m
17
k/s
0.06
h %
.059
a/s
1.83
b/s
0.13
sa/s
0.04
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 48 | 48 |
| Kills | 3 | 3 |
| Kills per set | 0.06 | 0.06 |
| Errors | 2 | 2 |
| Total Attacks | 17 | 17 |
| Total Attacks per set | 0.35 | 0.35 |
| Hitting Percentage | .059 | .059 |
| Assists | 88 | 88 |
| Assists per set | 1.83 | 1.83 |
| Service Total Attempts | - | - |
| Service Aces | 2 | 2 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | - | - |
| Reception Errors | 0 | 0 |
| Digs | 16 | 16 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 6 | 6 |
| Block Total | 6 | 6 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 8.0 | 8.0 |
| Points per set | 0.2 | 0.2 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 0 | 1 | 4 | -.250 | 19 | 0.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 14 | 1.0 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 9 | 0.5 |
| Nov 6 | at StFX | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 12 | UNB | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 13 | Cape Breton | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 2.0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 1.5 |
| Jan 15 | at UNB | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.5 |
| Jan 16 | at Moncton | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 6 | 1.0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 28 | at Acadia | W, 3-2 | - | 2 | 0 | 0 | 1 | .000 | 7 | 0.5 |
| Feb 4 | StFX | W, 3-1 | - | 3 | 0 | 1 | 1 | -1.000 | 3 | 0.0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 6 | at StFX | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | UNB | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Cape Breton | W, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jan 15 | at UNB | L, 3-2 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jan 16 | at Moncton | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Acadia | W, 3-2 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Feb 4 | StFX | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | - | 0 | 0 | - | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | - | 0 | 1 | - | 0 |
| Nov 6 | at StFX | W, 3-0 | - | 1 | - | 0 | 1 | - | 0 |
| Nov 7 | at Cape Breton | W, 3-2 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 12 | UNB | L, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Nov 13 | Cape Breton | W, 3-1 | - | 3 | - | 2 | 0 | - | 0 |
| Nov 20 | Acadia | W, 3-0 | - | 3 | - | 0 | 1 | - | 0 |
| Jan 15 | at UNB | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 16 | at Moncton | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | - | 4 | - | 0 | 0 | - | 0 |
| Jan 23 | Moncton | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Jan 28 | at Acadia | W, 3-2 | - | 2 | - | 0 | 0 | - | 0 |
| Feb 4 | StFX | W, 3-1 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 48 | 3 | 0.06 | 2 | 17 | 0.35 | .059 | 88 | 1.83 | 8.0 | 0.2 |
| Total | 17 | 48 | 3 | 0.06 | 2 | 17 | 0.35 | .059 | 88 | 1.83 | 8.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 48 | 16 | 0.33 | 0 | 6 | 6 | 0.13 |
| Total | 17 | 48 | 16 | 0.33 | 0 | 6 | 6 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 48 | - | 2 | 0.04 | 3 | - | 0 |
| Total | 17 | 48 | - | 2 | 0.04 | 3 | - | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 3 | 0.06 | 2 | 17 | 0.35 | .059 | 88 | 1.83 | 8.0 | 0.2 |
| Conference | 17 | 48 | 3 | 0.06 | 2 | 17 | 0.35 | .059 | 88 | 1.83 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 1 | 0.05 | 2 | 8 | 0.40 | -.125 | 36 | 1.80 | 3.5 | 0.2 |
| Away | 11 | 28 | 2 | 0.07 | 0 | 9 | 0.32 | .222 | 52 | 1.86 | 4.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 2 | 0.10 | 1 | 8 | 0.38 | .125 | 34 | 1.62 | 5.0 | 0.2 |
| Losses | 8 | 27 | 1 | 0.04 | 1 | 9 | 0.33 | .000 | 54 | 2.00 | 3.0 | 0.1 |
| October | 5 | 15 | 0 | 0.00 | 1 | 7 | 0.47 | -.143 | 48 | 3.20 | 1.5 | 0.1 |
| November | 5 | 13 | 1 | 0.08 | 0 | 5 | 0.38 | .200 | 17 | 1.31 | 3.5 | 0.3 |
| January | 5 | 14 | 1 | 0.07 | 0 | 2 | 0.14 | .500 | 20 | 1.43 | 2.0 | 0.1 |
| February | 2 | 6 | 1 | 0.17 | 1 | 3 | 0.50 | .000 | 3 | 0.50 | 1.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | 16 | 0.33 | 0 | 6 | 6 | 0.13 |
| Conference | 17 | 48 | 16 | 0.33 | 0 | 6 | 6 | 0.13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 6 | 0.30 | 0 | 1 | 1 | 0.05 |
| Away | 11 | 28 | 10 | 0.36 | 0 | 5 | 5 | 0.18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | 6 | 0.29 | 0 | 2 | 2 | 0.10 |
| Losses | 8 | 27 | 10 | 0.37 | 0 | 4 | 4 | 0.15 |
| October | 5 | 15 | 6 | 0.40 | 0 | 3 | 3 | 0.20 |
| November | 5 | 13 | 4 | 0.31 | 0 | 1 | 1 | 0.08 |
| January | 5 | 14 | 6 | 0.43 | 0 | 2 | 2 | 0.14 |
| February | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 48 | - | 2 | 0.04 | 3 | - | 0 |
| Conference | 17 | 48 | - | 2 | 0.04 | 3 | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | - | 2 | 0.10 | 1 | - | 0 |
| Away | 11 | 28 | - | 0 | 0.00 | 2 | - | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 21 | - | 2 | 0.10 | 2 | - | 0 |
| Losses | 8 | 27 | - | 0 | 0.00 | 1 | - | 0 |
| October | 5 | 15 | - | 0 | 0.00 | 1 | - | 0 |
| November | 5 | 13 | - | 2 | 0.15 | 2 | - | 0 |
| January | 5 | 14 | - | 0 | 0.00 | 0 | - | 0 |
| February | 2 | 6 | - | 0 | 0.00 | 0 | - | 0 |
