m
17
k/s
0.87
h %
.111
a/s
0.10
b/s
0.74
sa/s
0.18
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 62 | 62 |
| Kills | 54 | 54 |
| Kills per set | 0.87 | 0.87 |
| Errors | 33 | 33 |
| Total Attacks | 189 | 189 |
| Total Attacks per set | 3.05 | 3.05 |
| Hitting Percentage | .111 | .111 |
| Assists | 6 | 6 |
| Assists per set | 0.10 | 0.10 |
| Service Total Attempts | - | - |
| Service Aces | 11 | 11 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | - | - |
| Reception Errors | 2 | 2 |
| Digs | 23 | 23 |
| Digs per set | 0.37 | 0.37 |
| Block Solo | 17 | 17 |
| Block Assist | 29 | 29 |
| Block Total | 46 | 46 |
| Blocks per set | 0.74 | 0.74 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 0 | 0 |
| Points | 96.5 | 96.5 |
| Points per set | 1.6 | 1.6 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 6 | 4 | 17 | .118 | 0 | 8.0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 0 | 1 | 9 | -.111 | 0 | 0.5 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 5 | 4 | 16 | .063 | 1 | 9.5 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | 4 | 2 | 8 | .250 | 0 | 4.0 |
| Nov 6 | at StFX | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 0 | 8.0 |
| Nov 7 | at Cape Breton | W, 3-2 | 1 | 5 | 6 | 2 | 21 | .190 | 1 | 12.0 |
| Nov 12 | UNB | L, 3-1 | 1 | 4 | 1 | 5 | 11 | -.364 | 1 | 5.5 |
| Nov 13 | Cape Breton | W, 3-1 | 1 | 4 | 2 | 3 | 11 | -.091 | 0 | 8.5 |
| Nov 20 | Acadia | W, 3-0 | 1 | 2 | 2 | 2 | 6 | .000 | 0 | 3.5 |
| Jan 15 | at UNB | L, 3-2 | 1 | 5 | 1 | 1 | 13 | .000 | 1 | 4.5 |
| Jan 16 | at Moncton | W, 3-1 | 1 | 4 | 7 | 1 | 12 | .500 | 1 | 9.0 |
| Jan 20 | at Saint Mary's | L, 3-1 | 1 | 4 | 3 | 4 | 16 | -.063 | 0 | 3.5 |
| Jan 23 | Moncton | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | 4 | 2 | 12 | .167 | 0 | 6.5 |
| Feb 4 | StFX | W, 3-1 | 1 | 4 | 4 | 0 | 15 | .267 | 0 | 8.5 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 1 | 1.0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | 3 | 2 | 0 | 0 | 2 | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | 0 | 0 | 5 | 1 | 5 | 0 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | at StFX | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 7 | at Cape Breton | W, 3-2 | 1 | 5 | 1 | 2 | 4 | 2 | 6 | 0 |
| Nov 12 | UNB | L, 3-1 | 1 | 4 | 2 | 2 | 5 | 0 | 7 | 0 |
| Nov 13 | Cape Breton | W, 3-1 | 1 | 4 | 0 | 3 | 3 | 0 | 6 | 0 |
| Nov 20 | Acadia | W, 3-0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Jan 15 | at UNB | L, 3-2 | 1 | 5 | 3 | 1 | 3 | 0 | 4 | 0 |
| Jan 16 | at Moncton | W, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 1 | 1 | 0 |
| Jan 23 | Moncton | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Feb 4 | StFX | W, 3-1 | 1 | 4 | 2 | 2 | 1 | 0 | 3 | 0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | vs. Calgary | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Saint Mary's | L, 3-2 | - | 5 | - | 0 | 2 | - | 0 |
| Oct 29 | at Montreal | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 30 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Oct 30 | at McGill | L, 3-1 | - | 4 | - | 2 | 3 | - | 0 |
| Oct 31 | at Laval | L, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Nov 6 | at StFX | W, 3-0 | 1 | 3 | - | 1 | 2 | - | 0 |
| Nov 7 | at Cape Breton | W, 3-2 | 1 | 5 | - | 2 | 4 | - | 0 |
| Nov 12 | UNB | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 1 |
| Nov 13 | Cape Breton | W, 3-1 | 1 | 4 | - | 2 | 0 | - | 0 |
| Nov 20 | Acadia | W, 3-0 | 1 | 2 | - | 0 | 2 | - | 0 |
| Jan 15 | at UNB | L, 3-2 | 1 | 5 | - | 1 | 1 | - | 1 |
| Jan 16 | at Moncton | W, 3-1 | 1 | 4 | - | 0 | 2 | - | 0 |
| Jan 20 | at Saint Mary's | L, 3-1 | 1 | 4 | - | 0 | 1 | - | 0 |
| Jan 23 | Moncton | W, 3-0 | - | 2 | - | 0 | 0 | - | 0 |
| Jan 28 | at Acadia | W, 3-2 | - | 5 | - | 1 | 2 | - | 0 |
| Feb 4 | StFX | W, 3-1 | 1 | 4 | - | 2 | 2 | - | 0 |
| Feb 11 | at Memorial | L, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
| Feb 12 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 62 | 54 | 0.87 | 33 | 189 | 3.05 | .111 | 6 | 0.10 | 96.5 | 1.6 |
| Total | 17 | 62 | 54 | 0.87 | 33 | 189 | 3.05 | .111 | 6 | 0.10 | 96.5 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 62 | 23 | 0.37 | 17 | 29 | 46 | 0.74 |
| Total | 17 | 62 | 23 | 0.37 | 17 | 29 | 46 | 0.74 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2010-11 | 17 | 62 | - | 11 | 0.18 | 22 | - | 2 |
| Total | 17 | 62 | - | 11 | 0.18 | 22 | - | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 54 | 0.87 | 33 | 189 | 3.05 | .111 | 6 | 0.10 | 96.5 | 1.6 |
| Conference | 17 | 62 | 54 | 0.87 | 33 | 189 | 3.05 | .111 | 6 | 0.10 | 96.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 15 | 0.71 | 14 | 60 | 2.86 | .017 | 1 | 0.05 | 34.5 | 1.6 |
| Away | 11 | 41 | 39 | 0.95 | 19 | 129 | 3.15 | .155 | 5 | 0.12 | 62.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 33 | 1.03 | 11 | 97 | 3.03 | .227 | 2 | 0.06 | 60.0 | 1.9 |
| Losses | 8 | 30 | 21 | 0.70 | 22 | 92 | 3.07 | -.011 | 4 | 0.13 | 36.5 | 1.2 |
| October | 5 | 17 | 18 | 1.06 | 12 | 59 | 3.47 | .102 | 1 | 0.06 | 25.5 | 1.5 |
| November | 5 | 18 | 16 | 0.89 | 12 | 60 | 3.33 | .067 | 2 | 0.11 | 37.5 | 2.1 |
| January | 5 | 20 | 15 | 0.75 | 8 | 53 | 2.65 | .132 | 2 | 0.10 | 24.0 | 1.2 |
| February | 2 | 7 | 5 | 0.71 | 1 | 17 | 2.43 | .235 | 1 | 0.14 | 9.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | 23 | 0.37 | 17 | 29 | 46 | 0.74 |
| Conference | 17 | 62 | 23 | 0.37 | 17 | 29 | 46 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | 7 | 0.33 | 10 | 11 | 21 | 1.00 |
| Away | 11 | 41 | 16 | 0.39 | 7 | 18 | 25 | 0.61 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | 8 | 0.25 | 12 | 14 | 26 | 0.81 |
| Losses | 8 | 30 | 15 | 0.50 | 5 | 15 | 20 | 0.67 |
| October | 5 | 17 | 5 | 0.29 | 2 | 7 | 9 | 0.53 |
| November | 5 | 18 | 3 | 0.17 | 10 | 13 | 23 | 1.28 |
| January | 5 | 20 | 13 | 0.65 | 3 | 8 | 11 | 0.55 |
| February | 2 | 7 | 2 | 0.29 | 2 | 1 | 3 | 0.43 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 62 | - | 11 | 0.18 | 22 | - | 2 |
| Conference | 17 | 62 | - | 11 | 0.18 | 22 | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 21 | - | 4 | 0.19 | 7 | - | 1 |
| Away | 11 | 41 | - | 7 | 0.17 | 15 | - | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 32 | - | 8 | 0.25 | 14 | - | 0 |
| Losses | 8 | 30 | - | 3 | 0.10 | 8 | - | 2 |
| October | 5 | 17 | - | 2 | 0.12 | 5 | - | 0 |
| November | 5 | 18 | - | 5 | 0.28 | 9 | - | 1 |
| January | 5 | 20 | - | 2 | 0.10 | 6 | - | 1 |
| February | 2 | 7 | - | 2 | 0.29 | 2 | - | 0 |
