Dalhousie at Memorial October 24, 2024
Box Score
Dalhousie
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leana Claude
|
0 | 0 | 0 | 0 |
|
0022 2
Sarah Jones
|
0 | 0 | 0 | 0 |
|
0020 3
Emma Halliday
|
0 | 0 | 0 | 0 |
|
0019 4
Hannah Fudge
|
1 | 0 | 0 | 0 |
|
0019 5
Ciara Molloy
|
0 | 0 | 0 | 0 |
|
0017 6
Isabella Hoddinott
|
0 | 0 | 0 | 0 |
|
0023 7
Claire Langille
|
2 | 2 | 0 | 0 |
|
0016 8
Grace Nolan
|
1 | 0 | 0 | 0 |
|
f 9
Zoe Rowe
|
4 | 3 | 1 | 0 |
|
0017 10
Abby Evans
|
0 | 0 | 0 | 0 |
|
f 11
Jen Milligan
|
2 | 2 | 0 | 0 |
|
d 12
Kendra Schram
|
1 | 1 | 0 | 0 |
|
0022 13
Olivia Ryan
|
0 | 0 | 0 | 0 |
|
0019 14
Sydney Schram
|
3 | 3 | 0 | 0 |
|
0021 16
Alyssa Jenkins
|
0 | 0 | 0 | 0 |
|
0017 17
Trinity Coito
|
0 | 0 | 0 | 0 |
|
gk 18
Shannon Galway
|
0 | 0 | 0 | 0 |
|
0016 20
Bethany Lee
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Brianne MacDonald (L, 0-0-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leana Claude (W, 1-0-0) | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
2nd
|
58:23 | Zoe Rowe (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 11 | 10 | 21 |
| Memorial | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 6 | 4 | 10 |
| Memorial | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 3 | 3 | 6 |
| Memorial | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dalhousie | 5 | 6 | 11 |
| Memorial | 1 | 4 | 5 |
| Date/Time | October 24, 2024 - 1:00 PM |
|---|---|
| Location | Antigonish |
| Stadium | StFX Stadium |
| Game length | 2:02 |
| Attendance | 150 |
| Referee: | Allie Martin |
| Asst. Referee: | Akwaima Akpan |
| : | Phil Casey |
| Scorer: | StFX Stats |
Play By Play
| 0:00 | Brianne MacDonald at goalie for Dalhousie. | ||
| 0:00 | Leana Claude at goalie for Memorial. | ||
| 0:36 | Corner kick by Memorial Kendra Schram [0:36]. | ||
| 1:17 | Header Shot by Memorial Zoe Rowe, Save (by goalie) Brianne MacDonald. | ||
| Foul on Dalhousie. | |||
| 5:05 | Shot by Memorial Sydney Schram, Save (by goalie) Brianne MacDonald. | ||
| 9:30 | Shot by Dalhousie Sally Steinberg, Save (by goalie) Leana Claude. | ||
| 10:11 | Shot by Dalhousie Olivia Jack, Save (by goalie) Leana Claude. | ||
| 10:49 | Shot by Dalhousie Elise Evans, Save (by goalie) Leana Claude. | ||
| 11:19 | Corner kick by Memorial Kendra Schram [11:19]. | ||
| 12:05 | Header Shot by Memorial Hannah Fudge, Hit Crossbar. | ||
| 13:49 | Corner kick by Dalhousie Meghan Johnston [13:49]. | ||
| 14:24 | Shot by Dalhousie Olivia Jack, Wide. | ||
| Foul on Dalhousie. | |||
| 20:01 | Corner kick by Dalhousie Olivia Jack [20:01]. | ||
| 21:16 | Shot by Dalhousie Olivia Jack, Save (by goalie) Leana Claude. | ||
| Foul on Dalhousie. | |||
| 23:36 | Shot by Dalhousie Elise Evans, High. | ||
| 25:58 | Shot by Dalhousie Elise Evans, Save (by goalie) Leana Claude. | ||
| Foul on Dalhousie. | |||
| 28:07 | Shot by Memorial Grace Nolan, Wide. | ||
| Foul on Dalhousie. | |||
| 29:16 | Header Shot by Memorial Zoe Rowe, Save (by goalie) Brianne MacDonald. | ||
| 32:08 | Shot by Dalhousie Elise Evans, Blocked. | ||
| 34:46 | Shot by Memorial Zoe Rowe, Blocked. | ||
| 36:56 | Corner kick by Memorial Kendra Schram [36:56]. | ||
| 40:18 | Corner kick by Dalhousie Olivia Jack [40:18]. | ||
| 41:03 | Shot by Dalhousie Jordan Camp, Wide. | ||
| 41:41 | Shot by Memorial Jen Milligan, Save (by goalie) Brianne MacDonald. | ||
| 42:14 | Shot by Dalhousie Taylor Heard, Save (by goalie) Leana Claude. | ||
| 44:07 | Shot by Memorial Claire Langille, Save (by goalie) Brianne MacDonald. | ||
| 44:54 | Shot by Dalhousie Taylor Heard, Wide. | ||
| Foul on Memorial. | |||
| 45:00 | Shot by Memorial Kendra Schram, Save (by goalie) Brianne MacDonald. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dalhousie: #2 Sarah Giles, #3 Megan Chiasson, #6 Olivia Jack, #7 Paris Axam, #9 Ella Halliday, #12 Meghan Johnston, #13 Niah Kuehne, #14 Hannah Firstbrook, #20 Taylor Heard, #24 Niamh Martin Manuel, #26 Brianne MacDonald. | ||
| 45:00 | For Memorial: #1 Leana Claude, #2 Sarah Jones, #4 Hannah Fudge, #7 Claire Langille, #8 Grace Nolan, #9 Zoe Rowe, #10 Abby Evans, #11 Jen Milligan, #12 Kendra Schram, #14 Sydney Schram, #16 Alyssa Jenkins. | ||
| 46:17 | Shot by Memorial Claire Langille, Save (by goalie) Brianne MacDonald. | ||
| Foul on Dalhousie. | |||
| 47:39 | Shot by Memorial Sydney Schram, Save (by goalie) Brianne MacDonald. | ||
| Foul on Dalhousie. | |||
| 50:59 | Shot by Dalhousie Meghan Johnston, Save (by goalie) Leana Claude. | ||
| 56:00 | Shot by Dalhousie Niah Kuehne, Save (by goalie) Leana Claude. | ||
| 58:20 | Shot by Memorial Jen Milligan, Save (by goalie) Brianne MacDonald. | ||
| 58:23 | Goal!GOAL by Memorial Zoe Rowe (FIRST GOAL) ( 0 - 1 ) |
||
| 59:04 | Substitution!Memorial substitution: Isabella Hoddinott for Abby Evans. | ||
| 60:36 | Corner kick by Dalhousie Olivia Jack [60:36]. | ||
| 63:22 | Shot by Dalhousie Taylor Heard, Wide. | ||
| 63:41 | Substitution!Dalhousie substitution: Elise Evans for Taylor Heard. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 65:09 | Shot by Dalhousie Hannah Firstbrook, Save (by goalie) Leana Claude. | ||
| 66:02 | Corner kick by Memorial Kendra Schram [66:02]. | ||
| Foul on Memorial. | |||
| 68:19 | Shot by Dalhousie Niah Kuehne, Save (by goalie) Leana Claude. | ||
| 68:31 | Corner kick by Dalhousie Olivia Jack [68:31]. | ||
| 71:55 | Substitution!Dalhousie substitution: Hillary Ogoke for Niah Kuehne. | ||
| Foul on Dalhousie. | |||
| 73:10 | Shot by Memorial Sydney Schram, Save (by goalie) Brianne MacDonald. | ||
| 73:27 | Shot by Dalhousie Elise Evans, Wide. | ||
| Foul on Dalhousie. | |||
| 77:28 | Shot by Dalhousie Elise Evans, Blocked. | ||
| Foul on Dalhousie. | |||
| 78:42 | Substitution!Dalhousie substitution: Maeve McCloskey for Niamh Martin Manuel. | ||
| 79:59 | Substitution!Memorial substitution: Ciara Molloy for Claire Langille. | ||
| 81:26 | Shot by Dalhousie Maeve McCloskey, High. | ||
| 83:06 | Substitution!Dalhousie substitution: Taylor Heard for Paris Axam. | ||
| Foul on Memorial. | |||
| 90:00 | Corner kick by Dalhousie Olivia Jack [90:00]. | ||
| 90:00 | Header Shot by Dalhousie Hannah Firstbrook, High. | ||
| 90:00 | Shot by Dalhousie Olivia Jack, Save (by goalie) Leana Claude. | ||
| Foul on Dalhousie. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


