Chloe Richardson
12 Chloe Richardson
-
- Height:
- 5'4
-
- Hometown:
- Calgary, AB
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Law
-
- g
- 3
-
- a
- 1
-
- pts
- 4
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 11 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 7 | 7 |
| Shot Pct | .429 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. UNB | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 5-1 | - | - | - | - | - |
| Aug 26 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Mount Allison | W, 5-0 | 1 | - | 1 | 0 | 1 |
| Sep 15 | Cape Breton | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 23 | StFX | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Acadia | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | UNB | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Saint Mary's | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Moncton | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Acadia | T, 2-2 | 1 | - | 1 | 1 | 2 |
| Oct 21 | at UPEI | T, 1-1 | 1 | - | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. UNB | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 5-1 | - | - | - | - | - |
| Aug 26 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Memorial | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Mount Allison | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 15 | Cape Breton | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 23 | StFX | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Acadia | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Saint Mary's | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Moncton | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Acadia | T, 2-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 21 | at UPEI | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Mount Allison | T, 0-0 | - | - | - | - | - |
| Aug 20 | vs. UNB | L, 1-0 | - | - | - | - | - |
| Aug 25 | at Saint Mary's | W, 5-1 | - | - | - | - | - |
| Aug 26 | Acadia | W, 2-1 | - | - | - | - | - |
| Sep 1 | at Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Cape Breton | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Saint Mary's | T, 1-1 | - | - | - | - | - |
| Sep 23 | StFX | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Acadia | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Saint Mary's | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Moncton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Acadia | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 3 | 1 | 4 |
| Conference | 11 | - | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 2 | 1 | 3 |
| Away | 6 | - | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 1 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | - | 1 | 0 | 1 |
| October | 4 | - | 2 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .64 | .429 | .36 | .571 |
| Conference | 11 | .64 | .429 | .36 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .667 | .60 | 1.000 |
| Away | 6 | .67 | .250 | .17 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .40 | .500 | .20 | .500 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 7 | .57 | .250 | .29 | .500 |
| October | 4 | .75 | .667 | .50 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 7 | .429 | 4 | .571 |
| Conference | 11 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .667 | 3 | 1.000 |
| Away | 6 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .500 | 1 | .500 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 7 | 4 | .250 | 2 | .500 |
| October | 4 | 3 | .667 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .27 | .09 | .36 |
| Conference | 11 | - | .27 | .09 | .36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .40 | .20 | .60 |
| Away | 6 | - | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .20 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | - | .14 | .00 | .14 |
| October | 4 | - | .50 | .25 | .75 |
News mentions
Chloe Richardson scored the goal for the Tigers.
Chloe Richardson was named the player of the game in Sunday's action.
Keeper Emily Toth earned the shutout in the Tigers win over the Mounties on Sunday.
Second-year Tiger Paris Axam had a team high 3 shots on goal in the loss Friday.
