Chloe Richardson
12 Chloe Richardson
-
- Height:
- 5'4
-
- Hometown:
- Calgary, AB
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Neuroscience
-
- g
- 3
-
- a
- 1
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 3 | 3 |
| Goals | 3 | 3 |
| Assists | 1 | 1 |
| Points | 4 | 4 |
| Shots | 11 | 11 |
| Shot Pct | .273 | .273 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | - | 1 | 1 | 2 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Oct 29 | UPEI | T, 1-1 | 1 | - | 1 | 0 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Moncton | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | UPEI | T, 1-1 | 1 | 3 | .333 | 3 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | UPEI | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | 3 | 1 | 4 |
| Conference | 12 | 3 | 3 | 1 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 1 | 3 |
| Away | 6 | 2 | 1 | 0 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 2 | 2 | 1 | 3 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 3 | 0 | 0 | 0 |
| October | 7 | - | 3 | 1 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .92 | .273 | .92 | 1.000 |
| Conference | 12 | .92 | .273 | .92 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.50 | .222 | 1.50 | 1.000 |
| Away | 6 | .33 | .500 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .75 | .333 | .75 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | .60 | .000 | .60 | 1.000 |
| October | 7 | 1.14 | .375 | 1.14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .273 | 11 | 1.000 |
| Conference | 12 | 11 | .273 | 11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 9 | .222 | 9 | 1.000 |
| Away | 6 | 2 | .500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .333 | 6 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3 | .000 | 3 | 1.000 |
| October | 7 | 8 | .375 | 8 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3 | .25 | .08 | .33 |
| Conference | 12 | 3 | .25 | .08 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .17 | .50 |
| Away | 6 | 2 | .17 | .00 | .17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .25 | .13 | .38 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3 | .00 | .00 | .00 |
| October | 7 | - | .43 | .14 | .57 |
News mentions
The result sees the Tigers end the season undefeated, finish in second place and earn a bye to the AUS semifinals.
Smith and Richardson score for the Tigers in their penultimate game of the regular season.
Mansfield scored the lone goal for the Tigers in their win Friday.
Six different Tigers found the scoresheet in their win on Friday night.
First-year striker Paris Axam earned Subway Player of the Game honours in the Tigers 0-0 draw with the Mount Allison Mounties Saturday night in Halifax.
