Olivia Jack
6 Olivia Jack
-
- Height:
- 5'5
-
- Hometown:
- Stillwater Lake, NS
-
- Position:
- Midfield
-
- Year:
- 1
-
- Major:
- Science
-
- Team:
- Soccer
-
- g
- 1
-
- a
- 1
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 2 | 2 |
| Shots | 9 | 9 |
| Shot Pct | .111 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 21 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | - | - | - | - | - |
| Oct 29 | UPEI | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at UNB | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Moncton | W, 6-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 21 | at StFX | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Cape Breton | W, 2-1 | - | - | - | - | - |
| Oct 29 | UPEI | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at StFX | L, 2-1 | - | - | - | - | - |
| Aug 29 | at Acadia | T, 3-3 | - | - | - | - | - |
| Sep 2 | Mount Allison | W, 2-0 | - | - | - | - | - |
| Sep 3 | Memorial | T, 0-0 | - | - | - | - | - |
| Sep 10 | Mount Allison | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNB | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Acadia | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Moncton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Moncton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Cape Breton | W, 2-1 | - | - | - | - | - |
| Oct 29 | UPEI | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | 1 | 1 | 2 |
| Conference | 10 | 10 | 1 | 1 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 1 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 5 | 5 | 1 | 1 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .90 | .111 | .70 | .778 |
| Conference | 10 | .90 | .111 | .70 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .60 | .000 | .60 | 1.000 |
| Away | 5 | 1.20 | .167 | .80 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.14 | .125 | 1.00 | .875 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | .60 | .000 | .40 | .667 |
| October | 5 | 1.20 | .167 | 1.00 | .833 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | .111 | 7 | .778 |
| Conference | 10 | 9 | .111 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 3 | .000 | 3 | 1.000 |
| Away | 5 | 6 | .167 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 8 | .125 | 7 | .875 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 3 | .000 | 2 | .667 |
| October | 5 | 6 | .167 | 5 | .833 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .10 | .10 | .20 |
| Conference | 10 | 10 | .10 | .10 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .14 | .29 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 5 | 5 | .20 | .20 | .40 |
News mentions
The Tigers beat Moncton 5-0 on Sunday to extend the win streak to 5 games.
Elise Evans scored her first career regular season goal in the Tigers 1-0 win over the UNB REDS Sunday afternoon in Fredericton, NB
First-year striker Paris Axam earned Subway Player of the Game honours in the Tigers 0-0 draw with the Mount Allison Mounties Saturday night in Halifax.
