Sofia Nicolls
12 Sofia Nicolls
-
- Height:
- 5'5
-
- Hometown:
- Vancouver, BC
-
- Position:
- Striker
-
- Year:
- 3
-
- Major:
- Medical Sciences
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 7 | 7 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 1 | 1 |
| Shots | 4 | 4 |
| Shot Pct | .250 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Moncton | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | UPEI | W, 6-0 | 1 | - | 1 | 0 | 1 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Moncton | W, 7-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | UPEI | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UPEI | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 1 | 0 | 1 |
| Conference | 12 | 7 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 1 | 0 | 1 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 2 | 1 | 0 | 1 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 2 | 0 | 0 | 0 |
| October | 8 | 5 | 1 | 0 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .250 | .08 | .250 |
| Conference | 12 | .33 | .250 | .08 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .250 | .17 | .250 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 4 | .50 | .000 | .00 | .000 |
| October | 8 | .25 | .500 | .13 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .250 | 1 | .250 |
| Conference | 12 | 4 | .250 | 1 | .250 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .250 | 1 | .250 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 4 | 2 | .000 | 0 | .000 |
| October | 8 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .08 | .00 | .08 |
| Conference | 12 | 7 | .08 | .00 | .08 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .17 | .00 | .17 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2 | .25 | .00 | .25 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 2 | .00 | .00 | .00 |
| October | 8 | 5 | .13 | .00 | .13 |
News mentions
The Dalhousie Tigers had only given up three goals all season long but the X-Women netted three en route to the victory on a brisk Friday evening.
Riley Donovan led the way as the Tigers netted six second half goals en route to a 6-0 victory over the UPEI Panthers Friday evening.
