Morgan Leon
17 Morgan Leon
-
- Height:
- 5'6
-
- Hometown:
- Toronto, ON
-
- Position:
- Midfield
-
- Year:
- 2
-
- Major:
- Biology
-
- g
- 1
-
- a
- 4
-
- pts
- 5
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 1 | 1 |
| Assists | 4 | 4 |
| Points | 5 | 5 |
| Shots | 13 | 13 |
| Shot Pct | .077 | .077 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 25 | Moncton | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | UPEI | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | Memorial | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Moncton | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | UPEI | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Acadia | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 29 | StFX | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Memorial | W, 2-0 | - | - | - | - | - |
| Sep 2 | at Acadia | W, 2-0 | - | - | - | - | - |
| Sep 5 | Saint Mary's | W, 2-0 | - | - | - | - | - |
| Sep 11 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Saint Mary's | T, 0-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 18 | Memorial | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Moncton | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | UPEI | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Mount Allison | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Acadia | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at UPEI | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Cape Breton | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Cape Breton | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 1 | 4 | 5 |
| Conference | 12 | 12 | 1 | 4 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 1 | 4 | 5 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 3 | 4 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 1 | 2 |
| October | 8 | 8 | 0 | 3 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.08 | .077 | .67 | .615 |
| Conference | 12 | 1.08 | .077 | .67 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | 1.17 | .000 | .83 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.25 | .200 | .75 | .600 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| September | 4 | 1.25 | .200 | 1.00 | .800 |
| October | 8 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 13 | .077 | 8 | .615 |
| Conference | 12 | 13 | .077 | 8 | .615 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 7 | .000 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 5 | .200 | 3 | .600 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 4 | 5 | .200 | 4 | .800 |
| October | 8 | 8 | .000 | 4 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .08 | .33 | .42 |
| Conference | 12 | 12 | .08 | .33 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .17 | .67 | .83 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .25 | .75 | 1.00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .25 | .50 |
| October | 8 | 8 | .00 | .38 | .38 |
News mentions
Hannah Firstbrook (Nepean, ON) scored the lone goal for the Tigers in their season finale tie versus second place Cape Breton.
Riley Donovan led the way as the Tigers netted six second half goals en route to a 6-0 victory over the UPEI Panthers Friday evening.
Riley Donovan and Morgan Leon score their first goals of the early season to get the Tigers back into the win column with a 2-0 victory on Saturday afternoon vs Memorial.
The Tigers played to a 0-0 draw with cross-town rival Saint Mary's Thursday night in Halifax.
