Taylor Goodwin
4 Taylor Goodwin
-
- Height:
- 5'3
-
- Hometown:
- Hammonds Plains, NS
-
- Position:
- Defender
-
- Year:
- 4
-
- Major:
- Recreation
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 4 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mount Allison | W by PK, 2-1 | - | - | - | - | - |
| Sep 1 | vs. StFX | W, 1-0 | - | - | - | - | - |
| Sep 3 | Saint Mary's | W, 5-1 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Acadia | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Saint Mary's | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Memorial | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | StFX | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Moncton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Mount Allison | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at UPEI | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Cape Breton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at StFX | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Cape Breton | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | UPEI | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mount Allison | W by PK, 2-1 | - | - | - | - | - |
| Sep 1 | vs. StFX | W, 1-0 | - | - | - | - | - |
| Sep 3 | Saint Mary's | W, 5-1 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Acadia | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Saint Mary's | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Memorial | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | StFX | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Moncton | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Mount Allison | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at UPEI | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Cape Breton | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 22 | at StFX | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Cape Breton | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 29 | UPEI | W, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | vs. Mount Allison | W by PK, 2-1 | - | - | - | - | - |
| Sep 1 | vs. StFX | W, 1-0 | - | - | - | - | - |
| Sep 3 | Saint Mary's | W, 5-1 | - | - | - | - | - |
| Sep 9 | UNB | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Saint Mary's | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Memorial | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | StFX | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Moncton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mount Allison | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at UPEI | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Cape Breton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Cape Breton | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | UPEI | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .33 | .000 | .33 | 1.000 |
| Conference | 12 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .14 | .000 | .14 | 1.000 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 5 | .60 | .000 | .60 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 4 | .000 | 4 | 1.000 |
| Conference | 12 | 4 | .000 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 4 | .000 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1 | .000 | 1 | 1.000 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 5 | 3 | .000 | 3 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
News mentions
(Halifax, NS) – In the final game for the Dalhousie Tigers regular season, the Tigers were facing off against the UPEI Panthers on Senior Day. After scoring an early goal, the Tigers were able to control the pace of play in the second half an hold on to pick up a 2-0 win to finish off the regular season.
Women's soccer keeper Kate Fines turned away 12 of the Capers 13 shots in the Tigers 1-0 loss to Cape Breton Saturday afternoon.
