Caelyn Gauthier
45 Caelyn Gauthier
-
- Height:
- 5'5
-
- Hometown:
- Ottawa
-
- Position:
- Midi
-
- Year:
- 2
-
- State:
- ON
-
- Major:
- Health Promotion
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | - | - |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | - | - |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 13 | at STFX | W, 9-6 |
| Sep 20 | STFX | |
| Sep 26 | at SMU | W, 28-4 |
| Oct 4 | at Acadia | W, 21-1 |
| Oct 18 | SMU | W, 19-3 |
| Oct 26 | Acadia | W, 26-5 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at STFX | W, 9-6 | - | - | - | - | - | - | - | - |
| Sep 20 | STFX | - | - | - | - | - | - | - | - | |
| Sep 26 | at SMU | W, 28-4 | - | - | - | - | - | - | - | - |
| Oct 4 | at Acadia | W, 21-1 | - | - | - | - | - | - | - | - |
| Oct 18 | SMU | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 26-5 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | at STFX | W, 9-6 | - | - | - | - | - | - | - | - |
| Sep 20 | STFX | - | - | - | - | - | - | - | - | |
| Sep 26 | at SMU | W, 28-4 | - | - | - | - | - | - | - | - |
| Oct 4 | at Acadia | W, 21-1 | - | - | - | - | - | - | - | - |
| Oct 18 | SMU | W, 19-3 | - | - | - | - | - | - | - | - |
| Oct 26 | Acadia | W, 26-5 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
