Grace Beer
gp
2
gs
2
min
125:13
ga
7
gaa
3.35
sv
58
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25p | 2 | 2 | 125:13 | 7 | 3.35 | 58 | .892 | 0 | 2 | 0 | .000 |
| Total | 2 | 2 | 125:13 | 7 | 3.35 | 58 | .892 | 0 | 2 | 0 | .000 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 125:13 | 7 | 3.35 | 58 | .892 | 0 | 2 | 0 | .000 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 65:13 | 3 | 2.76 | 29 | .906 | 0 | 1 | 0 | .000 |
| Away | 1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 125:13 | 7 | 3.35 | 58 | .892 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| February | 2 | 2 | 125:13 | 7 | 3.35 | 58 | .892 | 0 | 2 | 0 | .000 |
