Jasmine Kwan
31 Jasmine Kwan
-
- Height:
- 5'2
-
- Hometown:
- North Vancouver, BC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Bio
Academic Honours:
- 2023-24 Academic All-Canadian
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | UPEI | W, 1-0 |
| Feb 1 | at Saint Mary's | W by SO, 3-2 |
| Feb 8 | St. Thomas | W, 4-3 |
| Feb 9 | at Mount Allison | W, 4-1 |
| Feb 14 | at Moncton | L, 3-0 |
| Feb 15 | UNB | L, 4-0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | at Saint Mary's | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 27 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UNB | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 9 | at StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at St. Thomas | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | StFX | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Saint Mary's | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at St. Thomas | L by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UNB | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Saint Mary's | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Thomas | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mount Allison | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Moncton | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
