Jasmine Kwan
00 Jasmine Kwan
-
- Height:
- 5'2
-
- Hometown:
- North Vancouver, BC
-
- Position:
- Goalie
-
- Year:
- 1
-
- Major:
- Kinesiology
-
- Team:
- Hockey
-
- gp
- -
-
- gs
- -
-
- min
- 0:00
-
- ga
- -
-
- gaa
- -
-
- sv
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Win pct | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 21 | at UNB | L, 3-1 |
| Jan 26 | St. Thomas | L, 3-0 |
| Jan 27 | Mount Allison | L, 4-3 |
| Jan 31 | StFX | W, 1-0 |
| Feb 9 | at UNB | L, 4-0 |
| Feb 10 | at UPEI | W, 5-4 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | at Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 | StFX | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Mount Allison | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 14 | UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at St. Thomas | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 28 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Allison | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Saint Mary's | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 8 | StFX | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Moncton | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | UPEI | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | St. Thomas | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at UPEI | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Mount Allison | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Saint Mary's | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | St. Thomas | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Mount Allison | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 31 | StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at UNB | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
