Emma Bishop
gp
28
p
8
g
4
a
4
pim
30
+/-
-8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 28 |
| Points | 8 | 8 |
| Goals | 4 | 4 |
| Assists | 4 | 4 |
| PIM | 30 | 30 |
| +/- | -8 | -8 |
| Power-play goals | 3 | 3 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | - | - |
| Game-winning goals | 2 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 42 | 42 |
| Date | Opponent | Score |
|---|---|---|
| Sep 20 # | at Saint Mary's | L, 3-0 |
| Sep 26 # | Saint Mary's | L, 5-1 |
| Oct 1 # | at Saint Mary's | L, 3-1 |
| Oct 7 | Mount Allison | W, 3-1 |
| Oct 8 | at Saint Mary's | L, 4-2 |
| Oct 15 | at Moncton | L, 4-0 |
| Oct 16 | at St. Thomas | W, 3-2 |
| Oct 21 | Moncton | W, 3-2 |
| Oct 22 | UPEI | L, 4-3 |
| Oct 26 | Saint Mary's | W, 3-2 |
| Oct 28 | at Mount Allison | W, 6-2 |
| Nov 5 | at St. Thomas | L by SO, 3-2 |
| Nov 6 | at UPEI | W, 3-2 |
| Nov 12 | Mount Allison | L, 1-0 |
| Nov 13 | at Moncton | W, 3-2 |
| Nov 16 | StFX | L, 8-1 |
| Nov 18 | UNB | L, 2-1 |
| Nov 23 | at StFX | L, 4-0 |
| Nov 25 | Saint Mary's | L by SO, 3-2 |
| Dec 2 | UNB | W, 2-1 |
| Jan 6 | at UNB | L, 2-0 |
| Jan 7 | at UPEI | L by SO, 2-1 |
| Jan 13 | StFX | L by SO, 3-2 |
| Jan 14 | UPEI | L, 1-0 |
| Jan 20 | at Mount Allison | W, 2-1 |
| Jan 21 | St. Thomas | W, 3-2 |
| Jan 25 | at Saint Mary's | W, 2-1 |
| Jan 28 | Moncton | W, 1-0 |
| Feb 3 | St. Thomas | W, 3-0 |
| Feb 4 | at UNB | L, 3-1 |
| Feb 8 | at StFX | L, 4-1 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |
