Katie Cameron

2 Katie Cameron
Katie Cameron
  • Height:
    5'5
  • Hometown:
    Riverview, NB
  • Position:
    Defence
  • Year:
    2
  • Major:
    Science
  • Team:
    Hockey
  • gp
    28
  • p
    10
  • g
    1
  • a
    9
  • pim
    18
  • +/-
    2
Player statistics
  Overall Conference
Games 28 28
Points 10 10
Goals 1 1
Assists 9 9
PIM 18 18
+/- 2 2
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 24 24
Recent results
Recent Games
Date Opponent Result
Jan 21 St. Thomas W, 3-2
Jan 25 at Saint Mary's W, 2-1
Jan 28 Moncton W, 1-0
Feb 3 St. Thomas W, 3-0
Feb 4 at UNB L, 3-1
Feb 8 at StFX L, 4-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 at Saint Mary's L, 3-0 1 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Sep 26 Saint Mary's L, 5-1 - - - - - - - - - - - - - - - -
Oct 1 at Saint Mary's L, 3-1 1 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Oct 7 Mount Allison W, 3-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 8 at Saint Mary's L, 4-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 15 at Moncton L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 16 at St. Thomas W, 3-2 - 1 0 1 0 0 0 0 0 0 0 1 - 0 0 -
Oct 21 Moncton W, 3-2 - 0 1 1 2 -1 0 0 0 0 0 1 - 0 0 -
Oct 22 UPEI L, 4-3 - 0 2 2 4 1 0 0 0 0 0 0 - 0 0 -
Oct 26 Saint Mary's W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 28 at Mount Allison W, 6-2 - 0 1 1 0 2 0 0 0 0 0 4 - 0 0 -
Nov 5 at St. Thomas L by SO, 3-2 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 6 at UPEI W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 12 Mount Allison L, 1-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 13 at Moncton W, 3-2 - 0 1 1 2 1 0 0 0 0 0 0 - 0 0 -
Nov 16 StFX L, 8-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 18 UNB L, 2-1 - 0 0 0 2 1 0 0 0 0 0 0 - 0 0 -
Nov 23 at StFX L, 4-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 1 -
Nov 25 Saint Mary's L by SO, 3-2 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Dec 2 UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 6 at UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 7 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 1 -
Jan 13 StFX L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 UPEI L, 1-0 - 0 0 0 2 -1 0 0 0 0 0 2 - 1 0 -
Jan 20 at Mount Allison W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 21 St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 25 at Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 Moncton W, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 3 St. Thomas W, 3-0 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Feb 4 at UNB L, 3-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Feb 8 at StFX L, 4-1 - 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 21 0 3 3 26 -9 0 0 0 0 0 0 12 0 0 0 -
2022-23 28 1 9 10 18 2 0 0 0 0 0 0 24 3 1 2 .333
2023-24 23 0 3 3 24 3 0 0 0 0 0 0 16 0 0 0 -
Total 72 1 15 16 68 -4 0 0 0 0 0 0 52 3 1 2 .333
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 1 9 10 18 2 0 0 0 0 0 0 24 3 1 2 .333
Conference 28 1 9 10 18 2 0 0 0 0 0 0 24 3 1 2 .333
Exhibition 2 0 0 0 4 -3 0 0 0 0 0 0 0 0 0 0 -
Location
Home 14 0 5 5 12 1 0 0 0 0 0 0 15 1 1 0 1.000
Away 14 1 4 5 6 1 0 0 0 0 0 0 9 2 0 2 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 1 5 6 8 4 0 0 0 0 0 0 15 0 0 0 -
Losses 15 0 4 4 10 -2 0 0 0 0 0 0 9 3 1 2 .333
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 1 5 6 8 3 0 0 0 0 0 0 11 0 0 0 -
November 8 0 1 1 6 1 0 0 0 0 0 0 3 1 0 1 .000
December 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
January 8 0 0 0 4 -2 0 0 0 0 0 0 7 2 1 1 .500
February 3 0 3 3 0 0 0 0 0 0 0 0 2 0 0 0 -
News mentions
Photo by Nick Pearce
Tigers fall to Panthers 4-3 in OT

A late game comeback by the Tigers fell short on Saturday night.

Photo by Kate Collings
Tigers beat Moncton 3-2

Olivia Eustace scored two goals to seal the win for the Tigers.

Photo by Billy Cole/STU Athletics
Tigers tame Tommies in Sunday matinee

The Tigers stage a third period comeback to earn the win.

Photos