Sydni Bird

22 Sydni Bird
Sydni Bird
  • Height:
    5'5
  • Hometown:
    Winnipeg, MB
  • Position:
    Defence
  • Year:
    2
  • Major:
    Medical Sciences
  • gp
    28
  • p
    2
  • g
    0
  • a
    2
  • pim
    12
  • +/-
    -1
Player statistics
  Overall Conference
Games 28 28
Points 2 2
Goals 0 0
Assists 2 2
PIM 12 12
+/- -1 -1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 20 20
Recent results
Recent Games
Date Opponent Result
Jan 21 St. Thomas W, 3-2
Jan 25 at Saint Mary's W, 2-1
Jan 28 Moncton W, 1-0
Feb 3 St. Thomas W, 3-0
Feb 4 at UNB L, 3-1
Feb 8 at StFX L, 4-1
Game Log - Skaters
Game Log - Skaters
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 20 at Saint Mary's L, 3-0 - - - - - - - - - - - - - - - -
Sep 26 Saint Mary's L, 5-1 - - - - - - - - - - - - - - - -
Oct 1 at Saint Mary's L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 7 Mount Allison W, 3-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 8 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 15 at Moncton L, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 16 at St. Thomas W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 21 Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 22 UPEI L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 Saint Mary's W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Oct 28 at Mount Allison W, 6-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 5 at St. Thomas L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 6 at UPEI W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Nov 12 Mount Allison L, 1-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Nov 13 at Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 16 StFX L, 8-1 - 0 0 0 0 -5 0 0 0 0 0 1 - 0 0 -
Nov 18 UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 23 at StFX L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 Saint Mary's L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 2 UNB W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 6 at UNB L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 7 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 13 StFX L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 UPEI L, 1-0 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at Mount Allison W, 2-1 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 21 St. Thomas W, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 25 at Saint Mary's W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 28 Moncton W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 3 St. Thomas W, 3-0 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 4 at UNB L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 8 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 1 0 -
Career Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 2 0 0 0 0 -1 0 0 0 0 0 0 0 1 0 1 .000
2022-23 28 0 2 2 12 -1 0 0 0 0 0 0 20 2 1 1 .500
2023-24 28 0 4 4 10 1 0 0 0 0 0 0 41 2 0 2 .000
Total 58 0 6 6 22 -1 0 0 0 0 0 0 61 5 1 4 .200
Split Stats - Skaters
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 0 2 2 12 -1 0 0 0 0 0 0 20 2 1 1 .500
Conference 28 0 2 2 12 -1 0 0 0 0 0 0 20 2 1 1 .500
Exhibition 1 0 0 0 0 -2 0 0 0 0 0 0 1 0 0 0 -
Location
Home 14 0 1 1 6 -3 0 0 0 0 0 0 9 1 0 1 .000
Away 14 0 1 1 6 2 0 0 0 0 0 0 11 1 1 0 1.000
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 13 0 1 1 6 7 0 0 0 0 0 0 10 1 0 1 .000
Losses 15 0 1 1 6 -8 0 0 0 0 0 0 10 1 1 0 1.000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 0 0 0 0 3 0 0 0 0 0 0 4 1 0 1 .000
November 8 0 0 0 4 -6 0 0 0 0 0 0 6 0 0 0 -
December 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
January 8 0 2 2 4 2 0 0 0 0 0 0 6 0 0 0 -
February 3 0 0 0 4 1 0 0 0 0 0 0 3 1 1 0 1.000
Photos