Maggie Baxter
-
- Height:
- 5'4
-
- Hometown:
- Mahone Bay, NS
-
- Position:
- Goaltender
-
- Year:
- 2
-
- Major:
- Science
-
- gp
- 8
-
- gs
- 8
-
- min
- 474:29
-
- ga
- 27
-
- gaa
- 3.41
-
- sv
- 197
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 8 | 8 |
| Minutes | 474:29 | 474:29 |
| Goals against | 27 | 27 |
| Goals-against average | 3.41 | 3.41 |
| Saves | 197 | 197 |
| Save pct | .879 | .879 |
| Wins | 1 | 1 |
| Losses | 7 | 7 |
| Ties | 0 | 0 |
| Win pct | .125 | .125 |
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Moncton | L, 2-0 |
| Feb 20 | UPEI | L, 2-0 |
| Feb 23 | at Saint Mary's | L, 5-0 |
| Feb 25 | at UNB | |
| Mar 4 | StFX | L, 5-0 |
| Mar 5 | at St. Thomas | W, 5-1 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 | Saint Mary's | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at Saint Mary's | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 1 | StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at StFX | L, 6-3 | 1 | 59:02 | 6 | 6.10 | 32 | .842 | 0 | 1 | 0 |
| Oct 6 | StFX | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Saint Mary's | L, 5-3 | 1 | 58:45 | 4 | 4.09 | 27 | .871 | 0 | 1 | 0 |
| Oct 13 | Mount Allison | W, 9-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | St. Thomas | L, 3-1 | 1 | 59:45 | 3 | 3.01 | 16 | .842 | 0 | 1 | 0 |
| Oct 22 | at UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at UNB | L, 2-1 | 1 | 58:55 | 2 | 2.04 | 26 | .929 | 0 | 1 | 0 |
| Oct 29 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Moncton | L, 3-2 | 1 | 58:50 | 3 | 3.06 | 15 | .833 | 0 | 1 | 0 |
| Nov 3 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary's | L, 6-0 | 1 | 60:00 | 6 | 6.00 | 28 | .824 | 0 | 1 | 0 |
| Nov 12 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Mount Allison | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 19 | at Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Moncton | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at StFX | L, 4-2 | 1 | 59:09 | 3 | 3.04 | 37 | .925 | 0 | 1 | 0 |
| Nov 26 | St. Thomas | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Moncton | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 20 | UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Saint Mary's | L, 5-0 | 1 | 59:05 | 5 | 5.08 | 29 | .853 | 0 | 1 | 0 |
| Feb 25 | at UNB | - | - | - | - | - | - | - | - | - | |
| Mar 4 | StFX | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at St. Thomas | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 8 | 474:29 | 27 | 3.41 | 197 | .879 | 1 | 7 | 0 | .125 |
| Conference | 8 | 8 | 474:29 | 27 | 3.41 | 197 | .879 | 1 | 7 | 0 | .125 |
| Exhibition | 1 | 1 | 59:02 | 6 | 6.10 | 32 | .842 | 0 | 1 | 0 | .000 |
| Location | |||||||||||
| Home | 2 | 2 | 118:30 | 7 | 3.54 | 43 | .860 | 0 | 2 | 0 | .000 |
| Away | 6 | 6 | 355:59 | 20 | 3.37 | 154 | .885 | 1 | 5 | 0 | .167 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 414:29 | 26 | 3.76 | 178 | .873 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 4 | 4 | 236:15 | 12 | 3.05 | 84 | .875 | 0 | 4 | 0 | .000 |
| November | 3 | 3 | 179:09 | 10 | 3.35 | 84 | .894 | 1 | 2 | 0 | .333 |
| February | 1 | 1 | 59:05 | 5 | 5.08 | 29 | .853 | 0 | 1 | 0 | .000 |
News mentions
The Tigers fell 5-0 to the Saint Mary's Huskies in AUS women's hockey action Wednesday night in Halifax.
Abby Wamboldt scored two goals in the Tigers 4-2 loss to the StFX X-Women Wednesday night in Antigonish.
The women's hockey team lost 6-0 to the Saint Mary's Huskies Saturday night at the Dauphinee Centre in Halifax.
Mackenize Drake and Olivia Eustace both scored in the Tigers 3-2 loss to the Universite De Moncton Aigles Bleues Saturday night in Moncton.
Taylor Joyce scored the lone goal in the Tigers 2-1 loss to the UNB Reds Saturday night in Fredericton, N.B.
Taylor Joyce scored the lone goal in the Tigers 3-1 loss to the St. Thomas Tommies Friday night in Halifax.
The Huskies scored once on the power play and twice short-handed as they defeated the Tigers 5-3 on Friday night at the Forum.
