2017-18 Ice hockey Statistics Dalhousie

  • Games
    24
  • Goals
    61
  • Assists
    92
  • Goals/g
    2.54
  • Shots/g
    25.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/6/2018 at Moncton L, 4-2
1/7/2018 at Saint Mary's L, 5-1
1/13/2018 Mount Allison W, 6-2
1/14/2018 StFX L, 2-0
1/20/2018 St. Thomas W, 4-3
1/21/2018 Moncton W, 1-0
1/28/2018 at Mount Allison W, 1-0
2/3/2018 Saint Mary's L, 2-0
2/9/2018 at StFX L, 6-2
2/10/2018 UPEI L, 5-2
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 20 # at Saint Mary's W, 1-0 1 1 11 4 1 3 33.3 0 2 100.0 0 0 0 0.00 26 1.000 0
Sep 29 # Western L, 5-2 - - - - - - - - - - - - - - - - -
Oct 1 # Mount Allison W, 6-2 - - - - - - - - - - - - - - - - -
Oct 4 # Saint Mary's L, 2-0 0 0 20 6 0 2 0.0 0 3 66.7 0 0 2 1.96 29 .935 0
Oct 14 St. Thomas W, 5-4 5 7 25 4 0 3 0.0 0 2 100.0 1 0 4 4.00 24 .857 0
Oct 15 at Mount Allison W, 4-1 4 6 23 14 1 5 20.0 1 7 85.7 1 0 1 1.00 24 .960 0
Oct 20 at Moncton L, 4-3 3 6 27 6 1 5 20.0 0 2 100.0 0 0 4 4.00 33 .892 0
Oct 21 at St. Thomas L, 7-4 4 7 35 6 2 4 50.0 1 3 66.7 0 1 6 6.00 26 .813 1
Oct 25 Saint Mary's L, 3-2 2 2 17 0 0 1 0.0 0 0 100.0 0 0 3 3.00 32 .914 0
Oct 27 StFX W, 3-2 3 4 24 2 0 2 0.0 0 1 100.0 0 0 2 1.89 42 .955 0
Nov 3 at UPEI W, 2-0 2 2 19 12 1 3 33.3 0 5 100.0 0 0 0 0.00 24 1.000 0
Nov 5 at Saint Mary's L, 5-2 2 3 15 8 1 5 20.0 2 4 50.0 0 0 5 5.00 29 .853 0
Nov 10 UPEI W, 2-1 2 1 32 8 1 1 100.0 0 2 100.0 0 0 1 0.92 36 .973 0
Nov 11 at StFX W, 4-3 4 7 16 6 1 6 16.7 1 3 66.7 0 0 3 2.74 28 .903 0
Nov 18 Moncton W, 4-2 4 5 28 8 1 4 25.0 0 3 100.0 0 0 2 2.00 32 .941 0
Nov 19 Mount Allison L, 3-0 0 0 45 6 0 4 0.0 0 3 100.0 0 0 2 2.00 13 .867 1
Nov 24 at St. Thomas W, 5-4 5 10 26 14 3 7 42.9 3 7 57.1 0 0 4 3.96 31 .886 0
Nov 25 at UPEI L, 3-2 2 4 27 10 1 4 25.0 1 5 80.0 0 0 3 3.00 35 .921 0
Dec 30 # vs. Saint Mary's L, 3-1 - - - - - - - - - - - - - - - - -
Jan 6 at Moncton L, 4-2 2 3 19 12 1 3 33.3 1 5 80.0 0 0 3 3.00 22 .880 1
Jan 7 at Saint Mary's L, 5-1 1 1 31 14 0 6 0.0 1 7 85.7 0 0 4 4.00 32 .889 1
Jan 13 Mount Allison W, 6-2 6 10 36 27 1 4 25.0 0 7 100.0 0 0 2 2.00 28 .933 0
Jan 14 StFX L, 2-0 0 0 16 12 0 5 0.0 0 6 100.0 0 0 2 2.00 41 .953 0
Jan 20 St. Thomas W, 4-3 4 6 34 14 3 8 37.5 2 7 71.4 0 0 3 3.00 28 .903 0
Jan 21 Moncton W, 1-0 1 2 32 8 1 4 25.0 0 3 100.0 0 0 0 0.00 26 1.000 0
Jan 28 at Mount Allison W, 1-0 1 2 42 6 0 2 0.0 0 3 100.0 0 0 0 0.00 13 1.000 0
Feb 3 Saint Mary's L, 2-0 0 0 13 4 0 0 0.0 0 2 100.0 0 0 2 2.00 25 .926 0
Feb 9 at StFX L, 6-2 2 0 15 4 0 2 0.0 0 2 100.0 0 0 6 6.00 34 .850 0
Feb 10 UPEI L, 5-2 2 4 25 10 0 4 0.0 1 5 80.0 0 1 5 5.00 35 .875 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 61 92 2.54 622 215 19 92 20.7 14 94 85.1 2 2 67 2.76 693 .912 4
Conference 24 61 92 2.54 622 215 19 92 20.7 14 94 85.1 2 2 67 2.76 693 .912 4
Exhibition 2 1 1 0.50 31 10 1 5 20.0 1 5 80.0 0 0 2 0.99 55 .965 0
 
Home 12 29 41 2.42 327 103 7 40 17.5 3 41 92.7 1 1 28 2.31 362 .928 1
Away 12 32 51 2.67 295 112 12 52 23.1 11 53 79.2 1 1 39 3.22 331 .895 3
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 12 41 62 3.42 337 123 13 49 26.5 7 50 86.0 2 0 22 1.80 336 .939 0
Losses 12 20 30 1.67 285 92 6 43 14.0 7 44 84.1 0 2 45 3.75 357 .888 4
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 6 21 32 3.50 151 32 4 20 20.0 2 15 86.7 2 1 20 3.30 181 .900 1
November 8 21 32 2.63 208 72 9 34 26.5 7 32 78.1 0 0 20 2.44 228 .919 1
January 7 15 24 2.14 210 93 6 32 18.8 4 38 89.5 0 0 14 2.00 190 .931 2
February 3 4 4 1.33 53 18 0 6 0.0 1 9 88.9 0 1 13 4.33 94 .879 0
Attendance Statistics
Date Opponent Score Attend
Sep 20 at Saint Mary's W, 1-0 85
Sep 29 Western 2-5 Loss -
Oct 1 Mount Allison 6-2 Win -
Oct 4 Saint Mary's L, 2-0 50
Oct 14 St. Thomas W, 5-4 125
Oct 15 at Mount Allison W, 4-1 108
Oct 20 at Moncton L, 4-3 146
Oct 21 at St. Thomas L, 7-4 142
Oct 25 Saint Mary's L, 3-2 175
Oct 27 StFX W, 3-2 60
Nov 3 at UPEI W, 2-0 0
Nov 5 at Saint Mary's L, 5-2 126
Nov 10 UPEI W, 2-1 102
Nov 11 at StFX W, 4-3 142
Nov 18 Moncton W, 4-2 40
Nov 19 Mount Allison L, 3-0 125
Nov 24 at St. Thomas W, 5-4 198
Nov 25 at UPEI L, 3-2 104
Dec 30 vs. Saint Mary's 1-3 Loss -
Jan 6 at Moncton L, 4-2 124
Jan 7 at Saint Mary's L, 5-1 62
Jan 13 Mount Allison W, 6-2 35
Jan 14 StFX L, 2-0 200
Jan 20 St. Thomas W, 4-3 80
Jan 21 Moncton W, 1-0 85
Jan 28 at Mount Allison W, 1-0 80
Feb 3 Saint Mary's L, 2-0 94
Feb 9 at StFX L, 6-2 145
Feb 10 UPEI L, 5-2 150