StFX at Dalhousie
at SMU Alumni Arena
2/8/2014 at 7:00 PM
at SMU Alumni Arena
2/8/2014 at 7:00 PM
|
StFX
6 |
Dalhousie
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX | 3 | 1 | 2 | 6 |
| Dalhousie | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:53 | PP - Daley Oddy ( Alexa Normore & Nicole Corcoran ) |
| StFX | 04:48 | Molly Macdonald ( Erin Brophy ) |
| StFX | 11:55 | Alexa Normore ( Molly Macdonald & Kara Power ) |
| -- 2nd -- | ||
| StFX | 03:05 | PP - Daley Oddy ( Alexa Normore & Taylor Dale ) |
| -- 3rd -- | ||
| StFX | 08:12 | PP - Molly Macdonald ( Alexa Normore & Jenna Pitts ) |
| StFX | 11:30 | PP - Kara Power ( Alexa Normore & Erin Brophy ) |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Megan Innes * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 4 | Daley Oddy * | lw | 2 | 0 | 0 | 4 | 0-0 | 0 |
| 8 | Connor Garagan * | c | 0 | 0 | 0 | 2 | 11-15 | 0 |
| 9 | Molly Macdonald * | rw | 2 | 1 | +2 | 4 | 2-3 | 0 |
| 10 | Kelsey Farrell | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 12 | Kara Power | 1 | 1 | +2 | 3 | 0-0 | 0 | |
| 15 | Paige Belair | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Alexa Normore | 1 | 4 | +1 | 8 | 14-21 | 0 | |
| 17 | Catherine Civitarese | 0 | 0 | 0 | 0 | 2-9 | 2 | |
| 18 | Lisa Downey | 0 | 0 | 0 | 2 | 1-1 | 4 | |
| 19 | Heather Tillsley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alanna Grossutti | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 24 | Kira Dube * | d | 0 | 0 | 0 | 0 | 0-1 | 0 |
| 27 | Taylor Dale | 0 | 1 | 0 | 1 | 0-1 | 0 | |
| 31 | Sojung Shin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 67 | Jenna Pitts | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 88 | Jaelei Meyer | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 96 | Erin Brophy | 0 | 2 | +1 | 0 | 10-12 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 11 | 35 | 41-64 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sojung Shin | 0 | 60:00 | 23 | 23 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Maggie Beaton * | lw | 0 | 0 | -1 | 1 | 5-12 | 0 |
| 5 | Elena Tsitouras * | c | 0 | 0 | 0 | 2 | 1-1 | 0 |
| 7 | Joleen MacInnis * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
| 9 | Kenzie MacPhee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Sarah Robichaud * | rw | 0 | 0 | -1 | 0 | 8-21 | 0 |
| 12 | Halie MacDonald * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 13 | Marita Alfieri | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 3 | 0-2 | 0 | |
| 17 | Victoria MacIntosh | 0 | 0 | 0 | 1 | 4-8 | 4 | |
| 18 | Megan O'Neill | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Taylor Sokay | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 22 | Courtney Sheedy | 0 | 0 | -1 | 2 | 1-3 | 0 | |
| 24 | Elizabeth MacArthur | 0 | 0 | -1 | 1 | 1-2 | 0 | |
| 26 | Sarah MacNeil | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 55 | Mati Barrett * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 0 | 0 | 0 | 2 | 3-12 | 2 | |
| 89 | Laura Brooks | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 23 | 23-64 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 55 | Mati Barrett | 6 | 60:00 | 29 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 01:59 | Kayla Ogilvie: HOOKING | MINOR | 2 minutes | ||
| StFX | 14:55 | Lisa Downey: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dalhousie | 01:24 | Kayla Ogilvie: HOOKING | MINOR | 2 minutes | ||
| StFX | 04:30 | Catherine Civitarese: TRIPPING | MINOR | 2 minutes | ||
| StFX | 10:30 | Alanna Grossutti: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 06:58 | Victoria MacIntosh: TRIPPING | MINOR | 2 minutes | ||
| Dalhousie | 11:03 | Victoria MacIntosh: CHECKING | MINOR | 2 minutes | ||
| Dalhousie | 13:05 | Lisa MacLean: Body Contact | MINOR | 2 minutes | ||
| StFX | 16:09 | Lisa Downey: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 15 | 8 | 12 | 35 |
| Dalhousie | 5 | 5 | 13 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:15 Attendance: 75 Scorer: Dalhousie Tigers |
* Starter
