Dalhousie at UPEI
at Charlottetown, PE
11/15/2013 at 7:00pm
at Charlottetown, PE
11/15/2013 at 7:00pm
|
Dalhousie
0 |
UPEI
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie | 0 | 0 | 0 | 0 |
| UPEI | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 02:41 | Jocelyn Dougan ( Teagan Pringle & Cornelia Geib ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UPEI | 19:49 | EN - Jessie Howard ( Laura Bradley & Ferran Brown ) |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rachel Carr | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Maggie Beaton | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Elena Tsitouras | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 7 | Joleen MacInnis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Megan Ross | 0 | 0 | 0 | 3 | 4-11 | 0 | |
| 11 | Sarah Robichaud | 0 | 0 | 0 | 1 | 1-5 | 0 | |
| 13 | Marita Alfieri | 0 | 0 | 0 | 6 | 2-10 | 0 | |
| 15 | Kayla Ogilvie | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 17 | Victoria MacIntosh | 0 | 0 | -2 | 3 | 4-8 | 0 | |
| 18 | Megan O'Neill | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Taylor Sokay | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Jennifer Thompson | 0 | 0 | -1 | 0 | 0-2 | 0 | |
| 23 | Andrea Lyon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Elizabeth MacArthur | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 26 | Sarah MacNeil | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 41 | Jeanne Morin * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 61 | Lisa MacLean | 0 | 0 | -1 | 2 | 5-11 | 0 | |
| 89 | Laura Brooks | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 17-50 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jeanne Morin (L, loss) | 1 | 58:40 | 23 | 24 | 0 | ||
| Empty net | 0 | 1:20 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 23 | 24 | 0 | |||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Christina Kelly | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 3 | Anja Weisser | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Olivia Doughart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Lyndsay Oakes | 0 | 0 | +1 | 3 | 13-17 | 0 | |
| 11 | Margaret Grimmer | 0 | 0 | 0 | 1 | 10-13 | 0 | |
| 14 | Jocelyn Dougan | 1 | 0 | +1 | 2 | 3-8 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 16 | Rebecca Watson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Kierstin Visser | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Teagan Pringle | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 20 | Jessie Howard | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 21 | Ferran Brown | 0 | 1 | +1 | 1 | 6-10 | 0 | |
| 27 | Emma Martin | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 35 | Courtney Arseneau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 64 | Laura Bradley | 0 | 1 | +1 | 1 | 0-0 | 4 | |
| 73 | Bria Harding | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 93 | Samantha Sweet | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 96 | Amy Mountenay | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 25 | 33-50 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Courtney Arseneau (W, win) | 0 | 60:00 | 25 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 04:02 | Laura Brooks: HOOKING | MINOR | 2 minutes | ||
| Dalhousie | 05:15 | Andrea Lyon: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 11:13 | Laura Bradley: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 11:13 | Laura Bradley: US | MINOR | 2 minutes | ||
| Dalhousie | 14:42 | Fielding Montgomery: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 05:44 | Rachel Carr: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 4 | 11 | 10 | 25 |
| UPEI | 8 | 10 | 7 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:09 Attendance: 187 Referee: Richard Johnson Linesman: Curtis Hall Linesman: Colin Myers |
* Starter
