2010-11 Ice hockey Statistics Dalhousie
-
Games24
-
Goals54
-
Assists76
-
Goals/g2.25
-
Shots/g30.8
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/22/2011 | at StFX | L, 9-1 |
| 1/23/2011 | at Saint Mary's | L, 4-2 |
| 1/28/2011 | Moncton | L, 5-0 |
| 1/29/2011 | Saint Mary's | W, 4-0 |
| 2/5/2011 | at St. Thomas | W, 4-1 |
| 2/11/2011 | at UPEI | W, 2-1 |
| 2/12/2011 | at Mount Allison | L, 4-3 |
| 2/18/2011 | at Moncton | L, 3-2 |
| 2/19/2011 | St. Thomas | L, 6-3 |
| 2/27/2011 | StFX | L, 5-0 |
Team Statistics
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | St. Thomas | L, 4-1 | 1 | 1 | 40 | 21 | 0 | 2 | 0.0 | - | 4 | 50.0 | 1 | 0 | 4 | 4.00 | 21 | .840 | 0 |
| Oct 17 | at Saint Mary's | W, 3-1 | 3 | 4 | 33 | 16 | 1 | 5 | 20.0 | - | 7 | 100.0 | 0 | 0 | 1 | 1.00 | 37 | .974 | 0 |
| Oct 22 | UPEI | W, 4-2 | 4 | 6 | 36 | 16 | 1 | 9 | 11.1 | - | 8 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Oct 29 | at Mount Allison | L, 4-3 | 3 | 5 | 46 | 16 | 1 | 8 | 12.5 | - | 7 | 85.7 | 0 | 0 | 4 | 4.00 | 27 | .871 | 0 |
| Oct 30 | at UPEI | W, 3-2 | 3 | 3 | 29 | 10 | 1 | 8 | 12.5 | - | 5 | 100.0 | 0 | 1 | 2 | 2.00 | 21 | .913 | 0 |
| Nov 3 | Saint Mary's | W, 3-2 | 3 | 3 | 37 | 12 | 0 | 3 | 0.0 | - | 6 | 83.3 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Nov 6 | StFX | L, 4-3 | 3 | 5 | 25 | 6 | 2 | 5 | 40.0 | - | 3 | 66.7 | 0 | 0 | 4 | 3.88 | 46 | .920 | 0 |
| Nov 12 | Moncton | W, 4-3 | 4 | 5 | 37 | 14 | 1 | 2 | 50.0 | - | 7 | 85.7 | 0 | 0 | 3 | 2.94 | 43 | .935 | 0 |
| Nov 19 | at Moncton | L, 3-2 | 2 | 6 | 25 | 10 | 1 | 5 | 20.0 | - | 5 | 80.0 | 1 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Nov 20 | at St. Thomas | L, 2-1 | 1 | 0 | 24 | 10 | 0 | 2 | 0.0 | - | 4 | 75.0 | 0 | 0 | 2 | 1.98 | 27 | .931 | 0 |
| Nov 24 | at StFX | L, 3-2 | 2 | 3 | 22 | 12 | 0 | 3 | 0.0 | - | 6 | 83.3 | 0 | 0 | 3 | 2.98 | 43 | .935 | 0 |
| Nov 27 | Mount Allison | L, 3-0 | 0 | 0 | 26 | 32 | 0 | 1 | 0.0 | - | 11 | 90.9 | 0 | 0 | 3 | 3.00 | 24 | .889 | 0 |
| Jan 7 | Mount Allison | W, 2-1 | 2 | 3 | 40 | 4 | 0 | 2 | 0.0 | - | 2 | 100.0 | 0 | 0 | 1 | 0.94 | 9 | .900 | 0 |
| Jan 8 | UPEI | W, 2-1 | 2 | 3 | 30 | 8 | 0 | 7 | 0.0 | - | 4 | 75.0 | 0 | 0 | 1 | 0.91 | 14 | .933 | 0 |
| Jan 22 | at StFX | L, 9-1 | 1 | 1 | 22 | 14 | 1 | 6 | 16.7 | - | 7 | 57.1 | 0 | 0 | 9 | 9.00 | 37 | .804 | 0 |
| Jan 23 | at Saint Mary's | L, 4-2 | 2 | 3 | 18 | 18 | 0 | 5 | 0.0 | - | 9 | 77.8 | 0 | 0 | 4 | 4.00 | 15 | .789 | 0 |
| Jan 28 | Moncton | L, 5-0 | 0 | 0 | 30 | 10 | 0 | 6 | 0.0 | - | 5 | 80.0 | 0 | 0 | 5 | 5.00 | 22 | .815 | 0 |
| Jan 29 | Saint Mary's | W, 4-0 | 4 | 4 | 32 | 12 | 2 | 5 | 40.0 | - | 5 | 100.0 | 0 | 0 | 0 | 0.00 | 30 | 1.000 | 0 |
| Feb 5 | at St. Thomas | W, 4-1 | 4 | 6 | 31 | 12 | 0 | 5 | 0.0 | - | 6 | 100.0 | 1 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 11 | at UPEI | W, 2-1 | 2 | 2 | 27 | 18 | 1 | 6 | 16.7 | - | 8 | 87.5 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 12 | at Mount Allison | L, 4-3 | 3 | 6 | 34 | 6 | 1 | 3 | 33.3 | - | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 26 | .867 | 0 |
| Feb 18 | at Moncton | L, 3-2 | 2 | 3 | 29 | 20 | 1 | 3 | 33.3 | - | 9 | 88.9 | 0 | 0 | 3 | 3.00 | 27 | .900 | 0 |
| Feb 19 | St. Thomas | L, 6-3 | 3 | 4 | 40 | 20 | 1 | 5 | 20.0 | - | 9 | 55.6 | 0 | 1 | 6 | 6.00 | 36 | .857 | 0 |
| Feb 27 | StFX | L, 5-0 | 0 | 0 | 26 | 6 | 0 | 2 | 0.0 | - | 3 | 33.3 | 0 | 0 | 5 | 5.00 | 37 | .881 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 54 | 76 | 2.25 | 739 | 323 | 15 | 108 | 13.9 | 26 | 143 | 81.8 | 3 | 2 | 73 | 3.01 | 678 | .903 | 0 |
| Conference | 24 | 54 | 76 | 2.25 | 739 | 323 | 15 | 108 | 13.9 | 26 | 143 | 81.8 | 3 | 2 | 73 | 3.01 | 678 | .903 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 12 | 26 | 34 | 2.17 | 399 | 161 | 7 | 49 | 14.3 | 14 | 67 | 79.1 | 1 | 1 | 36 | 2.95 | 342 | .905 | 0 |
| Away | 12 | 28 | 42 | 2.33 | 340 | 162 | 8 | 59 | 13.6 | 12 | 76 | 84.2 | 2 | 1 | 37 | 3.08 | 336 | .901 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 10 | 31 | 39 | 3.10 | 332 | 122 | 7 | 52 | 13.5 | 4 | 58 | 93.1 | 1 | 1 | 14 | 1.38 | 261 | .949 | 0 |
| Losses | 14 | 23 | 37 | 1.64 | 407 | 201 | 8 | 56 | 14.3 | 22 | 85 | 74.1 | 2 | 1 | 59 | 4.20 | 417 | .876 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 14 | 19 | 2.80 | 184 | 79 | 4 | 32 | 12.5 | 3 | 31 | 90.3 | 1 | 1 | 13 | 2.60 | 137 | .913 | 0 |
| November | 7 | 15 | 22 | 2.14 | 196 | 96 | 4 | 21 | 19.0 | 7 | 42 | 83.3 | 1 | 0 | 20 | 2.83 | 241 | .923 | 0 |
| January | 6 | 11 | 14 | 1.83 | 172 | 66 | 3 | 31 | 9.7 | 7 | 32 | 78.1 | 0 | 0 | 20 | 3.25 | 127 | .864 | 0 |
| February | 6 | 14 | 21 | 2.33 | 187 | 82 | 4 | 24 | 16.7 | 9 | 38 | 76.3 | 1 | 1 | 20 | 3.33 | 173 | .896 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 16 | St. Thomas | L, 4-1 | 80 |
| Oct 17 | at Saint Mary's | W, 3-1 | 70 |
| Oct 22 | UPEI | W, 4-2 | 87 |
| Oct 29 | at Mount Allison | L, 4-3 | 120 |
| Oct 30 | at UPEI | W, 3-2 | 0 |
| Nov 3 | Saint Mary's | W, 3-2 | 102 |
| Nov 6 | StFX | L, 4-3 | 80 |
| Nov 12 | Moncton | W, 4-3 | 100 |
| Nov 19 | at Moncton | L, 3-2 | 157 |
| Nov 20 | at St. Thomas | L, 2-1 | 89 |
| Nov 24 | at StFX | L, 3-2 | 225 |
| Nov 27 | Mount Allison | L, 3-0 | 80 |
| Jan 7 | Mount Allison | W, 2-1 | 80 |
| Jan 8 | UPEI | W, 2-1 | 40 |
| Jan 22 | at StFX | L, 9-1 | 400 |
| Jan 23 | at Saint Mary's | L, 4-2 | 0 |
| Jan 28 | Moncton | L, 5-0 | 75 |
| Jan 29 | Saint Mary's | W, 4-0 | 130 |
| Feb 5 | at St. Thomas | W, 4-1 | 94 |
| Feb 11 | at UPEI | W, 2-1 | 125 |
| Feb 12 | at Mount Allison | L, 4-3 | 100 |
| Feb 18 | at Moncton | L, 3-2 | 154 |
| Feb 19 | St. Thomas | L, 6-3 | 55 |
| Feb 27 | StFX | L, 5-0 | 100 |
