Mount Allison at Dalhousie
at Halifax, NS
1/7/2011 at 7:00pm
at Halifax, NS
1/7/2011 at 7:00pm
|
Mount Allison
1 |
Dalhousie
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mount Allison | 1 | 0 | 0 | 0 | 1 |
| Dalhousie | 0 | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 01:45 | Lindsay James ( Courtney King ) |
| -- 2nd -- | ||
| Dalhousie | 17:47 | Laura Shearer ( Miranda McMillan & Megan O'Neill ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| Dalhousie | 03:30 | Robyn Nicholson ( Laura Shearer ) |
| Three Stars | ||
|---|---|---|
| Jenelle Hulan - Mount Allison |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jenica Bastarche | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jillian Hunt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Andrea Switalski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Lindsay James | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 6 | Megan Cameron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Kristen Cooze | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 9 | Darla Frizzell | 0 | 0 | 0 | 0 | 11-20 | 0 | |
| 10 | Lauren Oickle | 0 | 0 | -1 | 0 | 0-2 | 2 | |
| 11 | Megan Entwistle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Kelsey Farrell | 0 | 0 | -1 | 0 | 2-10 | 0 | |
| 15 | Chelsea King | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Sara Diamond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashlyn Somers | 0 | 0 | 0 | 2 | 5-14 | 0 | |
| 19 | Megan Davies | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Carmanah Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Courtney King | 0 | 1 | 0 | 1 | 8-18 | 0 | |
| 30 | Jenelle Hulan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 48 | Katelyn Morton | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 10 | 26-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jenelle Hulan | 2 | 63:30 | 38 | 40 | 0 | ||
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashley Boutlier * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Emily Brown | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Brooklynn Winch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Robin Mullen | 0 | 0 | 0 | 3 | 15-21 | 0 | |
| 9 | Laura Shearer | 1 | 1 | +2 | 4 | 0-0 | 0 | |
| 10 | Elizabeth Matheson | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Megan O'Neill | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 12 | Robyn Nicholson | 1 | 0 | 0 | 5 | 1-2 | 0 | |
| 14 | Miranda McMillan | 0 | 1 | 0 | 7 | 1-1 | 0 | |
| 16 | Fielding Montgomery | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Sarah McVey | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 19 | Jocelyn Leblanc | 0 | 0 | +1 | 4 | 12-24 | 2 | |
| 21 | Laurel Charlesworth | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 27 | Cassie Banfield | 0 | 0 | 0 | 4 | 10-15 | 2 | |
| 44 | Rebecca Smyth | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 40 | 39-65 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Ashley Boutlier | 1 | 63:30 | 9 | 10 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Dalhousie | 11:45 | Jocelyn LeBlanc: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dalhousie | 03:09 | Cassie Banfield: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 03:29 | Lauren Oickle: HOOKING | MINOR | 2 minutes | ||
| Mount Allison | 18:37 | Katelyn Morton: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mount Allison | 4 | 1 | 5 | 0 | 10 |
| Dalhousie | 8 | 15 | 12 | 5 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 80 Referee: Brittany O'Neil Asst Ref: Erica Holmes Asst Ref: Briana Bolivia |
* Starter
