Dalhousie
23

Rachel Cox

gp
24
p
4
g
3
a
1
pim
12
+/-
0
Player Stats
  Overall Conference
Games 24 24
Points 4 4
Goals 3 3
Assists 1 1
PIM 12 12
+/- 0 0
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 22 22
Recent Results
Date Opponent Result
Feb 6 at StFX L, 4-1
Feb 7 Saint Mary's L, 3-1
Feb 12 at Mount Allison L, 2-0
Feb 13 at UPEI W, 5-1
Feb 19 at Saint Mary's L, 4-2
Feb 21 StFX W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 17 St. Thomas W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Oct 18 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Oct 23 StFX W, 4-3 - 0 0 0 2 0 0 0 0 0 0 2 - - - -
Oct 25 at Saint Mary's L, 4-3 - 1 1 2 0 1 0 0 0 0 0 2 - - - -
Nov 7 UPEI W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 8 Mount Allison W, 7-1 - 1 0 1 4 1 0 0 0 0 0 2 - - - -
Nov 14 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Nov 15 at Mount Allison W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Nov 28 Saint Mary's W, 6-3 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Nov 29 at StFX L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 9 Moncton L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Jan 10 St. Thomas L, 2-1 - 1 0 1 0 0 0 0 0 0 0 1 - - - -
Jan 15 UPEI W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 17 at St. Thomas L, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 - - - -
Jan 23 at Moncton L, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 24 at St. Thomas L, 5-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Jan 31 Mount Allison W, 8-1 - 0 0 0 0 0 0 0 0 0 0 1 - - - -
Feb 3 at Moncton L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 6 at StFX L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - - - -
Feb 7 Saint Mary's L, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - - - -
Feb 12 at Mount Allison L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - - - -
Feb 13 at UPEI W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 19 at Saint Mary's L, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
Feb 21 StFX W, 3-2 - 0 0 0 0 0 0 0 0 0 0 2 - - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 24 3 1 4 12 0 0 0 0 0 0 0 22 0 - - -
Total 24 3 1 4 12 0 0 0 0 0 0 0 22 0 - - -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 3 1 4 12 0 0 0 0 0 0 0 22 0 - - -
Conference 24 3 1 4 12 0 0 0 0 0 0 0 22 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 0 2 10 1 0 0 0 0 0 0 12 0 - - -
Away 12 1 1 2 2 -1 0 0 0 0 0 0 10 0 - - -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 11 1 0 1 8 0 0 0 0 0 0 0 13 0 - - -
Losses 13 2 1 3 4 0 0 0 0 0 0 0 9 0 - - -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 4 1 1 2 2 1 0 0 0 0 0 0 5 0 - - -
November 6 1 0 1 6 0 0 0 0 0 0 0 4 0 - - -
January 7 1 0 1 2 0 0 0 0 0 0 0 5 0 - - -
February 7 0 0 0 2 -1 0 0 0 0 0 0 8 0 - - -