Gracie Dalton
gp
2
pts/g
4.5
fg %
30.8
3pt %
0.0
ft %
50.0
reb/g
2.5
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | 2 |
| Games started | 2 | 2 |
| Minutes | 60 | 60 |
| Minutes per game | 30.0 | 30.0 |
| FG | 4-13 | 4-13 |
| FG Pct | 30.8 | 30.8 |
| 3PT | 0-5 | 0-5 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 3 | 3 |
| Def rebounds | 2 | 2 |
| Total rebounds | 5 | 5 |
| Rebounds per game | 2.5 | 2.5 |
| Personal fouls | 4 | 4 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 3 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 2 | 2 |
| Blocks | 1 | 1 |
| Points | 9 | 9 |
| Points per game | 4.5 | 4.5 |
| Points per 40 min | 6.0 | 6.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | at Acadia | L, 67-37 |
| Feb 5 | Acadia | L, 71-54 |
| Feb 8 | UPEI | L, 94-60 |
| Feb 14 | at Cape Breton | L, 70-62 |
| Feb 15 | at Cape Breton | L, 83-46 |
| Feb 21 | at Saint Mary's | L, 80-33 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Queen's | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laval | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at UNB | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Laurier | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at York | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Toronto | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Algoma | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Winnipeg | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | L, 62-55 | 1 | 36 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 1 | StFX | L, 70-63 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at UNB | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UNB | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cape Breton | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cape Breton | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Memorial | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Memorial | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Mary's | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Jan 3 # | UPEI | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Acadia | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UPEI | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cape Breton | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cape Breton | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 80-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Queen's | W, 66-55 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Laval | L, 83-58 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at UNB | L, 93-59 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Laurier | L, 65-39 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at York | L, 48-43 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | at Toronto | W, 61-51 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | Algoma | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Winnipeg | L, 74-55 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | L, 62-55 | 1 | 36 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Nov 1 | StFX | L, 70-63 | 1 | 24 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Nov 9 | at UNB | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UNB | L, 88-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Cape Breton | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Cape Breton | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Memorial | L, 65-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Memorial | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Saint Mary's | L, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 2 # | at King's College (ACAA) | - | - | - | - | - | - | - | - | - | |
| Jan 3 # | UPEI | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at StFX | L, 99-45 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at UPEI | L, 86-61 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UNB | L, 72-44 | - | - | - | - | - | - | - | - | - |
| Jan 25 | UNB | L, 76-50 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Acadia | L, 67-37 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Acadia | L, 71-54 | - | - | - | - | - | - | - | - | - |
| Feb 8 | UPEI | L, 94-60 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Cape Breton | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cape Breton | L, 83-46 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 80-33 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Queen's | W, 66-55 | - | - | - | - |
| Oct 5 # | vs. Laval | L, 83-58 | - | - | - | - |
| Oct 6 # | at UNB | L, 93-59 | - | - | - | - |
| Oct 10 # | at Laurier | L, 65-39 | - | - | - | - |
| Oct 11 # | at York | L, 48-43 | - | - | - | - |
| Oct 12 # | at Toronto | W, 61-51 | - | - | - | - |
| Oct 18 # | Algoma | W, 62-49 | - | - | - | - |
| Oct 19 # | Winnipeg | L, 74-55 | - | - | - | - |
| Oct 30 | at StFX | L, 62-55 | 1 | 0 | - | - |
| Nov 1 | StFX | L, 70-63 | 1 | 4 | - | 0.0 |
| Nov 9 | at UNB | L, 95-77 | - | - | - | - |
| Nov 10 | at UNB | L, 88-78 | - | - | - | - |
| Nov 15 | Cape Breton | L, 76-67 | - | - | - | - |
| Nov 16 | Cape Breton | W, 75-65 | - | - | - | - |
| Nov 22 | at Memorial | L, 65-64 | - | - | - | - |
| Nov 23 | at Memorial | W, 76-63 | - | - | - | - |
| Nov 30 | Saint Mary's | L, 86-55 | - | - | - | - |
| Jan 2 # | at King's College (ACAA) | - | - | - | - | |
| Jan 3 # | UPEI | L, 68-63 | - | - | - | - |
| Jan 8 | StFX | L, 66-61 | - | - | - | - |
| Jan 10 | at StFX | L, 99-45 | - | - | - | - |
| Jan 18 | at UPEI | L, 86-61 | - | - | - | - |
| Jan 24 | UNB | L, 72-44 | - | - | - | - |
| Jan 25 | UNB | L, 76-50 | - | - | - | - |
| Feb 2 | at Acadia | L, 67-37 | - | - | - | - |
| Feb 5 | Acadia | L, 71-54 | - | - | - | - |
| Feb 8 | UPEI | L, 94-60 | - | - | - | - |
| Feb 14 | at Cape Breton | L, 70-62 | - | - | - | - |
| Feb 15 | at Cape Breton | L, 83-46 | - | - | - | - |
| Feb 21 | at Saint Mary's | L, 80-33 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 30.0 | 2.0-6.5 | 0.0-2.5 | 0.5-1.0 | 4.5 |
| Conference | 2 | 30.0 | 2.0-6.5 | 0.0-2.5 | 0.5-1.0 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 24.0 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 36.0 | 3.0-8.0 | 0.0-3.0 | 1.0-2.0 | 7.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 2 | 30.0 | 2.0-6.5 | 0.0-2.5 | 0.5-1.0 | 4.5 |
| October | 1 | 36.0 | 3.0-8.0 | 0.0-3.0 | 1.0-2.0 | 7.0 |
| November | 1 | 24.0 | 1.0-5.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 60 | 4-13 | 30.8 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Conference | 2 | 2 | 60 | 4-13 | 30.8 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 1 | 1 | 36 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 60 | 4-13 | 30.8 | 0-5 | 0.0 | 1-2 | 50.0 | 9 |
| October | 1 | 1 | 36 | 3-8 | 37.5 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| November | 1 | 1 | 24 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 60 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| October | 1 | 36 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.5 | 1.0 | 0.5 |
| Conference | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.5 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| Away | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 1.5 | 1.0 | 0.5 |
| October | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 2.0 | 1.0 |
| November | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 3 | 2 | 5 | 0 | 3 | 2 | 1 |
| Conference | 2 | 2 | 3 | 2 | 5 | 0 | 3 | 2 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Away | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 3 | 2 | 5 | 0 | 3 | 2 | 1 |
| October | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| November | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
