2021-22 Basketball Statistics Dalhousie

  • Games
    13
  • Pts
    57.5
  • FG %
    32.4
  • 3PT %
    20.9
  • FT %
    63.2
  • Reb
    30.5
  • Ast
    9.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
11/17/2021 Saint Mary's L, 77-70
11/20/2021 at StFX L, 70-55
11/27/2021 Acadia L, 66-45
2/19/2022 at Saint Mary's L, 73-35
2/25/2022 at UPEI -
2/26/2022 at UPEI -
3/4/2022 at Acadia -
3/6/2022 UNB L, 69-60
3/11/2022 Cape Breton L, 78-69
3/12/2022 Cape Breton L, 90-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 3 # at MtA   - - - - - - -
Oct 9 # at StFX L, 77-59 20-63 31.7 6-19 31.6 13-20 65.0 59.0
Oct 10 # Memorial L, 70-49 16-58 27.6 4-21 19.0 13-17 76.5 49.0
Oct 14 # at Acadia L, 87-59 23-60 38.3 6-17 35.3 7-9 77.8 59.0
Oct 16 # UPEI L, 80-60 22-66 33.3 6-15 40.0 10-17 58.8 60.0
Oct 17 # UNB L, 72-63 24-65 36.9 1-14 7.1 14-26 53.8 63.0
Oct 29 at Cape Breton L, 77-70 27-76 35.5 5-20 25.0 11-17 64.7 70.0
Oct 30 at Cape Breton L, 78-56 20-76 26.3 3-17 17.6 13-24 54.2 56.0
Nov 5 UPEI L, 75-63 24-59 40.7 3-13 23.1 12-23 52.2 63.0
Nov 6 UPEI L, 83-47 16-47 34.0 4-15 26.7 11-18 61.1 47.0
Nov 13 at Memorial L, 77-52 22-69 31.9 4-26 15.4 4-8 50.0 52.0
Nov 14 at Memorial L, 79-51 20-65 30.8 3-15 20.0 8-19 42.1 51.0
Nov 17 Saint Mary's L, 77-70 24-62 38.7 3-12 25.0 19-28 67.9 70.0
Nov 20 at StFX L, 70-55 15-57 26.3 2-14 14.3 23-30 76.7 55.0
Nov 27 Acadia L, 66-45 18-62 29.0 3-14 21.4 6-12 50.0 45.0
Feb 19 at Saint Mary's L, 73-35 13-53 24.5 2-15 13.3 7-10 70.0 35.0
Feb 25 at UPEI   - - - - - - -
Feb 26 at UPEI   - - - - - - -
Mar 4 at Acadia   - - - - - - -
Mar 6 UNB L, 69-60 17-53 32.1 4-16 25.0 22-35 62.9 60.0
Mar 11 Cape Breton L, 78-69 26-79 32.9 7-23 30.4 10-12 83.3 69.0
Mar 12 Cape Breton L, 90-75 26-70 37.1 4-25 16.0 19-25 76.0 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at MtA   - - - -
Oct 9 # at StFX L, 77-59 13 25 38 12.0
Oct 10 # Memorial L, 70-49 6 29 35 -2.0
Oct 14 # at Acadia L, 87-59 6 19 25 -21.0
Oct 16 # UPEI L, 80-60 11 19 30 -17.0
Oct 17 # UNB L, 72-63 10 23 33 -6.0
Oct 29 at Cape Breton L, 77-70 12 25 37 -4.0
Oct 30 at Cape Breton L, 78-56 20 19 39 -11.0
Nov 5 UPEI L, 75-63 10 18 28 -7.0
Nov 6 UPEI L, 83-47 7 18 25 -5.0
Nov 13 at Memorial L, 77-52 11 23 34 -11.0
Nov 14 at Memorial L, 79-51 10 24 34 -6.0
Nov 17 Saint Mary's L, 77-70 8 25 33 4.0
Nov 20 at StFX L, 70-55 3 26 29 -26.0
Nov 27 Acadia L, 66-45 8 17 25 -18.0
Feb 19 at Saint Mary's L, 73-35 5 31 36 5.0
Feb 25 at UPEI   - - - -
Feb 26 at UPEI   - - - -
Mar 4 at Acadia   - - - -
Mar 6 UNB L, 69-60 9 20 29 -8.0
Mar 11 Cape Breton L, 78-69 8 20 28 -5.0
Mar 12 Cape Breton L, 90-75 9 11 20 -22.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at MtA   - - - -
Oct 9 # at StFX L, 77-59 20 5 3 12
Oct 10 # Memorial L, 70-49 21 10 5 7
Oct 14 # at Acadia L, 87-59 21 0 0 6
Oct 16 # UPEI L, 80-60 14 6 4 13
Oct 17 # UNB L, 72-63 20 12 3 10
Oct 29 at Cape Breton L, 77-70 15 6 0 8
Oct 30 at Cape Breton L, 78-56 19 9 2 10
Nov 5 UPEI L, 75-63 17 10 3 13
Nov 6 UPEI L, 83-47 25 5 2 8
Nov 13 at Memorial L, 77-52 18 7 3 6
Nov 14 at Memorial L, 79-51 20 10 3 14
Nov 17 Saint Mary's L, 77-70 17 9 1 11
Nov 20 at StFX L, 70-55 18 3 2 3
Nov 27 Acadia L, 66-45 19 5 2 6
Feb 19 at Saint Mary's L, 73-35 20 3 4 5
Feb 25 at UPEI   - - - -
Feb 26 at UPEI   - - - -
Mar 4 at Acadia   - - - -
Mar 6 UNB L, 69-60 23 12 1 12
Mar 11 Cape Breton L, 78-69 8 10 7 12
Mar 12 Cape Breton L, 90-75 9 13 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 3 # at MtA   - - -
Oct 9 # at StFX L, 77-59 12 0.738 -0.207
Oct 10 # Memorial L, 70-49 17 0.601 -0.242
Oct 14 # at Acadia L, 87-59 13 0.742 -0.366
Oct 16 # UPEI L, 80-60 17 0.774 -0.196
Oct 17 # UNB L, 72-63 13 0.716 -0.136
Oct 29 at Cape Breton L, 77-70 19 0.800 -0.117
Oct 30 at Cape Breton L, 78-56 26 0.644 -0.279
Nov 5 UPEI L, 75-63 23 0.813 -0.161
Nov 6 UPEI L, 83-47 23 0.635 -0.409
Nov 13 at Memorial L, 77-52 21 0.650 -0.261
Nov 14 at Memorial L, 79-51 21 0.604 -0.326
Nov 17 Saint Mary's L, 77-70 23 0.824 -0.082
Nov 20 at StFX L, 70-55 15 0.632 -0.216
Nov 27 Acadia L, 66-45 9 0.570 -0.255
Feb 19 at Saint Mary's L, 73-35 9 0.479 -0.369
Feb 25 at UPEI   - - -
Feb 26 at UPEI   - - -
Mar 4 at Acadia   - - -
Mar 6 UNB L, 69-60 25 0.710 -0.152
Mar 11 Cape Breton L, 78-69 26 0.812 -0.080
Mar 12 Cape Breton L, 90-75 25 0.909 -0.175
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 3 # at MtA   - - - - -
Oct 9 # at StFX L, 77-59 30-67 44.8 11-29 37.9 77.0
Oct 10 # Memorial L, 70-49 26-67 38.8 8-27 29.6 70.0
Oct 14 # at Acadia L, 87-59 34-75 45.3 4-11 36.4 87.0
Oct 16 # UPEI L, 80-60 30-79 38.0 8-21 38.1 80.0
Oct 17 # UNB L, 72-63 28-64 43.8 4-12 33.3 72.0
Oct 29 at Cape Breton L, 77-70 29-69 42.0 3-14 21.4 77.0
Oct 30 at Cape Breton L, 78-56 27-66 40.9 4-20 20.0 78.0
Nov 5 UPEI L, 75-63 24-55 43.6 5-17 29.4 75.0
Nov 6 UPEI L, 83-47 28-63 44.4 3-18 16.7 83.0
Nov 13 at Memorial L, 77-52 27-69 39.1 7-22 31.8 77.0
Nov 14 at Memorial L, 79-51 24-56 42.9 6-15 40.0 79.0
Nov 17 Saint Mary's L, 77-70 27-59 45.8 6-22 27.3 77.0
Nov 20 at StFX L, 70-55 29-81 35.8 7-24 29.2 70.0
Nov 27 Acadia L, 66-45 27-65 41.5 8-24 33.3 66.0
Feb 19 at Saint Mary's L, 73-35 31-76 40.8 7-30 23.3 73.0
Feb 25 at UPEI   - - - - -
Feb 26 at UPEI   - - - - -
Mar 4 at Acadia   - - - - -
Mar 6 UNB L, 69-60 21-61 34.4 6-16 37.5 69.0
Mar 11 Cape Breton L, 78-69 22-48 45.8 5-11 45.5 78.0
Mar 12 Cape Breton L, 90-75 30-55 54.5 2-12 16.7 90.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 3 # at MtA   - - - -
Oct 9 # at StFX L, 77-59 7.0 19.0 26.0 12.0
Oct 10 # Memorial L, 70-49 9.0 28.0 37.0 -2.0
Oct 14 # at Acadia L, 87-59 20.0 26.0 46.0 -21.0
Oct 16 # UPEI L, 80-60 19.0 28.0 47.0 -17.0
Oct 17 # UNB L, 72-63 9.0 30.0 39.0 -6.0
Oct 29 at Cape Breton L, 77-70 11.0 30.0 41.0 -4.0
Oct 30 at Cape Breton L, 78-56 16.0 34.0 50.0 -11.0
Nov 5 UPEI L, 75-63 9.0 26.0 35.0 -7.0
Nov 6 UPEI L, 83-47 7.0 23.0 30.0 -5.0
Nov 13 at Memorial L, 77-52 14.0 31.0 45.0 -11.0
Nov 14 at Memorial L, 79-51 3.0 37.0 40.0 -6.0
Nov 17 Saint Mary's L, 77-70 6.0 23.0 29.0 4.0
Nov 20 at StFX L, 70-55 21.0 34.0 55.0 -26.0
Nov 27 Acadia L, 66-45 10.0 33.0 43.0 -18.0
Feb 19 at Saint Mary's L, 73-35 4.0 27.0 31.0 5.0
Feb 25 at UPEI   - - - -
Feb 26 at UPEI   - - - -
Mar 4 at Acadia   - - - -
Mar 6 UNB L, 69-60 14.0 23.0 37.0 -8.0
Mar 11 Cape Breton L, 78-69 3.0 30.0 33.0 -5.0
Mar 12 Cape Breton L, 90-75 9.0 33.0 42.0 -22.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 3 # at MtA   - - - -
Oct 9 # at StFX L, 77-59 17.0 11.0 1.0 20.0
Oct 10 # Memorial L, 70-49 17.0 15.0 4.0 14.0
Oct 14 # at Acadia L, 87-59 15.0 2.0 2.0 13.0
Oct 16 # UPEI L, 80-60 14.0 2.0 9.0 17.0
Oct 17 # UNB L, 72-63 22.0 14.0 3.0 17.0
Oct 29 at Cape Breton L, 77-70 16.0 5.0 2.0 14.0
Oct 30 at Cape Breton L, 78-56 21.0 6.0 4.0 12.0
Nov 5 UPEI L, 75-63 17.0 6.0 4.0 16.0
Nov 6 UPEI L, 83-47 10.0 13.0 1.0 9.0
Nov 13 at Memorial L, 77-52 20.0 9.0 4.0 14.0
Nov 14 at Memorial L, 79-51 17.0 9.0 4.0 16.0
Nov 17 Saint Mary's L, 77-70 18.0 9.0 3.0 14.0
Nov 20 at StFX L, 70-55 19.0 7.0 7.0 19.0
Nov 27 Acadia L, 66-45 23.0 9.0 7.0 16.0
Feb 19 at Saint Mary's L, 73-35 11.0 19.0 6.0 15.0
Feb 25 at UPEI   - - - -
Feb 26 at UPEI   - - - -
Mar 4 at Acadia   - - - -
Mar 6 UNB L, 69-60 19.0 5.0 4.0 15.0
Mar 11 Cape Breton L, 78-69 24.0 5.0 0.0 14.0
Mar 12 Cape Breton L, 90-75 22.0 6.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 3 # at MtA   - - -
Oct 9 # at StFX L, 77-59 18.0 0.945 -0.207
Oct 10 # Memorial L, 70-49 14.0 0.843 -0.242
Oct 14 # at Acadia L, 87-59 13.0 1.108 -0.366
Oct 16 # UPEI L, 80-60 14.0 0.970 -0.196
Oct 17 # UNB L, 72-63 22.0 0.852 -0.136
Oct 29 at Cape Breton L, 77-70 17.0 0.917 -0.117
Oct 30 at Cape Breton L, 78-56 19.0 0.923 -0.279
Nov 5 UPEI L, 75-63 20.0 0.974 -0.161
Nov 6 UPEI L, 83-47 16.0 1.044 -0.409
Nov 13 at Memorial L, 77-52 10.0 0.911 -0.261
Nov 14 at Memorial L, 79-51 13.0 0.929 -0.326
Nov 17 Saint Mary's L, 77-70 22.0 0.906 -0.082
Nov 20 at StFX L, 70-55 24.0 0.848 -0.216
Nov 27 Acadia L, 66-45 15.0 0.825 -0.255
Feb 19 at Saint Mary's L, 73-35 14.0 0.849 -0.369
Feb 25 at UPEI   - - -
Feb 26 at UPEI   - - -
Mar 4 at Acadia   - - -
Mar 6 UNB L, 69-60 27.0 0.863 -0.152
Mar 11 Cape Breton L, 78-69 14.0 0.891 -0.080
Mar 12 Cape Breton L, 90-75 20.0 1.084 -0.175
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 13 268-828 32.4 47-225 20.9 165-261 63.2 57.5
Conference 13 268-828 32.4 47-225 20.9 165-261 63.2 57.5
Exhibition 5 105-312 33.7 23-86 26.7 57-89 64.0 58.0
 
Home 7 151-432 35.0 28-118 23.7 99-153 64.7 61.3
Away 6 117-396 29.5 19-107 17.8 66-108 61.1 53.2
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 13 268-828 32.4 47-225 20.9 165-261 63.2 57.5
 
October 2 47-152 30.9 8-37 21.6 24-41 58.5 63.0
November 7 139-421 33.0 22-109 20.2 83-138 60.1 54.7
February 1 13-53 24.5 2-15 13.3 7-10 70.0 35.0
March 3 69-202 34.2 15-64 23.4 51-72 70.8 68.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 13 9.2 21.3 30.5 -8.8
Conference 13 9.2 21.3 30.5 -8.8
Exhibition 5 9.2 23.0 32.2 -6.8
 
Home 7 8.4 18.4 26.9 -8.7
Away 6 10.2 24.7 34.8 -8.8
Neutral - - - - -
 
Wins - - - - -
Losses 13 9.2 21.3 30.5 -8.8
 
October 2 16.0 22.0 38.0 -7.5
November 7 8.1 21.6 29.7 -9.9
February 1 5.0 31.0 36.0 5.0
March 3 8.7 17.0 25.7 -11.7
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 13 17.5 8.3 3.7 9.5
Conference 13 17.5 8.3 3.7 9.5
Exhibition 5 19.2 8.8 3.8 9.6
 
Home 7 16.9 7.6 3.0 11.1
Away 6 18.3 9.2 4.5 7.7
Neutral - - - - -
 
Wins - - - - -
Losses 13 17.5 8.3 3.7 9.5
 
October 2 17.0 5.5 3.0 9.0
November 7 19.1 8.9 4.3 8.7
February 1 20.0 19.0 6.0 5.0
March 3 13.3 5.3 2.0 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 13 20.4 0.701 -0.218
Conference 13 20.4 0.701 -0.218
Exhibition 5 14.4 0.713 -0.228
 
Home 7 22.0 0.756 -0.185
Away 6 18.5 0.639 -0.257
Neutral - - - -
 
Wins - - - -
Losses 13 20.4 0.701 -0.218
 
October 2 22.5 0.722 -0.198
November 7 19.3 0.675 -0.243
February 1 9.0 0.479 -0.369
March 3 25.3 0.810 -0.137
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 13 346-823 42.0 69-245 28.2 76.3
Conference 13 346-823 42.0 69-245 28.2 76.3
Exhibition 5 148-352 42.0 35-100 35.0 77.2
 
Home 7 179-406 44.1 35-120 29.2 76.9
Away 6 167-417 40.0 34-125 27.2 75.7
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 13 346-823 42.0 69-245 28.2 76.3
 
October 2 56-135 41.5 7-34 20.6 77.5
November 7 186-448 41.5 42-142 29.6 75.3
February 1 31-76 40.8 7-30 23.3 73.0
March 3 73-164 44.5 13-39 33.3 79.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 13 9.8 29.5 39.3 -8.8
Conference 13 9.8 29.5 39.3 -8.8
Exhibition 5 12.8 26.2 39.0 -6.8
 
Home 7 8.3 27.3 35.6 -8.7
Away 6 11.5 32.2 43.7 -8.8
Neutral - - - - -
 
Wins - - - - -
Losses 13 9.8 29.5 39.3 -8.8
 
October 2 13.5 32.0 45.5 -7.5
November 7 10.0 29.6 39.6 -9.9
February 1 4.0 27.0 31.0 5.0
March 3 8.7 28.7 37.3 -11.7
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 13 18.2 7.8 2.4 14.6
Conference 13 18.2 7.8 2.4 14.6
Exhibition 5 17.0 6.6 3.0 16.2
 
Home 7 19.0 9.1 2.4 14.3
Away 6 17.3 6.3 2.3 15.0
Neutral - - - - -
 
Wins - - - - -
Losses 13 18.2 7.8 2.4 14.6
 
October 2 18.5 7.5 1.0 13.0
November 7 17.7 7.0 2.3 14.9
February 1 11.0 3.0 4.0 15.0
March 3 21.7 11.7 3.0 15.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 13 17.8 0.920 -0.218
Conference 13 17.8 0.920 -0.218
Exhibition 5 16.2 0.941 -0.228
 
Home 7 19.1 0.941 -0.185
Away 6 16.2 0.896 -0.257
Neutral - - - -
 
Wins - - - -
Losses 13 17.8 0.920 -0.218
 
October 2 18.0 0.920 -0.198
November 7 17.1 0.919 -0.243
February 1 14.0 0.849 -0.369
March 3 20.3 0.946 -0.137
Attendance Statistics
Date Opponent Score Attend
Oct 3 at MtA   -
Oct 9 at StFX L, 77-59 0
Oct 10 Memorial L, 70-49 0
Oct 14 at Acadia L, 87-59 0
Oct 16 UPEI L, 80-60 100
Oct 17 UNB L, 72-63 100
Oct 29 at Cape Breton L, 77-70 256
Oct 30 at Cape Breton L, 78-56 184
Nov 5 UPEI L, 75-63 250
Nov 6 UPEI L, 83-47 100
Nov 13 at Memorial L, 77-52 150
Nov 14 at Memorial L, 79-51 0
Nov 17 Saint Mary's L, 77-70 250
Nov 20 at StFX L, 70-55 0
Nov 27 Acadia L, 66-45 756
Feb 19 at Saint Mary's L, 73-35 0
Feb 25 at UPEI   -
Feb 26 at UPEI   -
Mar 4 at Acadia   -
Mar 6 UNB L, 69-60 230
Mar 11 Cape Breton L, 78-69 200
Mar 12 Cape Breton L, 90-75 200