2016-17 Basketball Statistics Dalhousie

  • Games
    20
  • Pts
    57.0
  • FG %
    36.5
  • 3PT %
    28.7
  • FT %
    59.4
  • Reb
    37.8
  • Ast
    10.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2017 at Acadia L, 70-67
1/21/2017 UNB L, 59-38
1/27/2017 at Cape Breton L, 84-52
1/28/2017 at Cape Breton L, 68-53
2/3/2017 Memorial L, 72-48
2/4/2017 Memorial L, 80-48
2/7/2017 at StFX W, 59-57
2/17/2017 Saint Mary's L, 71-57
2/18/2017 Acadia L, 78-53
2/24/2017 UPEI L, 81-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 30 # vs. Lakehead L, 77-59 21-55 38.2 1-9 11.1 16-20 80.0 59.0
Oct 1 # vs. Bishop's L, 53-45 14-47 29.8 2-5 40.0 15-21 71.4 45.0
Oct 2 # at UNB L, 64-47 15-46 32.6 0-8 0.0 17-26 65.4 47.0
Oct 14 # UQAM L, 64-39 13-41 31.7 2-6 33.3 11-20 55.0 39.0
Oct 15 # Saint Mary's L, 69-46 14-48 29.2 2-10 20.0 16-27 59.3 46.0
Oct 16 # Laurier L, 88-77 33-66 50.0 3-10 30.0 8-9 88.9 77.0
Oct 21 # vs. Waterloo L, 67-53 22-70 31.4 2-9 22.2 7-12 58.3 53.0
Oct 22 # at McGill L, 79-50 19-57 33.3 4-14 28.6 8-12 66.7 50.0
Oct 23 # vs. Laurentian W, 72-69 27-64 42.2 4-8 50.0 14-20 70.0 72.0
Nov 4 Cape Breton L, 68-55 21-50 42.0 1-6 16.7 12-20 60.0 55.0
Nov 5 Cape Breton W, 64-62 27-57 47.4 3-7 42.9 7-14 50.0 64.0
Nov 9 at Saint Mary's L, 66-54 20-56 35.7 2-8 25.0 12-16 75.0 54.0
Nov 12 Saint Mary's L, 69-49 19-53 35.8 3-11 27.3 8-12 66.7 49.0
Nov 17 StFX W, 73-52 28-63 44.4 1-5 20.0 16-24 66.7 73.0
Nov 24 at Acadia L, 87-66 27-70 38.6 7-25 28.0 5-11 45.5 66.0
Nov 26 at UNB L, 51-47 19-60 31.7 1-7 14.3 8-16 50.0 47.0
Dec 28 # vs. Carleton L, 87-51 16-49 32.7 0-6 0.0 19-25 76.0 51.0
Dec 29 # vs. McMaster L, 74-55 17-43 39.5 3-5 60.0 18-23 78.3 55.0
Dec 30 # vs. Queen's L, 77-48 18-52 34.6 2-9 22.2 10-20 50.0 48.0
Jan 7 at UPEI L, 88-74 25-67 37.3 7-18 38.9 17-26 65.4 74.0
Jan 10 Acadia L, 91-56 22-56 39.3 5-15 33.3 7-10 70.0 56.0
Jan 15 at Saint Mary's L, 71-53 21-58 36.2 2-9 22.2 9-13 69.2 53.0
Jan 19 at Acadia L, 70-67 27-74 36.5 6-19 31.6 7-10 70.0 67.0
Jan 21 UNB L, 59-38 14-51 27.5 0-5 0.0 10-19 52.6 38.0
Jan 27 at Cape Breton L, 84-52 21-65 32.3 3-11 27.3 7-15 46.7 52.0
Jan 28 at Cape Breton L, 68-53 23-65 35.4 4-17 23.5 3-9 33.3 53.0
Feb 3 Memorial L, 72-48 19-63 30.2 3-12 25.0 7-12 58.3 48.0
Feb 4 Memorial L, 80-48 20-59 33.9 2-10 20.0 6-13 46.2 48.0
Feb 7 at StFX W, 59-57 24-78 30.8 1-11 9.1 10-18 55.6 59.0
Feb 17 Saint Mary's L, 71-57 20-50 40.0 3-9 33.3 14-20 70.0 57.0
Feb 18 Acadia L, 78-53 21-64 32.8 4-9 44.4 7-16 43.8 53.0
Feb 24 UPEI L, 81-75 29-65 44.6 6-9 66.7 11-14 78.6 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Lakehead L, 77-59 11 18 29 5.0
Oct 1 # vs. Bishop's L, 53-45 8 26 34 5.0
Oct 2 # at UNB L, 64-47 7 12 19 -17.0
Oct 14 # UQAM L, 64-39 8 26 34 -7.0
Oct 15 # Saint Mary's L, 69-46 12 32 44 -2.0
Oct 16 # Laurier L, 88-77 6 32 38 7.0
Oct 21 # vs. Waterloo L, 67-53 9 34 43 2.0
Oct 22 # at McGill L, 79-50 8 19 27 -6.0
Oct 23 # vs. Laurentian W, 72-69 9 20 29 5.0
Nov 4 Cape Breton L, 68-55 13 33 46 9.0
Nov 5 Cape Breton W, 64-62 6 27 33 -10.0
Nov 9 at Saint Mary's L, 66-54 5 24 29 -4.0
Nov 12 Saint Mary's L, 69-49 7 29 36 -4.0
Nov 17 StFX W, 73-52 13 37 50 12.0
Nov 24 at Acadia L, 87-66 19 23 42 4.0
Nov 26 at UNB L, 51-47 14 18 32 -9.0
Dec 28 # vs. Carleton L, 87-51 6 21 27 -19.0
Dec 29 # vs. McMaster L, 74-55 8 34 42 3.0
Dec 30 # vs. Queen's L, 77-48 7 30 37 -7.0
Jan 7 at UPEI L, 88-74 11 20 31 -5.0
Jan 10 Acadia L, 91-56 10 18 28 -22.0
Jan 15 at Saint Mary's L, 71-53 11 18 29 -8.0
Jan 19 at Acadia L, 70-67 14 24 38 -9.0
Jan 21 UNB L, 59-38 10 23 33 -17.0
Jan 27 at Cape Breton L, 84-52 14 24 38 1.0
Jan 28 at Cape Breton L, 68-53 15 26 41 4.0
Feb 3 Memorial L, 72-48 11 26 37 -8.0
Feb 4 Memorial L, 80-48 11 29 40 -3.0
Feb 7 at StFX W, 59-57 17 31 48 10.0
Feb 17 Saint Mary's L, 71-57 11 27 38 4.0
Feb 18 Acadia L, 78-53 9 34 43 -11.0
Feb 24 UPEI L, 81-75 10 34 44 14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Lakehead L, 77-59 9 3 1 1
Oct 1 # vs. Bishop's L, 53-45 28 7 1 9
Oct 2 # at UNB L, 64-47 26 15 3 8
Oct 14 # UQAM L, 64-39 21 10 0 5
Oct 15 # Saint Mary's L, 69-46 23 4 1 6
Oct 16 # Laurier L, 88-77 13 10 0 19
Oct 21 # vs. Waterloo L, 67-53 1 7 0 2
Oct 22 # at McGill L, 79-50 20 6 1 8
Oct 23 # vs. Laurentian W, 72-69 17 11 2 15
Nov 4 Cape Breton L, 68-55 20 5 2 7
Nov 5 Cape Breton W, 64-62 16 12 0 6
Nov 9 at Saint Mary's L, 66-54 17 5 0 10
Nov 12 Saint Mary's L, 69-49 20 4 0 4
Nov 17 StFX W, 73-52 21 14 1 11
Nov 24 at Acadia L, 87-66 20 5 2 17
Nov 26 at UNB L, 51-47 21 12 0 8
Dec 28 # vs. Carleton L, 87-51 22 10 1 4
Dec 29 # vs. McMaster L, 74-55 35 6 1 5
Dec 30 # vs. Queen's L, 77-48 32 12 3 12
Jan 7 at UPEI L, 88-74 19 9 1 15
Jan 10 Acadia L, 91-56 26 11 0 15
Jan 15 at Saint Mary's L, 71-53 19 12 0 6
Jan 19 at Acadia L, 70-67 21 13 2 16
Jan 21 UNB L, 59-38 12 9 1 6
Jan 27 at Cape Breton L, 84-52 23 7 0 14
Jan 28 at Cape Breton L, 68-53 21 8 2 13
Feb 3 Memorial L, 72-48 18 8 0 10
Feb 4 Memorial L, 80-48 23 6 0 8
Feb 7 at StFX W, 59-57 10 6 1 16
Feb 17 Saint Mary's L, 71-57 21 11 0 10
Feb 18 Acadia L, 78-53 13 9 0 15
Feb 24 UPEI L, 81-75 15 3 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 30 # vs. Lakehead L, 77-59 11 0.937 -0.257
Oct 1 # vs. Bishop's L, 53-45 20 0.581 -0.070
Oct 2 # at UNB L, 64-47 19 0.603 -0.142
Oct 14 # UQAM L, 64-39 16 0.609 -0.238
Oct 15 # Saint Mary's L, 69-46 20 0.634 -0.273
Oct 16 # Laurier L, 88-77 25 0.994 -0.024
Oct 21 # vs. Waterloo L, 67-53 16 0.779 -0.164
Oct 22 # at McGill L, 79-50 11 0.667 -0.423
Oct 23 # vs. Laurentian W, 72-69 17 0.878 -0.001
Nov 4 Cape Breton L, 68-55 23 0.821 -0.086
Nov 5 Cape Breton W, 64-62 18 0.865 0.065
Nov 9 at Saint Mary's L, 66-54 16 0.711 -0.181
Nov 12 Saint Mary's L, 69-49 19 0.681 -0.227
Nov 17 StFX W, 73-52 16 0.880 0.238
Nov 24 at Acadia L, 87-66 14 0.863 -0.260
Nov 26 at UNB L, 51-47 18 0.627 -0.031
Dec 28 # vs. Carleton L, 87-51 22 0.658 -0.403
Dec 29 # vs. McMaster L, 74-55 19 0.675 -0.217
Dec 30 # vs. Queen's L, 77-48 14 0.552 -0.323
Jan 7 at UPEI L, 88-74 13 0.841 -0.194
Jan 10 Acadia L, 91-56 13 0.727 -0.511
Jan 15 at Saint Mary's L, 71-53 17 0.731 -0.216
Jan 19 at Acadia L, 70-67 24 0.779 -0.059
Jan 21 UNB L, 59-38 13 0.608 -0.273
Jan 27 at Cape Breton L, 84-52 14 0.638 -0.368
Jan 28 at Cape Breton L, 68-53 24 0.702 -0.080
Feb 3 Memorial L, 72-48 11 0.632 -0.322
Feb 4 Memorial L, 80-48 18 0.619 -0.433
Feb 7 at StFX W, 59-57 22 0.738 0.025
Feb 17 Saint Mary's L, 71-57 19 0.814 -0.132
Feb 18 Acadia L, 78-53 18 0.697 -0.237
Feb 24 UPEI L, 81-75 25 0.974 -0.038
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 30 # vs. Lakehead L, 77-59 30-62 48.4 9-17 52.9 77.0
Oct 1 # vs. Bishop's L, 53-45 18-61 29.5 5-30 16.7 53.0
Oct 2 # at UNB L, 64-47 22-63 34.9 5-13 38.5 64.0
Oct 14 # UQAM L, 64-39 26-64 40.6 4-16 25.0 64.0
Oct 15 # Saint Mary's L, 69-46 23-70 32.9 7-28 25.0 69.0
Oct 16 # Laurier L, 88-77 27-57 47.4 11-22 50.0 88.0
Oct 21 # vs. Waterloo L, 67-53 27-71 38.0 7-18 38.9 67.0
Oct 22 # at McGill L, 79-50 33-68 48.5 11-26 42.3 79.0
Oct 23 # vs. Laurentian W, 72-69 25-66 37.9 6-19 31.6 69.0
Nov 4 Cape Breton L, 68-55 25-61 41.0 3-13 23.1 68.0
Nov 5 Cape Breton W, 64-62 22-61 36.1 7-19 36.8 62.0
Nov 9 at Saint Mary's L, 66-54 23-60 38.3 12-24 50.0 66.0
Nov 12 Saint Mary's L, 69-49 25-62 40.3 5-17 29.4 69.0
Nov 17 StFX W, 73-52 17-58 29.3 7-25 28.0 52.0
Nov 24 at Acadia L, 87-66 31-66 47.0 14-35 40.0 87.0
Nov 26 at UNB L, 51-47 19-59 32.2 2-18 11.1 51.0
Dec 28 # vs. Carleton L, 87-51 28-62 45.2 8-26 30.8 87.0
Dec 29 # vs. McMaster L, 74-55 26-76 34.2 6-29 20.7 74.0
Dec 30 # vs. Queen's L, 77-48 29-71 40.8 5-18 27.8 77.0
Jan 7 at UPEI L, 88-74 39-69 56.5 6-14 42.9 88.0
Jan 10 Acadia L, 91-56 35-73 47.9 10-21 47.6 91.0
Jan 15 at Saint Mary's L, 71-53 25-51 49.0 5-18 27.8 71.0
Jan 19 at Acadia L, 70-67 20-58 34.5 7-16 43.8 70.0
Jan 21 UNB L, 59-38 24-60 40.0 3-9 33.3 59.0
Jan 27 at Cape Breton L, 84-52 29-67 43.3 8-20 40.0 84.0
Jan 28 at Cape Breton L, 68-53 20-64 31.3 1-8 12.5 68.0
Feb 3 Memorial L, 72-48 30-65 46.2 5-18 27.8 72.0
Feb 4 Memorial L, 80-48 29-66 43.9 7-18 38.9 80.0
Feb 7 at StFX W, 59-57 19-61 31.1 4-22 18.2 57.0
Feb 17 Saint Mary's L, 71-57 24-61 39.3 6-23 26.1 71.0
Feb 18 Acadia L, 78-53 26-69 37.7 5-22 22.7 78.0
Feb 24 UPEI L, 81-75 24-58 41.4 2-10 20.0 81.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 30 # vs. Lakehead L, 77-59 6.0 18.0 24.0 5.0
Oct 1 # vs. Bishop's L, 53-45 9.0 20.0 29.0 5.0
Oct 2 # at UNB L, 64-47 15.0 21.0 36.0 -17.0
Oct 14 # UQAM L, 64-39 17.0 24.0 41.0 -7.0
Oct 15 # Saint Mary's L, 69-46 18.0 28.0 46.0 -2.0
Oct 16 # Laurier L, 88-77 5.0 26.0 31.0 7.0
Oct 21 # vs. Waterloo L, 67-53 9.0 32.0 41.0 2.0
Oct 22 # at McGill L, 79-50 11.0 22.0 33.0 -6.0
Oct 23 # vs. Laurentian W, 72-69 7.0 17.0 24.0 5.0
Nov 4 Cape Breton L, 68-55 14.0 23.0 37.0 9.0
Nov 5 Cape Breton W, 64-62 16.0 27.0 43.0 -10.0
Nov 9 at Saint Mary's L, 66-54 6.0 27.0 33.0 -4.0
Nov 12 Saint Mary's L, 69-49 12.0 28.0 40.0 -4.0
Nov 17 StFX W, 73-52 11.0 27.0 38.0 12.0
Nov 24 at Acadia L, 87-66 12.0 26.0 38.0 4.0
Nov 26 at UNB L, 51-47 15.0 26.0 41.0 -9.0
Dec 28 # vs. Carleton L, 87-51 16.0 30.0 46.0 -19.0
Dec 29 # vs. McMaster L, 74-55 18.0 21.0 39.0 3.0
Dec 30 # vs. Queen's L, 77-48 13.0 31.0 44.0 -7.0
Jan 7 at UPEI L, 88-74 5.0 31.0 36.0 -5.0
Jan 10 Acadia L, 91-56 23.0 27.0 50.0 -22.0
Jan 15 at Saint Mary's L, 71-53 10.0 27.0 37.0 -8.0
Jan 19 at Acadia L, 70-67 16.0 31.0 47.0 -9.0
Jan 21 UNB L, 59-38 15.0 35.0 50.0 -17.0
Jan 27 at Cape Breton L, 84-52 12.0 25.0 37.0 1.0
Jan 28 at Cape Breton L, 68-53 10.0 27.0 37.0 4.0
Feb 3 Memorial L, 72-48 9.0 36.0 45.0 -8.0
Feb 4 Memorial L, 80-48 13.0 30.0 43.0 -3.0
Feb 7 at StFX W, 59-57 11.0 27.0 38.0 10.0
Feb 17 Saint Mary's L, 71-57 12.0 22.0 34.0 4.0
Feb 18 Acadia L, 78-53 15.0 39.0 54.0 -11.0
Feb 24 UPEI L, 81-75 3.0 27.0 30.0 14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 30 # vs. Lakehead L, 77-59 4.0 8.0 1.0 11.0
Oct 1 # vs. Bishop's L, 53-45 21.0 13.0 3.0 10.0
Oct 2 # at UNB L, 64-47 28.0 7.0 6.0 15.0
Oct 14 # UQAM L, 64-39 21.0 12.0 1.0 7.0
Oct 15 # Saint Mary's L, 69-46 10.0 13.0 2.0 11.0
Oct 16 # Laurier L, 88-77 17.0 5.0 0.0 8.0
Oct 21 # vs. Waterloo L, 67-53 3.0 5.0 1.0 6.0
Oct 22 # at McGill L, 79-50 12.0 14.0 2.0 22.0
Oct 23 # vs. Laurentian W, 72-69 13.0 7.0 1.0 16.0
Nov 4 Cape Breton L, 68-55 15.0 11.0 1.0 9.0
Nov 5 Cape Breton W, 64-62 23.0 5.0 1.0 8.0
Nov 9 at Saint Mary's L, 66-54 15.0 4.0 2.0 20.0
Nov 12 Saint Mary's L, 69-49 16.0 12.0 0.0 13.0
Nov 17 StFX W, 73-52 23.0 14.0 0.0 4.0
Nov 24 at Acadia L, 87-66 16.0 11.0 3.0 25.0
Nov 26 at UNB L, 51-47 25.0 8.0 5.0 13.0
Dec 28 # vs. Carleton L, 87-51 20.0 11.0 1.0 19.0
Dec 29 # vs. McMaster L, 74-55 15.0 12.0 1.0 16.0
Dec 30 # vs. Queen's L, 77-48 21.0 19.0 3.0 14.0
Jan 7 at UPEI L, 88-74 17.0 9.0 1.0 28.0
Jan 10 Acadia L, 91-56 16.0 13.0 0.0 18.0
Jan 15 at Saint Mary's L, 71-53 23.0 8.0 0.0 14.0
Jan 19 at Acadia L, 70-67 25.0 8.0 3.0 9.0
Jan 21 UNB L, 59-38 15.0 6.0 4.0 10.0
Jan 27 at Cape Breton L, 84-52 16.0 14.0 0.0 22.0
Jan 28 at Cape Breton L, 68-53 16.0 8.0 1.0 11.0
Feb 3 Memorial L, 72-48 14.0 9.0 2.0 13.0
Feb 4 Memorial L, 80-48 12.0 14.0 0.0 13.0
Feb 7 at StFX W, 59-57 16.0 4.0 2.0 16.0
Feb 17 Saint Mary's L, 71-57 15.0 11.0 0.0 11.0
Feb 18 Acadia L, 78-53 15.0 6.0 0.0 13.0
Feb 24 UPEI L, 81-75 6.0 6.0 1.0 8.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 30 # vs. Lakehead L, 77-59 15.0 1.194 -0.257
Oct 1 # vs. Bishop's L, 53-45 17.0 0.650 -0.070
Oct 2 # at UNB L, 64-47 22.0 0.744 -0.142
Oct 14 # UQAM L, 64-39 19.0 0.848 -0.238
Oct 15 # Saint Mary's L, 69-46 20.0 0.908 -0.273
Oct 16 # Laurier L, 88-77 8.0 1.017 -0.024
Oct 21 # vs. Waterloo L, 67-53 12.0 0.944 -0.164
Oct 22 # at McGill L, 79-50 11.0 1.090 -0.423
Oct 23 # vs. Laurentian W, 72-69 19.0 0.879 -0.001
Nov 4 Cape Breton L, 68-55 21.0 0.907 -0.086
Nov 5 Cape Breton W, 64-62 18.0 0.800 0.065
Nov 9 at Saint Mary's L, 66-54 16.0 0.892 -0.181
Nov 12 Saint Mary's L, 69-49 11.0 0.908 -0.227
Nov 17 StFX W, 73-52 20.0 0.642 0.238
Nov 24 at Acadia L, 87-66 9.0 1.123 -0.260
Nov 26 at UNB L, 51-47 12.0 0.658 -0.031
Dec 28 # vs. Carleton L, 87-51 20.0 1.061 -0.403
Dec 29 # vs. McMaster L, 74-55 20.0 0.892 -0.217
Dec 30 # vs. Queen's L, 77-48 18.0 0.875 -0.323
Jan 7 at UPEI L, 88-74 15.0 1.035 -0.194
Jan 10 Acadia L, 91-56 14.0 1.238 -0.511
Jan 15 at Saint Mary's L, 71-53 9.0 0.947 -0.216
Jan 19 at Acadia L, 70-67 12.0 0.838 -0.059
Jan 21 UNB L, 59-38 18.0 0.881 -0.273
Jan 27 at Cape Breton L, 84-52 15.0 1.006 -0.368
Jan 28 at Cape Breton L, 68-53 13.0 0.782 -0.080
Feb 3 Memorial L, 72-48 14.0 0.954 -0.322
Feb 4 Memorial L, 80-48 9.0 1.053 -0.433
Feb 7 at StFX W, 59-57 19.0 0.713 0.025
Feb 17 Saint Mary's L, 71-57 14.0 0.947 -0.132
Feb 18 Acadia L, 78-53 14.0 0.934 -0.237
Feb 24 UPEI L, 81-75 14.0 1.012 -0.038
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 447-1224 36.5 64-223 28.7 183-308 59.4 57.0
Conference 20 447-1224 36.5 64-223 28.7 183-308 59.4 57.0
Exhibition 12 229-638 35.9 25-99 25.3 159-235 67.7 53.5
 
Home 11 240-631 38.0 31-98 31.6 105-174 60.3 56.0
Away 9 207-593 34.9 33-125 26.4 78-134 58.2 58.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 3 79-198 39.9 5-23 21.7 33-56 58.9 65.3
Losses 17 368-1026 35.9 59-200 29.5 150-252 59.5 55.6
 
November 7 161-409 39.4 18-69 26.1 68-113 60.2 58.3
January 7 153-436 35.1 27-94 28.7 60-102 58.8 56.1
February 6 133-379 35.1 19-60 31.7 55-93 59.1 56.7
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 11.6 26.3 37.8 -2.6
Conference 20 11.6 26.3 37.8 -2.6
Exhibition 12 8.3 25.3 33.6 -2.6
 
Home 11 10.1 28.8 38.9 -3.3
Away 9 13.3 23.1 36.4 -1.8
Neutral - - - - -
 
Wins 3 12.0 31.7 43.7 4.0
Losses 17 11.5 25.3 36.8 -3.8
 
November 7 11.0 27.3 38.3 -0.3
January 7 12.1 21.9 34.0 -8.0
February 6 11.5 30.2 41.7 1.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 18.8 9.1 1.3 10.9
Conference 20 18.8 9.1 1.3 10.9
Exhibition 12 20.6 10.5 1.8 7.8
 
Home 11 18.6 9.7 0.8 9.4
Away 9 19.0 8.2 1.9 12.8
Neutral - - - - -
 
Wins 3 15.7 7.7 1.0 11.0
Losses 17 19.4 9.3 1.4 10.9
 
November 7 19.3 9.3 1.7 9.0
January 7 20.1 9.4 1.3 12.1
February 6 16.7 8.3 0.8 11.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 17.8 0.749 -0.163
Conference 20 17.8 0.749 -0.163
Exhibition 12 17.5 0.711 -0.208
 
Home 11 17.5 0.759 -0.174
Away 9 18.0 0.738 -0.150
Neutral - - - -
 
Wins 3 18.7 0.827 0.110
Losses 17 17.6 0.735 -0.212
 
November 7 17.7 0.779 -0.066
January 7 16.9 0.724 -0.234
February 6 18.8 0.745 -0.189
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 506-1249 40.5 119-370 32.2 71.3
Conference 20 506-1249 40.5 119-370 32.2 71.3
Exhibition 12 314-791 39.7 84-262 32.1 72.3
 
Home 11 281-694 40.5 60-195 30.8 71.2
Away 9 225-555 40.5 59-175 33.7 71.3
Neutral - 0-0 - 0-0 - -
 
Wins 3 58-180 32.2 18-66 27.3 57.0
Losses 17 448-1069 41.9 101-304 33.2 73.8
 
November 7 162-427 37.9 50-151 33.1 65.0
January 7 192-442 43.4 40-106 37.7 75.9
February 6 152-380 40.0 29-113 25.7 73.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 12.0 28.4 40.4 -2.6
Conference 20 12.0 28.4 40.4 -2.6
Exhibition 12 12.0 24.2 36.2 -2.6
 
Home 11 13.0 29.2 42.2 -3.3
Away 9 10.8 27.4 38.2 -1.8
Neutral - - - - -
 
Wins 3 12.7 27.0 39.7 4.0
Losses 17 11.9 28.6 40.5 -3.8
 
November 7 12.3 26.3 38.6 -0.3
January 7 13.0 29.0 42.0 -8.0
February 6 10.5 30.2 40.7 1.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 16.9 8.4 0.7 13.9
Conference 20 16.9 8.4 0.7 13.9
Exhibition 12 15.4 8.4 1.2 12.9
 
Home 11 15.5 8.4 0.5 10.9
Away 9 18.8 8.6 0.9 17.6
Neutral - - - - -
 
Wins 3 20.7 10.7 0.7 9.3
Losses 17 16.3 8.1 0.7 14.7
 
November 7 19.0 8.1 0.7 13.1
January 7 18.3 9.9 0.9 16.0
February 6 13.0 7.2 0.5 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.3 0.912 -0.163
Conference 20 14.3 0.912 -0.163
Exhibition 12 16.8 0.919 -0.208
 
Home 11 15.2 0.932 -0.174
Away 9 13.3 0.888 -0.150
Neutral - - - -
 
Wins 3 19.0 0.717 0.110
Losses 17 13.5 0.947 -0.212
 
November 7 15.3 0.845 -0.066
January 7 13.7 0.958 -0.234
February 6 14.0 0.934 -0.189
Attendance Statistics
Date Opponent Score Attend
Sep 30 vs. Lakehead L, 77-59 0
Oct 1 vs. Bishop's L, 53-45 0
Oct 2 at UNB L, 64-47 169
Oct 14 UQAM L, 64-39 50
Oct 15 Saint Mary's L, 69-46 95
Oct 16 Laurier L, 88-77 50
Oct 21 vs. Waterloo L, 67-53 30
Oct 22 at McGill L, 79-50 100
Oct 23 vs. Laurentian W, 72-69 0
Nov 4 Cape Breton L, 68-55 175
Nov 5 Cape Breton W, 64-62 110
Nov 9 at Saint Mary's L, 66-54 300
Nov 12 Saint Mary's L, 69-49 150
Nov 17 StFX W, 73-52 0
Nov 24 at Acadia L, 87-66 555
Nov 26 at UNB L, 51-47 283
Dec 28 vs. Carleton L, 87-51 75
Dec 29 vs. McMaster L, 74-55 0
Dec 30 vs. Queen's L, 77-48 143
Jan 7 at UPEI L, 88-74 400
Jan 10 Acadia L, 91-56 200
Jan 15 at Saint Mary's L, 71-53 75
Jan 19 at Acadia L, 70-67 512
Jan 21 UNB L, 59-38 235
Jan 27 at Cape Breton L, 84-52 460
Jan 28 at Cape Breton L, 68-53 126
Feb 3 Memorial L, 72-48 150
Feb 4 Memorial L, 80-48 100
Feb 7 at StFX W, 59-57 0
Feb 17 Saint Mary's L, 71-57 150
Feb 18 Acadia L, 78-53 175
Feb 24 UPEI L, 81-75 150