Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 16 | 17.6 | |
| 19 | 10.9 | |
| 20 | 7.7 | |
| 18 | 7.0 | |
| 20 | 5.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 16 | 6.9 | |
| 20 | 4.8 | |
| 19 | 4.6 | |
| 20 | 3.5 | |
| 20 | 3.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 16 | 44.5 | |
| 19 | 33.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 16 | 42.3 | |
| 18 | 41.3 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 16 | 84.0 | |
| 19 | 76.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 35 | |
| 16 | 30 | |
| 20 | 21 | |
| 19 | 18 | |
| 18 | 7 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 58 | |
| 20 | 47 | |
| 16 | 30 | |
| 18 | 22 | |
| 19 | 20 | |
| View All | ||
