Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 20.5 | |
| 20 | 11.9 | |
| 20 | 10.6 | |
| 20 | 10.3 | |
| 20 | 10.3 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 10.3 | |
| 20 | 7.0 | |
| 20 | 4.7 | |
| 20 | 4.6 | |
| 20 | 3.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 48.3 | |
| 20 | 44.0 | |
| 20 | 43.4 | |
| 20 | 42.4 | |
| 20 | 37.0 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 80.7 | |
| 20 | 74.4 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 40 | |
| 20 | 36 | |
| 20 | 29 | |
| 20 | 24 | |
| 20 | 17 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 78 | |
| 20 | 59 | |
| 20 | 57 | |
| 20 | 49 | |
| 20 | 40 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 18 | |
| 20 | 14 | |
| 20 | 8 | |
| 20 | 6 | |
| 20 | 3 | |
| View All | ||
