Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 14.6 | |
| 20 | 11.2 | |
| 20 | 9.6 | |
| 18 | 9.3 | |
| 20 | 8.8 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 9.8 | |
| 20 | 5.5 | |
| 18 | 5.1 | |
| 20 | 4.7 | |
| 14 | 4.6 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 14 | 53.1 | |
| 20 | 43.9 | |
| 20 | 42.4 | |
| 18 | 41.6 | |
| 20 | 35.8 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 20 | 37.8 | |
| 20 | 25.6 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 33 | |
| 20 | 31 | |
| 20 | 23 | |
| 20 | 23 | |
| 18 | 16 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 79 | |
| 20 | 52 | |
| 20 | 48 | |
| 20 | 42 | |
| 20 | 40 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 10 | |
| 20 | 7 | |
| 20 | 7 | |
| 14 | 4 | |
| 20 | 3 | |
| View All | ||
