Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 20 | 12.4 | |
| 20 | 10.8 | |
| 20 | 10.5 | |
| 20 | 10.3 | |
| 20 | 9.4 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 20 | 6.8 | |
| 20 | 6.7 | |
| 20 | 6.1 | |
| 20 | 5.0 | |
| 20 | 4.4 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 20 | 46.5 | |
| 20 | 41.1 | |
| 20 | 38.7 | |
| 20 | 38.1 | |
| 20 | 32.7 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 20 | 74.4 | |
| 20 | 72.1 | |
| 20 | 66.2 | |
| 20 | 62.9 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 20 | 43 | |
| 20 | 27 | |
| 20 | 19 | |
| 20 | 18 | |
| 19 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 20 | 71 | |
| 20 | 54 | |
| 20 | 28 | |
| 19 | 28 | |
| 20 | 26 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 20 | 12 | |
| 20 | 10 | |
| 20 | 3 | |
| 20 | 3 | |
| 20 | 2 | |
| View All | ||
