March 21, 2023
Dalhousie Record Holders
| Event | Year | Record Holder(s) | Record |
|---|---|---|---|
| 60m | 2005 | Adrienne Power | 7.44 |
| 60mh | 2024 | Abbi Gaudry | 8.73 |
| 200m | 2005 | Adrienne Power | 24.04 |
| 300m | 2005 | Adrienne Power | 37.35 |
| 400m | 1995 | Paula Peters | 56.15 |
| 600m | 1995 | Paula Peters | 1:31.30 |
| 800m | 2010 | Celia Peters | 2:09.24 |
| 1000m | 2016 | Celia Peters | 2:48.81 |
| 1500m | 1990 | Lucy Smith | 4:26.35 |
| 1 mile | 2017 | Colleen Wilson | 4:49.90 |
| 3000m | 1990 | Lucy Smith | 9:14.82 |
| Long Jump | 2020 | Lorena Heubach | 5.97m |
| Triple Jump | 2014 | Sarah Taplin | 11.96m |
| High Jump | 2014 | Rebecca Haworth | 1.82m |
| Pole Vault | 2004 | Jennifer Payne | 3.60m |
| Shot Put | 2025 | Chelsea MacIsaac | 13.77m |
| Pentathlon | 2020 | Lorena Heubach | 3853 pts |
| Weight Throw | 2025 | Chelsea MacIsaac | 17.79m |
| 4x200m | 2005 | Leanne Huck, Lauren Grant, Alicia Dobranowski, Adrienne Power | 1:39.27 |
| 4x400m | 2016 | Chantelle Robbertse, Celia Peters, Jessica Shannon, Heather Beaton | 3:49.75 |
| 4x800m | 2023 | Carley Birrell, Sofia Day, Chloe Richardson, Catherine Kennedy | 8:56.30 |
As of April 2, 2025.
