March 2, 2023
Dalhousie Record Holders
| Event | Year | Athlete | Record |
| 60m | 2019 | Matthew Coolen | 6.75 |
| 60mh | 2020 | Matthew Coolen | 8.02 |
| 200m | 2021 | Dan Lord | 22.49 |
| 300m | 2017 | Mike van der Poel | 33.98 |
| 400m | 2012 | Justin Blades | 48.76 |
| 600m | 2006 | Geoff Harris | 01:17.76 |
| 800m | 1985 | Kwab Twum | 01:50.90 |
| 1000m | 2025 | Aidan Goslett | 02:22.73 |
| 1500m | 2025 | Aidan Goslett | 03:47.53 |
| 1 mile | 2017 | Dan Gorman | 04:06.94 |
| 3000m | 1985 | Norm Tinkham | 08:08.90 (h) |
| Long Jump | 2011 | Simon Watts | 7.13m |
| Triple Jump | 2014 | Jordan Bruce | 15.21m |
| High Jump | 2010 | Simon Watts | 2.11m |
| Pole Vault | 2002 | Craig Slaunwhite | 4.10m |
| Shot Put | 2016 | Adam Karakolis | 16.44m |
| Heptathlon | 2018 | Audley Cummings | 4438pts |
| 4x200m | 2016 | Corey Conforzi, Josh Lunda, Mike van der Poel, Matthew Coolen | 1:27.43 |
| 4x400m | 2012 | Justin Blades, Kahmall McCabe, Andrew Falkenham, Will Sandeson | 3.20.84 |
| 4x800m | 2007 | Ross Jacobs, Ueli Albert, Geoff Harris, John Corbit | 7:34.76 |
| Weight Throw | 2012 | Seth London | 18.16m |
As of April 2, 2025.
