2022-23 Men's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Fly/Back/Free | Ht.: 6'2 | Elig.: 1 | Maj.: Science | Hometown: Red Deer Country, AB |
|
|
Specialty.: Free/IM | Ht.: 5'11 | Elig.: 2 | Maj.: Commerce | Hometown: Halifax, NS |
|
|
Specialty.: Free/Back | Ht.: 6'0 | Elig.: 3 | Maj.: Science | Hometown: Fredericton, NB |
|
|
Specialty.: Fly/Free | Ht.: 6'2 | Elig.: 2 | Maj.: Environmental Science | Hometown: Ottawa, ON |
|
|
Specialty.: IM/Fly | Ht.: 5'8 | Elig.: 2 | Maj.: Science | Hometown: Ottawa, ON |
|
|
Specialty.: Breast/IM | Ht.: 6'1 | Elig.: 2 | Maj.: Electrical Engineering | Hometown: Beaconsfield, QC |
|
|
Specialty.: Back/Fly | Ht.: 6'0 | Elig.: 2 | Maj.: Science | Hometown: Upper Tantallon, NS |
|
|
Specialty.: Fly | Ht.: 5'10 | Elig.: 3 | Maj.: Law | Hometown: Airdrie, AB |
|
|
Specialty.: Breast/Free | Ht.: 5'10 | Elig.: 1 | Maj.: Science | Hometown: Kamloops, BC |
|
|
Specialty.: Freestyle | Ht.: 6'0 | Elig.: 1 | Maj.: Science | Hometown: Nassau, Bahamas |
|
|
Specialty.: Distance Free/Back | Ht.: 6'3 | Elig.: 2 | Maj.: Science | Hometown: Gander, NL |
|
|
Specialty.: Free/Back | Ht.: 5'10 | Elig.: 4 | Maj.: Commerce | Hometown: St. John's, Antigua |
|
|
Specialty.: Breast/IM | Ht.: 6'1 | Elig.: 1 | Maj.: Science | Hometown: Toronto, ON |
|
|
Specialty.: Free/Back | Ht.: 6'4 | Elig.: 2 | Maj.: Commerce | Hometown: Collingwood, ON |
|
|
Specialty.: Fly/Free | Ht.: 5'11 | Elig.: 1 | Maj.: Engineering | Hometown: Dartmouth, NS |
|
|
Specialty.: IM/Breaststroke | Ht.: 6'0 | Elig.: 2 | Maj.: Kinesiology | Hometown: London, ON |
|
|
Specialty.: Distance Free/Fly | Ht.: 6'3 | Elig.: 2 | Maj.: Kinesiology | Hometown: Agassiz, BC |
|
|
Specialty.: Freestyle | Ht.: 6'0 | Elig.: 4 | Maj.: Biology | Hometown: Hammonds Plains, NS |
|
|
Specialty.: Breaststroke/IM | Ht.: 5'8 | Elig.: 3 | Maj.: Kinesiology | Hometown: Lawrencetown, NS |
|
|
Specialty.: Sprint Free/Back | Ht.: 6'3 | Elig.: 1 | Maj.: Engineering | Hometown: Dekalb, IL |
Coaching Staff
Lance Cansdale
Head Coach
Kris Andrews
Assistant Coach
Madeline Shivgalum
Assistant Coach
Becca Morrison
Trainer
Brett Armstrong
Strength & Conditioning
Clara Cenerelli
Trainer
Liam Ferguson
Assistant Coach
Scarlett Ming
Trainer
Sophie Idle
Manager
James Quigley
Assistant Coach
- Lance Cansdale - Head Coach
- Kris Andrews - Assistant Coach
- Madeline Shivgalum - Assistant Coach
- Becca Morrison - Trainer
- Brett Armstrong - Strength & Conditioning
- Clara Cenerelli - Trainer
- Liam Ferguson - Assistant Coach
- Scarlett Ming - Trainer
- Sophie Idle - Manager
- James Quigley - Assistant Coach
