2017-18 Women's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Breast/IM | Ht.: 5'6 | Elig.: 2 | Maj.: Medical Sciences | Hometown: Toronto, ON |
|
|
Specialty.: Breast/Sprint Free | Ht.: 5'11 | Elig.: 4 | Maj.: Management | Hometown: New Market, ON |
|
|
Specialty.: Fly/Free | Ht.: 5'6 | Elig.: 3 | Maj.: Biology | Hometown: Aurora, ON |
|
|
Specialty.: Fly/IM | Ht.: 5'9 | Elig.: 2 | Maj.: Medicine | Hometown: Comox, BC |
|
|
Specialty.: Breast/IM | Ht.: 5'8 | Elig.: 3 | Maj.: Kinesiology | Hometown: Ottawa, ON |
|
|
Specialty.: Freestyle | Ht.: 5'9 | Elig.: 4 | Maj.: Psychology | Hometown: Barrie, ON |
|
|
Specialty.: Back/IM | Ht.: 5'10 | Elig.: 2 | Maj.: Science | Hometown: St. John's, NL |
|
|
Specialty.: Distance Free | Ht.: 5'6 | Elig.: 4 | Maj.: Neuroscience | Hometown: Waterdown, ON |
|
|
Specialty.: Sprint Freestyle | Ht.: 5'8 | Elig.: 4 | Maj.: Neuroscience | Hometown: Red Deer, AB |
|
|
Specialty.: Breastroke | Ht.: 5'6 | Elig.: 1 | Maj.: Medical Sciences | Hometown: Sackville,NS |
|
|
Specialty.: Distance Free | Ht.: 5'7 | Elig.: 2 | Maj.: Sustainability | Hometown: St. John's, NL |
|
|
Specialty.: Freestyle | Ht.: 5'7 | Elig.: 1 | Maj.: Science | Hometown: Halifax, NS |
|
|
Specialty.: Sprint Free | Ht.: 5'8 | Elig.: 3 | Maj.: Electrical Engineering | Hometown: Halifax, NS |
|
|
Specialty.: Back/Free/IM | Ht.: 5'7 | Elig.: 1 | Maj.: Kinesiology | Hometown: Toronto, ON |
|
|
Specialty.: Distance Free | Ht.: 5'7 | Elig.: 1 | Maj.: Arts | Hometown: Gatineau, QC |
|
|
Specialty.: Fly Back/IM | Ht.: 5'8 | Elig.: 3 | Maj.: Science | Hometown: Charlottetown, PE |
|
|
Specialty.: IM/Fly | Ht.: 5'4 | Elig.: 3 | Maj.: Kinesiology | Hometown: Fredericton, NB |
|
|
Specialty.: Distance Free | Ht.: 5'8 | Elig.: 3 | Maj.: Psychology | Hometown: Edmonton, AB |
Coaching Staff
Lance Cansdale
Head Coach
Kris Andrews
Assistant Coach
Madeline Shivgalum
Assistant Coach
Becca Morrison
Trainer
Brett Armstrong
Strength & Conditioning
Clara Cenerelli
Trainer
Liam Ferguson
Assistant Coach
Scarlett Ming
Trainer
Sophie Idle
Manager
James Quigley
Assistant Coach
- Lance Cansdale - Head Coach
- Kris Andrews - Assistant Coach
- Madeline Shivgalum - Assistant Coach
- Becca Morrison - Trainer
- Brett Armstrong - Strength & Conditioning
- Clara Cenerelli - Trainer
- Liam Ferguson - Assistant Coach
- Scarlett Ming - Trainer
- Sophie Idle - Manager
- James Quigley - Assistant Coach
