2016-17 Women's Swimming Roster
| Name | Specialty. | Ht. | Elig. | Maj. | Hometown |
|---|---|---|---|---|---|
|
|
Specialty.: Breast/IM | Ht.: 5'6 | Elig.: 1 | Maj.: Medical Sciences | Hometown: Toronto, ON |
|
|
Specialty.: Breast/Sprint Free | Ht.: 5'11 | Elig.: 3 | Maj.: Management | Hometown: New Market, ON |
|
|
Specialty.: Fly/Free | Ht.: 5'6 | Elig.: 2 | Maj.: Biology | Hometown: Aurora, ON |
|
|
Specialty.: IM/Fly | Ht.: 5'9 | Elig.: 1 | Maj.: Medicine | Hometown: Comox, BC |
|
|
Specialty.: Breast/IM | Ht.: 5'8 | Elig.: 2 | Maj.: Kinesiology | Hometown: Ottawa, ON |
|
|
Specialty.: Free | Ht.: 5'9 | Elig.: 3 | Maj.: Psychology | Hometown: Barrie, ON |
|
|
Specialty.: Back/IM | Ht.: 5'10 | Elig.: 1 | Maj.: Science | Hometown: St. John's, NL |
|
|
Specialty.: Sprint Free | Ht.: 5'11 | Elig.: 3 | Maj.: Biology/Chemistry | Hometown: Newmarket, ON |
|
|
Specialty.: Distance Free | Ht.: 5'6 | Elig.: 3 | Maj.: Neuroscience | Hometown: Waterdown, ON |
|
|
Specialty.: Back/Fly | Ht.: 5'11 | Elig.: 3 | Maj.: Management | Hometown: Newcastle, England |
|
|
Specialty.: Sprint Free | Ht.: 5'8 | Elig.: 3 | Maj.: Neuroscience | Hometown: Red Deer, AB |
|
|
Specialty.: Distance Free | Ht.: 5'7 | Elig.: 1 | Maj.: Sustainability | Hometown: St. John's, NL |
|
|
Specialty.: Free/IM | Ht.: 5'7 | Elig.: 1 | Maj.: Commerce | Hometown: Calgary, AB |
|
|
Specialty.: Distance Free/IM | Ht.: 5'5 | Elig.: 1 | Maj.: Science | Hometown: Orangeville, ON |
|
|
Specialty.: Sprint Free | Ht.: 5'8 | Elig.: 2 | Maj.: Electrical Engineering | Hometown: Bedford, NS |
|
|
Specialty.: Butterfly | Ht.: 5'7 | Elig.: 1 | Maj.: Kinesiology | Hometown: Pickering, ON |
|
|
Specialty.: Fly Back/IM | Ht.: 5'8 | Elig.: 2 | Maj.: Science | Hometown: Charlottetown, PE |
|
|
Specialty.: IM/Fly | Ht.: 5'4 | Elig.: 2 | Maj.: Kinesiology | Hometown: Fredericton, NB |
|
|
Specialty.: Distance Free | Ht.: 5'8 | Elig.: 2 | Maj.: Psychology | Hometown: Edmonton, AB |
Coaching Staff
Lance Cansdale
Head Coach
Kris Andrews
Assistant Coach
Madeline Shivgalum
Assistant Coach
Becca Morrison
Trainer
Brett Armstrong
Strength & Conditioning
Clara Cenerelli
Trainer
Liam Ferguson
Assistant Coach
Scarlett Ming
Trainer
Sophie Idle
Manager
James Quigley
Assistant Coach
- Lance Cansdale - Head Coach
- Kris Andrews - Assistant Coach
- Madeline Shivgalum - Assistant Coach
- Becca Morrison - Trainer
- Brett Armstrong - Strength & Conditioning
- Clara Cenerelli - Trainer
- Liam Ferguson - Assistant Coach
- Scarlett Ming - Trainer
- Sophie Idle - Manager
- James Quigley - Assistant Coach
