Official Volleyball Box Score
Dalhousie at Sherbrooke
2/25/2023 at 3:00 PM
@ C.S. Yvon Lamarche
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 28 | -.036 |
| 2 | 9 | 7 | 27 | .074 |
| 3 | 13 | 3 | 31 | .323 |
Sherbrooke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 16 | .500 |
| 2 | 11 | 2 | 21 | .429 |
| 3 | 12 | 3 | 24 | .375 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Dillan Morphet | 2 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Owen Tran | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Michael Donovan * | 3 | 8 | 5 | 25 | .120 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Derrick Ejeckam * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 09 | Ted Graveson | 3 | 4 | 2 | 13 | .154 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Sartaj Sidhu * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Justin Cross * | 3 | 6 | 5 | 17 | .059 | 2 | 1 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Quinton Dowling * | 3 | 2 | 1 | 7 | .143 | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Josh DeYoung * | 2 | 6 | 4 | 16 | .125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Luke Rideout | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 19 | 86 | .128 | 27 | 2 | 12 | 5 | 23 | 3 | 0 | 0 | 0 | 35.0 | ||
Sherbrooke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Jonathan Portelance * | 3 | 1 | 0 | 1 | 1.000 | 22 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Zachary Hollands * | 3 | 7 | 2 | 12 | .417 | 3 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Yoan David * | 3 | 9 | 1 | 18 | .444 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 07 | Zachary Moisan | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Elliot Collard * | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Julien Vanier * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 9.5 |
| 11 | Jeremie Doyon | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sebastien Lapensee * | 3 | 4 | 0 | 10 | .400 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Guillaume Rivest | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Maxime Lemieux | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 6 | 61 | .426 | 31 | 5 | 10 | 2 | 28 | 2 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 250 Time: 1:16 1st Referee: Marie-Claude Richer 2nd Referee: Scott Dziewirz |
* = Starter
