Evan West
m
12
k/s
0.97
h %
.165
a/s
0.00
b/s
0.82
sa/s
0.10
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 40 | 40 |
| Kills | 39 | 39 |
| Kills per set | 0.97 | 0.97 |
| Errors | 22 | 22 |
| Total Attacks | 103 | 103 |
| Total Attacks per set | 2.58 | 2.58 |
| Hitting Percentage | .165 | .165 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 100 | 100 |
| Service Aces | 4 | 4 |
| Service Errors | 19 | 19 |
| Service Aces per set | 0.10 | 0.10 |
| Receptions | 9 | 9 |
| Reception Errors | 4 | 4 |
| Digs | 16 | 16 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 7 | 7 |
| Block Assist | 26 | 26 |
| Block Total | 33 | 33 |
| Blocks per set | 0.82 | 0.82 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 63.0 | 63.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 11 | 11 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 0 | 4.5 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 2 | 2 | 8 | .000 | 0 | 4.5 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 1 | 0 | 3 | .333 | 0 | 5.0 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 5 | .200 | 0 | 1.5 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 1 | 3 | 7 | -.286 | 0 | 3.5 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 4 | 2 | 11 | .182 | 0 | 5.0 |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 8 | 2 | 14 | .429 | 0 | 10.0 |
| Nov 9 | Laval | L, 3-2 | 1 | 5 | 7 | 2 | 16 | .313 | 0 | 10.0 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 4 | 5 | 16 | -.063 | 0 | 9.5 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 6.0 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Feb 7 | at Laval | L, 3-0 | 1 | 2 | 0 | 3 | 5 | -.600 | 0 | 3.5 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 0 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 2 | 0 | 4 | 0 | 4 | 0 |
| Nov 9 | Laval | L, 3-2 | 1 | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 2 | 1 | 7 | 0 | 8 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 2 | 2 | 2 | 0 | 4 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Feb 7 | at Laval | L, 3-0 | 1 | 2 | 2 | 2 | 3 | 1 | 5 | 0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 12 | 1 | 4 | 0 | 0 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 13 | 2 | 1 | 0 | 0 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 2 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 10 | 1 | 3 | 1 | 0 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 17 | 0 | 3 | 1 | 0 |
| Nov 9 | Laval | L, 3-2 | 1 | 5 | 17 | 1 | 2 | 2 | 1 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 15 | 1 | 3 | 2 | 1 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 1 | 1 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 |
| Jan 11 | at Sherbrooke | L, 3-1 | - | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 0 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 |
| Feb 7 | at Laval | L, 3-0 | 1 | 2 | - | 0 | 0 | - | 0 |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 40 | 39 | 0.97 | 22 | 103 | 2.58 | .165 | 0 | 0.00 | 63.0 | 1.6 |
| Total | 12 | 40 | 39 | 0.97 | 22 | 103 | 2.58 | .165 | 0 | 0.00 | 63.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 40 | 16 | 0.40 | 7 | 26 | 33 | 0.82 |
| Total | 12 | 40 | 16 | 0.40 | 7 | 26 | 33 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 40 | 100 | 4 | 0.10 | 19 | 9 | 4 |
| Total | 12 | 40 | 100 | 4 | 0.10 | 19 | 9 | 4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 39 | 0.97 | 22 | 103 | 2.58 | .165 | 0 | 0.00 | 63.0 | 1.6 |
| Conference | 12 | 40 | 39 | 0.97 | 22 | 103 | 2.58 | .165 | 0 | 0.00 | 63.0 | 1.6 |
| Exhibition | 3 | 11 | 7 | 0.64 | 3 | 17 | 1.55 | .235 | 0 | 0.00 | 14.0 | 1.3 |
| Home | 6 | 23 | 29 | 1.26 | 14 | 69 | 3.00 | .217 | 0 | 0.00 | 44.0 | 1.9 |
| Away | 6 | 17 | 10 | 0.59 | 8 | 34 | 2.00 | .059 | 0 | 0.00 | 19.0 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 40 | 39 | 0.97 | 22 | 103 | 2.58 | .165 | 0 | 0.00 | 63.0 | 1.6 |
| October | 2 | 7 | 2 | 0.29 | 3 | 12 | 1.71 | -.083 | 0 | 0.00 | 5.0 | 0.7 |
| November | 5 | 19 | 27 | 1.42 | 12 | 65 | 3.42 | .231 | 0 | 0.00 | 41.5 | 2.2 |
| January | 4 | 12 | 10 | 0.83 | 4 | 21 | 1.75 | .286 | 0 | 0.00 | 13.0 | 1.1 |
| February | 1 | 2 | 0 | 0.00 | 3 | 5 | 2.50 | -.600 | 0 | 0.00 | 3.5 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 16 | 0.40 | 7 | 26 | 33 | 0.82 |
| Conference | 12 | 40 | 16 | 0.40 | 7 | 26 | 33 | 0.82 |
| Exhibition | 3 | 11 | 0 | 0.00 | 0 | 8 | 8 | 0.73 |
| Home | 6 | 23 | 10 | 0.43 | 5 | 16 | 21 | 0.91 |
| Away | 6 | 17 | 6 | 0.35 | 2 | 10 | 12 | 0.71 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 40 | 16 | 0.40 | 7 | 26 | 33 | 0.82 |
| October | 2 | 7 | 2 | 0.29 | 0 | 4 | 4 | 0.57 |
| November | 5 | 19 | 9 | 0.47 | 4 | 17 | 21 | 1.11 |
| January | 4 | 12 | 3 | 0.25 | 1 | 2 | 3 | 0.25 |
| February | 1 | 2 | 2 | 1.00 | 2 | 3 | 5 | 2.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 40 | 100 | 4 | 0.10 | 19 | 9 | 4 |
| Conference | 12 | 40 | 100 | 4 | 0.10 | 19 | 9 | 4 |
| Exhibition | 3 | 11 | 35 | 3 | 0.27 | 8 | 0 | 0 |
| Home | 6 | 23 | 77 | 2 | 0.09 | 11 | 6 | 3 |
| Away | 6 | 17 | 23 | 2 | 0.12 | 8 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 40 | 100 | 4 | 0.10 | 19 | 9 | 4 |
| October | 2 | 7 | 18 | 1 | 0.14 | 4 | 3 | 0 |
| November | 5 | 19 | 59 | 2 | 0.11 | 10 | 6 | 3 |
| January | 4 | 12 | 23 | 1 | 0.08 | 5 | 0 | 1 |
| February | 1 | 2 | - | 0 | 0.00 | 0 | - | 0 |
