Jeffrey Walton
- OH
- Dalhousie
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 24 | Montreal | L, 3-0 |
| Jan 25 | Montreal | L, 3-0 |
| Feb 7 | at Laval | L, 3-0 |
| Feb 8 | at Laval | L, 3-0 |
| Feb 14 | UNB | L, 3-2 |
| Feb 15 | UNB | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 # | York | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | Laval | L, 3-1 | - | - | - | - | - | - | - |
| Nov 9 | Laval | L, 3-2 | - | - | - | - | - | - | - |
| Nov 29 | Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 10 | at Sherbrooke | L, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | - | - | - | - | - | - |
| Feb 15 | UNB | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 14 | 43 | 79 | 1.84 | 35 | 190 | 4.42 | .232 | 6 | 0.14 | 97.5 | 2.3 |
| 2017-18 | 12 | 47 | 111 | 2.36 | 60 | 293 | 6.23 | .174 | 2 | 0.04 | 129.0 | 2.7 |
| 2018-19 | 14 | 51 | 122 | 2.39 | 72 | 424 | 8.31 | .118 | 14 | 0.27 | 139.0 | 2.7 |
| 2019-20 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 9 | 21 | 47 | 2.24 | 26 | 122 | 5.81 | .172 | 5 | 0.24 | 52.0 | 2.5 |
| Total | 49 | 162 | 359 | 2.22 | 193 | 1029 | 6.35 | .161 | 27 | 0.17 | 417.5 | 2.6 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
