Bruce Aku
- OH
- Dalhousie
m
16
k/s
1.98
h %
.159
a/s
0.11
b/s
0.21
sa/s
0.04
d/s
1.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 47 | 47 |
| Kills | 93 | 93 |
| Kills per set | 1.98 | 1.98 |
| Errors | 52 | 52 |
| Total Attacks | 258 | 258 |
| Total Attacks per set | 5.49 | 5.49 |
| Hitting Percentage | .159 | .159 |
| Assists | 5 | 5 |
| Assists per set | 0.11 | 0.11 |
| Service Total Attempts | 90 | 90 |
| Service Aces | 2 | 2 |
| Service Errors | 15 | 15 |
| Service Aces per set | 0.04 | 0.04 |
| Receptions | 125 | 125 |
| Reception Errors | 13 | 13 |
| Digs | 51 | 51 |
| Digs per set | 1.09 | 1.09 |
| Block Solo | 2 | 2 |
| Block Assist | 8 | 8 |
| Block Total | 10 | 10 |
| Blocks per set | 0.21 | 0.21 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 3 | 3 |
| Points | 101.0 | 101.0 |
| Points per set | 2.1 | 2.1 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 7 | 2 | 21 | .238 | 1 | 9.0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 3 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 14 # | York | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 11 | 4 | 19 | .368 | 0 | 11.5 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 3 | 5 | 16 | -.125 | 0 | 3.5 |
| Nov 2 | at UNB | L, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 1 | 8.0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 2 | 8 | 22 | -.273 | 0 | 2.0 |
| Nov 9 | Laval | L, 3-2 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 4 | 1 | 12 | .250 | 0 | 4.0 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 6 | 1 | 10 | .500 | 0 | 6.5 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 12 | 9 | 34 | .088 | 0 | 13.0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 9.5 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 7 | 4 | 26 | .115 | 1 | 7.0 |
| Feb 7 | at Laval | L, 3-0 | 1 | 3 | 8 | 2 | 20 | .300 | 0 | 8.0 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 1 | 7.0 |
| Feb 14 | UNB | L, 3-2 | 1 | 4 | 9 | 3 | 16 | .375 | 1 | 9.0 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 6 | 3 | 13 | .231 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | York | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Montreal | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | at UNB | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Laval | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 1 | 1 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 9 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 5 | 1 | 1 | 3 | 2 | 0 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Laval | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | UNB | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | 1 | 3 | 7 | 0 | 4 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | York | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Montreal | L, 3-0 | - | 2 | 4 | 2 | 1 | 2 | 0 |
| Oct 26 | at Montreal | L, 3-1 | 1 | 4 | 18 | 0 | 2 | 21 | 1 |
| Nov 1 | at UNB | L, 3-0 | 1 | 2 | 7 | 0 | 1 | 8 | 0 |
| Nov 2 | at UNB | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 9 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 18 | 0 |
| Nov 9 | Laval | L, 3-2 | - | 3 | 4 | 0 | 0 | 12 | 3 |
| Nov 29 | Sherbrooke | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
| Jan 24 | Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 13 | 3 |
| Jan 25 | Montreal | L, 3-0 | 1 | 3 | 9 | 0 | 2 | 14 | 0 |
| Feb 7 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 1 | - | 2 |
| Feb 8 | at Laval | L, 3-0 | 1 | 3 | - | 0 | 2 | - | 2 |
| Feb 14 | UNB | L, 3-2 | 1 | 4 | 5 | 0 | 1 | 14 | 2 |
| Feb 15 | UNB | L, 3-0 | - | 3 | 7 | 0 | 0 | 14 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 47 | 93 | 1.98 | 52 | 258 | 5.49 | .159 | 5 | 0.11 | 101.0 | 2.1 |
| Total | 16 | 47 | 93 | 1.98 | 52 | 258 | 5.49 | .159 | 5 | 0.11 | 101.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 47 | 51 | 1.09 | 2 | 8 | 10 | 0.21 |
| Total | 16 | 47 | 51 | 1.09 | 2 | 8 | 10 | 0.21 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 47 | 90 | 2 | 0.04 | 15 | 125 | 13 |
| Total | 16 | 47 | 90 | 2 | 0.04 | 15 | 125 | 13 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 93 | 1.98 | 52 | 258 | 5.49 | .159 | 5 | 0.11 | 101.0 | 2.1 |
| Conference | 16 | 47 | 93 | 1.98 | 52 | 258 | 5.49 | .159 | 5 | 0.11 | 101.0 | 2.1 |
| Exhibition | 3 | 7 | 9 | 1.29 | 2 | 24 | 3.43 | .292 | 1 | 0.14 | 11.0 | 1.6 |
| Home | 8 | 23 | 38 | 1.65 | 24 | 117 | 5.09 | .120 | 3 | 0.13 | 40.5 | 1.8 |
| Away | 8 | 24 | 55 | 2.29 | 28 | 141 | 5.88 | .191 | 2 | 0.08 | 60.5 | 2.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 16 | 47 | 93 | 1.98 | 52 | 258 | 5.49 | .159 | 5 | 0.11 | 101.0 | 2.1 |
| October | 2 | 6 | 12 | 2.00 | 4 | 25 | 4.17 | .320 | 0 | 0.00 | 14.5 | 2.4 |
| November | 6 | 15 | 19 | 1.27 | 20 | 76 | 5.07 | -.013 | 1 | 0.07 | 19.5 | 1.3 |
| January | 4 | 13 | 33 | 2.54 | 18 | 92 | 7.08 | .163 | 1 | 0.08 | 36.0 | 2.8 |
| February | 4 | 13 | 29 | 2.23 | 10 | 65 | 5.00 | .292 | 3 | 0.23 | 31.0 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 51 | 1.09 | 2 | 8 | 10 | 0.21 |
| Conference | 16 | 47 | 51 | 1.09 | 2 | 8 | 10 | 0.21 |
| Exhibition | 3 | 7 | 3 | 0.43 | 1 | 2 | 3 | 0.43 |
| Home | 8 | 23 | 15 | 0.65 | 2 | 1 | 3 | 0.13 |
| Away | 8 | 24 | 36 | 1.50 | 0 | 7 | 7 | 0.29 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 47 | 51 | 1.09 | 2 | 8 | 10 | 0.21 |
| October | 2 | 6 | 3 | 0.50 | 0 | 1 | 1 | 0.17 |
| November | 6 | 15 | 14 | 0.93 | 0 | 1 | 1 | 0.07 |
| January | 4 | 13 | 23 | 1.77 | 1 | 4 | 5 | 0.38 |
| February | 4 | 13 | 11 | 0.85 | 1 | 2 | 3 | 0.23 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 47 | 90 | 2 | 0.04 | 15 | 125 | 13 |
| Conference | 16 | 47 | 90 | 2 | 0.04 | 15 | 125 | 13 |
| Exhibition | 3 | 7 | 7 | 0 | 0.00 | 4 | 0 | 0 |
| Home | 8 | 23 | 43 | 0 | 0.00 | 5 | 85 | 8 |
| Away | 8 | 24 | 47 | 2 | 0.08 | 10 | 40 | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 16 | 47 | 90 | 2 | 0.04 | 15 | 125 | 13 |
| October | 2 | 6 | 22 | 2 | 0.33 | 3 | 23 | 1 |
| November | 6 | 15 | 28 | 0 | 0.00 | 2 | 47 | 3 |
| January | 4 | 13 | 28 | 0 | 0.00 | 6 | 27 | 3 |
| February | 4 | 13 | 12 | 0 | 0.00 | 4 | 28 | 6 |
