Andrew Arseneau
- OH
- Dalhousie
m
12
k/s
1.26
h %
.027
a/s
0.26
b/s
0.13
sa/s
0.18
d/s
1.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 38 | 38 |
| Kills | 48 | 48 |
| Kills per set | 1.26 | 1.26 |
| Errors | 43 | 43 |
| Total Attacks | 182 | 182 |
| Total Attacks per set | 4.79 | 4.79 |
| Hitting Percentage | .027 | .027 |
| Assists | 10 | 10 |
| Assists per set | 0.26 | 0.26 |
| Service Total Attempts | 100 | 100 |
| Service Aces | 7 | 7 |
| Service Errors | 36 | 36 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 178 | 178 |
| Reception Errors | 6 | 6 |
| Digs | 44 | 44 |
| Digs per set | 1.16 | 1.16 |
| Block Solo | 1 | 1 |
| Block Assist | 4 | 4 |
| Block Total | 5 | 5 |
| Blocks per set | 0.13 | 0.13 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 58.0 | 58.0 |
| Points per set | 1.5 | 1.5 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 8 | 3 | 19 | .263 | 1 | 11.0 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 9 | 7 | 21 | .095 | 0 | 9.0 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 1 | 5.0 |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 3.0 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Nov 2 | at UNB | L, 3-0 | 1 | 2 | 5 | 1 | 9 | .444 | 0 | 5.0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 1 | 9 | 17 | -.471 | 1 | 2.5 |
| Nov 9 | Laval | L, 3-2 | 1 | 4 | 6 | 0 | 11 | .545 | 0 | 7.0 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 7 | 9 | 31 | -.065 | 2 | 9.5 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 4 | 8.0 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 1 | 2 | 17 | -.059 | 0 | 1.0 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 5 | 7 | 25 | -.080 | 1 | 8.0 |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | 4 | 4 | 2 | 11 | .182 | 1 | 4.0 |
| Feb 15 | UNB | L, 3-0 | 1 | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at UNB | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | Laval | L, 3-2 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNB | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | at Winnipeg | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 # | at Winnipeg | L, 3-0 | - | 2 | 4 | 0 | 2 | 0 | 0 |
| Oct 4 # | vs. Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. Manitoba | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 # | vs. McMaster | L, 3-0 | - | - | - | - | - | - | - |
| Oct 6 # | vs. Winnipeg | W, 3-1 | - | - | - | - | - | - | - |
| Oct 13 # | York | W, 3-1 | 1 | 4 | 15 | 3 | 6 | 25 | 1 |
| Oct 14 # | York | L, 3-1 | 1 | 4 | 14 | 0 | 8 | 27 | 2 |
| Oct 25 | at Montreal | L, 3-0 | 1 | 3 | 10 | 0 | 5 | 18 | 0 |
| Oct 26 | at Montreal | L, 3-1 | - | 2 | 5 | 1 | 1 | 4 | 1 |
| Nov 1 | at UNB | L, 3-0 | - | 2 | 5 | 0 | 1 | 10 | 0 |
| Nov 2 | at UNB | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Nov 8 | Laval | L, 3-1 | 1 | 4 | 14 | 1 | 1 | 15 | 1 |
| Nov 9 | Laval | L, 3-2 | 1 | 4 | 10 | 1 | 3 | 20 | 1 |
| Nov 29 | Sherbrooke | L, 3-2 | 1 | 5 | 19 | 1 | 6 | 30 | 1 |
| Nov 30 | Sherbrooke | L, 3-0 | 1 | 3 | 5 | 1 | 2 | 17 | 0 |
| Jan 10 | at Sherbrooke | L, 3-0 | 1 | 3 | 0 | 0 | 6 | 0 | 1 |
| Jan 11 | at Sherbrooke | L, 3-1 | 1 | 4 | 13 | 2 | 7 | 28 | 1 |
| Jan 24 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | Montreal | L, 3-0 | - | - | - | - | - | - | - |
| Feb 7 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Feb 14 | UNB | L, 3-2 | - | 4 | 8 | 0 | 3 | 23 | 0 |
| Feb 15 | UNB | L, 3-0 | 1 | 2 | 4 | 0 | 1 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 48 | 1.26 | 43 | 182 | 4.79 | .027 | 10 | 0.26 | 58.0 | 1.5 |
| Conference | 12 | 38 | 48 | 1.26 | 43 | 182 | 4.79 | .027 | 10 | 0.26 | 58.0 | 1.5 |
| Exhibition | 3 | 10 | 17 | 1.70 | 10 | 40 | 4.00 | .175 | 1 | 0.10 | 20.0 | 2.0 |
| Home | 6 | 22 | 26 | 1.18 | 26 | 100 | 4.55 | .000 | 8 | 0.36 | 32.0 | 1.5 |
| Away | 6 | 16 | 22 | 1.38 | 17 | 82 | 5.13 | .061 | 2 | 0.13 | 26.0 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 38 | 48 | 1.26 | 43 | 182 | 4.79 | .027 | 10 | 0.26 | 58.0 | 1.5 |
| October | 2 | 5 | 7 | 1.40 | 5 | 22 | 4.40 | .091 | 1 | 0.20 | 8.0 | 1.6 |
| November | 6 | 20 | 30 | 1.50 | 26 | 101 | 5.05 | .040 | 7 | 0.35 | 36.0 | 1.8 |
| January | 2 | 7 | 6 | 0.86 | 9 | 42 | 6.00 | -.071 | 1 | 0.14 | 9.0 | 1.3 |
| February | 2 | 6 | 5 | 0.83 | 3 | 17 | 2.83 | .118 | 1 | 0.17 | 5.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 44 | 1.16 | 1 | 4 | 5 | 0.13 |
| Conference | 12 | 38 | 44 | 1.16 | 1 | 4 | 5 | 0.13 |
| Exhibition | 3 | 10 | 7 | 0.70 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 22 | 25 | 1.14 | 1 | 2 | 3 | 0.14 |
| Away | 6 | 16 | 19 | 1.19 | 0 | 2 | 2 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 38 | 44 | 1.16 | 1 | 4 | 5 | 0.13 |
| October | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 21 | 1.05 | 1 | 2 | 3 | 0.15 |
| January | 2 | 7 | 8 | 1.14 | 0 | 2 | 2 | 0.29 |
| February | 2 | 6 | 10 | 1.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 100 | 7 | 0.18 | 36 | 178 | 6 |
| Conference | 12 | 38 | 100 | 7 | 0.18 | 36 | 178 | 6 |
| Exhibition | 3 | 10 | 33 | 3 | 0.30 | 16 | 52 | 3 |
| Home | 6 | 22 | 60 | 4 | 0.18 | 16 | 111 | 3 |
| Away | 6 | 16 | 40 | 3 | 0.19 | 20 | 67 | 3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 12 | 38 | 100 | 7 | 0.18 | 36 | 178 | 6 |
| October | 2 | 5 | 15 | 1 | 0.20 | 6 | 22 | 1 |
| November | 6 | 20 | 60 | 4 | 0.20 | 13 | 99 | 3 |
| January | 2 | 7 | 13 | 2 | 0.29 | 13 | 28 | 2 |
| February | 2 | 6 | 12 | 0 | 0.00 | 4 | 29 | 0 |
