Graham Schmuland
- Mid
- Dalhousie
m
16
k/s
2.78
h %
.178
a/s
0.12
b/s
0.74
sa/s
0.34
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 58 | 58 |
| Kills | 161 | 161 |
| Kills per set | 2.78 | 2.78 |
| Errors | 91 | 91 |
| Total Attacks | 394 | 394 |
| Total Attacks per set | 6.79 | 6.79 |
| Hitting Percentage | .178 | .178 |
| Assists | 7 | 7 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 131 | 131 |
| Service Aces | 20 | 20 |
| Service Errors | 56 | 56 |
| Service Aces per set | 0.34 | 0.34 |
| Receptions | 15 | 15 |
| Reception Errors | 3 | 3 |
| Digs | 102 | 102 |
| Digs per set | 1.76 | 1.76 |
| Block Solo | 9 | 9 |
| Block Assist | 34 | 34 |
| Block Total | 43 | 43 |
| Blocks per set | 0.74 | 0.74 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 207.0 | 207.0 |
| Points per set | 3.6 | 3.6 |
| Matches started | 12 | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Montreal | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 7.0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 13 | 5 | 26 | .308 | 1 | 20.0 |
| Nov 9 | UNB | W, 3-2 | 1 | 5 | 18 | 8 | 35 | .286 | 0 | 26.0 |
| Nov 10 | UNB | W, 3-2 | 1 | 5 | 16 | 8 | 38 | .211 | 0 | 19.5 |
| Nov 16 | at Sherbrooke | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 1 | 11.0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | 18 | 11 | 45 | .156 | 0 | 20.5 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 6 | 7 | 17 | -.059 | 0 | 6.5 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 10 | 3 | 23 | .304 | 0 | 12.5 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 8 | 9 | 29 | -.034 | 0 | 9.0 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 12 | 7 | 29 | .172 | 0 | 12.5 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 10 | 3 | 23 | .304 | 3 | 12.5 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 8 | 5 | 20 | .150 | 0 | 12.5 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 4 | 8 | 24 | -.167 | 1 | 6.0 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 7 | 3 | 14 | .286 | 1 | 9.5 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 9 | 6 | 21 | .143 | 0 | 11.0 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 10 | 3 | 20 | .350 | 0 | 11.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Montreal | L, 3-0 | 1 | 3 | 3 | 1 | 2 | 0 | 3 | 0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 2 | 4 | 2 | 0 | 6 | 0 |
| Nov 9 | UNB | W, 3-2 | 1 | 5 | 11 | 0 | 4 | 0 | 4 | 0 |
| Nov 10 | UNB | W, 3-2 | 1 | 5 | 10 | 0 | 3 | 0 | 3 | 0 |
| Nov 16 | at Sherbrooke | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | 11 | 0 | 1 | 0 | 1 | 2 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 6 | 0 | 5 | 1 | 5 | 1 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 6 | 0 | 5 | 0 | 5 | 0 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 5 | 1 | 3 | 0 | 4 | 0 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 0 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 # | Winnipeg | L, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Montreal | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Nov 3 | Montreal | L, 3-2 | 1 | 5 | 12 | 2 | 5 | 2 | 0 |
| Nov 9 | UNB | W, 3-2 | 1 | 5 | 22 | 6 | 7 | 0 | 0 |
| Nov 10 | UNB | W, 3-2 | 1 | 5 | 25 | 2 | 7 | 0 | 0 |
| Nov 16 | at Sherbrooke | W, 3-0 | 1 | 3 | - | 3 | 1 | - | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | 1 | 5 | - | 2 | 6 | - | 0 |
| Nov 23 | at Laval | L, 3-0 | - | 3 | - | 0 | 2 | - | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | - | 0 | 4 | - | 0 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 1 |
| Jan 19 | at Montreal | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 16 | 0 | 4 | 0 | 0 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 16 | 2 | 3 | 0 | 0 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 4 | 1 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 9 | 1 | 2 | 6 | 1 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 0 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 7 | 0 | 3 | 3 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 161 | 2.78 | 91 | 394 | 6.79 | .178 | 7 | 0.12 | 207.0 | 3.6 |
| Conference | 16 | 58 | 161 | 2.78 | 91 | 394 | 6.79 | .178 | 7 | 0.12 | 207.0 | 3.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 80 | 2.58 | 43 | 194 | 6.26 | .191 | 6 | 0.19 | 113.0 | 3.6 |
| Away | 8 | 27 | 81 | 3.00 | 48 | 200 | 7.41 | .165 | 1 | 0.04 | 94.0 | 3.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 60 | 3.00 | 26 | 132 | 6.60 | .258 | 4 | 0.20 | 81.5 | 4.1 |
| Losses | 11 | 38 | 101 | 2.66 | 65 | 262 | 6.89 | .137 | 3 | 0.08 | 125.5 | 3.3 |
| November | 8 | 32 | 93 | 2.91 | 47 | 214 | 6.69 | .215 | 2 | 0.06 | 123.0 | 3.8 |
| January | 2 | 7 | 20 | 2.86 | 16 | 58 | 8.29 | .069 | 0 | 0.00 | 21.5 | 3.1 |
| February | 6 | 19 | 48 | 2.53 | 28 | 122 | 6.42 | .164 | 5 | 0.26 | 62.5 | 3.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 102 | 1.76 | 9 | 34 | 43 | 0.74 |
| Conference | 16 | 58 | 102 | 1.76 | 9 | 34 | 43 | 0.74 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 46 | 1.48 | 8 | 22 | 30 | 0.97 |
| Away | 8 | 27 | 56 | 2.07 | 1 | 12 | 13 | 0.48 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 36 | 1.80 | 1 | 15 | 16 | 0.80 |
| Losses | 11 | 38 | 66 | 1.74 | 8 | 19 | 27 | 0.71 |
| November | 8 | 32 | 54 | 1.69 | 5 | 18 | 23 | 0.72 |
| January | 2 | 7 | 17 | 2.43 | 0 | 3 | 3 | 0.43 |
| February | 6 | 19 | 31 | 1.63 | 4 | 13 | 17 | 0.89 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 58 | 131 | 20 | 0.34 | 56 | 15 | 3 |
| Conference | 16 | 58 | 131 | 20 | 0.34 | 56 | 15 | 3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 31 | 115 | 14 | 0.45 | 33 | 12 | 2 |
| Away | 8 | 27 | 16 | 6 | 0.22 | 23 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 20 | 79 | 13 | 0.65 | 22 | 0 | 0 |
| Losses | 11 | 38 | 52 | 7 | 0.18 | 34 | 15 | 3 |
| November | 8 | 32 | 68 | 16 | 0.50 | 35 | 2 | 0 |
| January | 2 | 7 | 0 | 0 | 0.00 | 4 | 0 | 1 |
| February | 6 | 19 | 63 | 4 | 0.21 | 17 | 13 | 2 |
