Quinton Dowling
- Set
- Dalhousie
m
13
k/s
0.42
h %
.478
a/s
6.45
b/s
0.18
sa/s
0.18
d/s
1.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 33 | 33 |
| Kills | 14 | 14 |
| Kills per set | 0.42 | 0.42 |
| Errors | 3 | 3 |
| Total Attacks | 23 | 23 |
| Total Attacks per set | 0.70 | 0.70 |
| Hitting Percentage | .478 | .478 |
| Assists | 213 | 213 |
| Assists per set | 6.45 | 6.45 |
| Service Total Attempts | 59 | 59 |
| Service Aces | 6 | 6 |
| Service Errors | 5 | 5 |
| Service Aces per set | 0.18 | 0.18 |
| Receptions | 1 | 1 |
| Reception Errors | 2 | 2 |
| Digs | 53 | 53 |
| Digs per set | 1.61 | 1.61 |
| Block Solo | 3 | 3 |
| Block Assist | 3 | 3 |
| Block Total | 6 | 6 |
| Blocks per set | 0.18 | 0.18 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 24.5 | 24.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 6 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Oct 9 # | Winnipeg | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 17 | 3.5 |
| Nov 2 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Nov 3 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 9 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 1.5 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 1 | 1 | 2 | .000 | 33 | 4.0 |
| Jan 19 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 4 | 1 | 7 | .429 | 34 | 5.0 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 26 | 1.5 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 18 | 3.0 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 29 | 3.5 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 24 | 3.0 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 26 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | Winnipeg | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | Montreal | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Sherbrooke | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 3 | 2 | 0 | 0 | 2 | 0 |
| Jan 19 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 0 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | Winnipeg | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 # | Winnipeg | L, 3-0 | 1 | 3 | 10 | 3 | 0 | 0 | 0 |
| Nov 2 | Montreal | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Montreal | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Nov 10 | UNB | W, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Sherbrooke | W, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 17 | at Sherbrooke | L, 3-2 | - | - | - | - | - | - | - |
| Nov 23 | at Laval | L, 3-0 | - | 1 | - | 0 | 0 | - | 0 |
| Nov 24 | at Laval | L, 3-0 | - | 3 | - | 1 | 2 | - | 0 |
| Jan 18 | at Montreal | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 1 |
| Jan 19 | at Montreal | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Sherbrooke | W, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Feb 2 | Sherbrooke | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 8 | Laval | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Feb 9 | Laval | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| Feb 15 | at UNB | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 |
| Feb 16 | at UNB | L, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 14 | 0.42 | 3 | 23 | 0.70 | .478 | 213 | 6.45 | 24.5 | 0.7 |
| Conference | 13 | 33 | 14 | 0.42 | 3 | 23 | 0.70 | .478 | 213 | 6.45 | 24.5 | 0.7 |
| Exhibition | 2 | 5 | 0 | 0.00 | 0 | 2 | 0.40 | .000 | 21 | 4.20 | 3.5 | 0.7 |
| Home | 6 | 17 | 9 | 0.53 | 1 | 15 | 0.88 | .533 | 111 | 6.53 | 13.0 | 0.8 |
| Away | 7 | 16 | 5 | 0.31 | 2 | 8 | 0.50 | .375 | 102 | 6.38 | 11.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 4 | 0.50 | 1 | 8 | 1.00 | .375 | 60 | 7.50 | 6.5 | 0.8 |
| Losses | 10 | 25 | 10 | 0.40 | 2 | 15 | 0.60 | .533 | 153 | 6.12 | 18.0 | 0.7 |
| November | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 23 | 2.56 | 1.5 | 0.2 |
| January | 2 | 5 | 1 | 0.20 | 1 | 2 | 0.40 | .000 | 33 | 6.60 | 4.0 | 0.8 |
| February | 6 | 19 | 13 | 0.68 | 2 | 21 | 1.11 | .524 | 157 | 8.26 | 19.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 53 | 1.61 | 3 | 3 | 6 | 0.18 |
| Conference | 13 | 33 | 53 | 1.61 | 3 | 3 | 6 | 0.18 |
| Exhibition | 2 | 5 | 4 | 0.80 | 0 | 1 | 1 | 0.20 |
| Home | 6 | 17 | 30 | 1.76 | 1 | 2 | 3 | 0.18 |
| Away | 7 | 16 | 23 | 1.44 | 2 | 1 | 3 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 18 | 2.25 | 1 | 1 | 2 | 0.25 |
| Losses | 10 | 25 | 35 | 1.40 | 2 | 2 | 4 | 0.16 |
| November | 5 | 9 | 11 | 1.22 | 0 | 1 | 1 | 0.11 |
| January | 2 | 5 | 3 | 0.60 | 2 | 0 | 2 | 0.40 |
| February | 6 | 19 | 39 | 2.05 | 1 | 2 | 3 | 0.16 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 33 | 59 | 6 | 0.18 | 5 | 1 | 2 |
| Conference | 13 | 33 | 59 | 6 | 0.18 | 5 | 1 | 2 |
| Exhibition | 2 | 5 | 10 | 3 | 0.60 | 0 | 0 | 0 |
| Home | 6 | 17 | 40 | 2 | 0.12 | 3 | 0 | 0 |
| Away | 7 | 16 | 19 | 4 | 0.25 | 2 | 1 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 8 | 23 | 1 | 0.13 | 3 | 0 | 0 |
| Losses | 10 | 25 | 36 | 5 | 0.20 | 2 | 1 | 2 |
| November | 5 | 9 | 0 | 1 | 0.11 | 2 | 0 | 0 |
| January | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 1 |
| February | 6 | 19 | 59 | 4 | 0.21 | 3 | 1 | 1 |
