Matthew Woods
5

Matthew Woods

m
16
k/s
1.21
h %
.237
a/s
0.05
b/s
0.84
sa/s
0.17
d/s
0.48
Player Stats
  Overall Conference
Matches 16 16
Sets 58 58
Kills 70 70
Kills per set 1.21 1.21
Errors 24 24
Total Attacks 194 194
Total Attacks per set 3.34 3.34
Hitting Percentage .237 .237
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 117 117
Service Aces 10 10
Service Errors 24 24
Service Aces per set 0.17 0.17
Receptions 1 1
Reception Errors 0 0
Digs 28 28
Digs per set 0.48 0.48
Block Solo 4 4
Block Assist 45 45
Block Total 49 49
Blocks per set 0.84 0.84
Block Errors 2 2
Ball Handling Errors 2 2
Points 106.5 106.5
Points per set 1.8 1.8
Matches started 12 12
Recent Results
Date Opponent Result
Feb 1 Sherbrooke W, 3-1
Feb 2 Sherbrooke W, 3-0
Feb 8 Laval L, 3-0
Feb 9 Laval L, 3-0
Feb 15 at UNB L, 3-0
Feb 16 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 8 # Winnipeg L, 3-0 1 3 4 1 7 .429 1 5.5
Oct 9 # Winnipeg L, 3-0 1 3 3 3 9 .000 1 4.5
Nov 2 Montreal L, 3-0 1 3 2 5 13 -.231 1 4.0
Nov 3 Montreal L, 3-2 1 5 2 4 17 -.118 0 3.0
Nov 9 UNB W, 3-2 1 5 7 2 20 .250 1 9.5
Nov 10 UNB W, 3-2 1 5 5 2 18 .167 0 9.0
Nov 16 at Sherbrooke W, 3-0 1 3 3 0 6 .500 0 3.0
Nov 17 at Sherbrooke L, 3-2 1 5 6 1 15 .333 0 12.0
Nov 23 at Laval L, 3-0 - 3 3 1 11 .182 0 3.5
Nov 24 at Laval L, 3-0 - 3 4 0 9 .444 0 6.5
Jan 18 at Montreal L, 3-1 - 4 6 0 12 .500 0 10.0
Jan 19 at Montreal L, 3-0 - 3 6 0 9 .667 0 7.5
Feb 1 Sherbrooke W, 3-1 1 4 4 0 13 .308 1 5.5
Feb 2 Sherbrooke W, 3-0 1 3 5 4 11 .091 0 7.5
Feb 8 Laval L, 3-0 1 3 4 0 9 .444 0 5.0
Feb 9 Laval L, 3-0 1 3 1 1 5 .000 0 2.5
Feb 15 at UNB L, 3-0 1 3 6 0 10 .600 0 8.5
Feb 16 at UNB L, 3-0 1 3 6 4 16 .125 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 8 # Winnipeg L, 3-0 1 3 2 0 3 0 3 0
Oct 9 # Winnipeg L, 3-0 1 3 0 0 1 0 1 0
Nov 2 Montreal L, 3-0 1 3 2 1 2 0 3 0
Nov 3 Montreal L, 3-2 1 5 1 0 2 0 2 0
Nov 9 UNB W, 3-2 1 5 3 0 5 0 5 0
Nov 10 UNB W, 3-2 1 5 2 1 6 0 7 0
Nov 16 at Sherbrooke W, 3-0 1 3 6 0 0 1 0 0
Nov 17 at Sherbrooke L, 3-2 1 5 2 0 4 0 4 1
Nov 23 at Laval L, 3-0 - 3 1 0 1 0 1 0
Nov 24 at Laval L, 3-0 - 3 1 0 5 0 5 0
Jan 18 at Montreal L, 3-1 - 4 0 1 2 0 3 0
Jan 19 at Montreal L, 3-0 - 3 0 0 3 1 3 1
Feb 1 Sherbrooke W, 3-1 1 4 3 0 1 0 1 0
Feb 2 Sherbrooke W, 3-0 1 3 2 1 3 0 4 0
Feb 8 Laval L, 3-0 1 3 1 0 2 0 2 0
Feb 9 Laval L, 3-0 1 3 0 0 3 0 3 0
Feb 15 at UNB L, 3-0 1 3 4 0 3 0 3 0
Feb 16 at UNB L, 3-0 1 3 0 0 3 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 8 # Winnipeg L, 3-0 1 3 8 0 1 0 0
Oct 9 # Winnipeg L, 3-0 1 3 11 1 3 2 1
Nov 2 Montreal L, 3-0 1 3 7 0 0 0 0
Nov 3 Montreal L, 3-2 1 5 17 0 3 0 0
Nov 9 UNB W, 3-2 1 5 19 0 1 0 0
Nov 10 UNB W, 3-2 1 5 14 0 1 0 0
Nov 16 at Sherbrooke W, 3-0 1 3 - 0 1 - 0
Nov 17 at Sherbrooke L, 3-2 1 5 - 4 5 - 0
Nov 23 at Laval L, 3-0 - 3 - 0 0 - 0
Nov 24 at Laval L, 3-0 - 3 - 0 1 - 0
Jan 18 at Montreal L, 3-1 - 4 0 2 0 0 0
Jan 19 at Montreal L, 3-0 - 3 0 0 2 0 0
Feb 1 Sherbrooke W, 3-1 1 4 16 1 3 1 0
Feb 2 Sherbrooke W, 3-0 1 3 8 0 2 0 0
Feb 8 Laval L, 3-0 1 3 8 0 2 0 0
Feb 9 Laval L, 3-0 1 3 8 0 1 0 0
Feb 15 at UNB L, 3-0 1 3 9 1 2 0 0
Feb 16 at UNB L, 3-0 1 3 11 2 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 10 28 24 0.86 9 61 2.18 .246 2 0.07 35.0 1.3
2016-17 17 64 82 1.28 23 199 3.11 .296 1 0.02 122.5 1.9
2017-18 14 56 69 1.23 19 175 3.13 .286 4 0.07 111.5 2.0
2018-19 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
Total 57 206 245 1.19 75 629 3.05 .270 10 0.05 375.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 10 28 11 0.39 0 22 22 0.79
2016-17 17 64 33 0.52 11 45 56 0.88
2017-18 14 56 37 0.66 9 45 54 0.96
2018-19 16 58 28 0.48 4 45 49 0.84
Total 57 206 109 0.53 24 157 181 0.88
  m s ta sa sa/s se r re
2015-16 10 28 70 0 0.00 10 20 3
2016-17 17 64 134 7 0.11 22 3 2
2017-18 14 56 177 11 0.20 19 1 0
2018-19 16 58 117 10 0.17 24 1 0
Total 57 206 498 28 0.14 75 25 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
Conference 16 58 70 1.21 24 194 3.34 .237 3 0.05 106.5 1.8
Exhibition 2 6 7 1.17 4 16 2.67 .188 2 0.33 10.0 1.7
                         
Home 8 31 30 0.97 18 106 3.42 .113 3 0.10 46.0 1.5
Away 8 27 40 1.48 6 88 3.26 .386 0 0.00 60.5 2.2
Neutral - - - - - - - - - - - -
                         
Wins 5 20 24 1.20 8 68 3.40 .235 2 0.10 34.5 1.7
Losses 11 38 46 1.21 16 126 3.32 .238 1 0.03 72.0 1.9
                         
November 8 32 32 1.00 15 109 3.41 .156 2 0.06 50.5 1.6
January 2 7 12 1.71 0 21 3.00 .571 0 0.00 17.5 2.5
February 6 19 26 1.37 9 64 3.37 .266 1 0.05 38.5 2.0
  m s digs d/s bs ba tot b/s
Total 16 58 28 0.48 4 45 49 0.84
Conference 16 58 28 0.48 4 45 49 0.84
Exhibition 2 6 2 0.33 0 4 4 0.67
                 
Home 8 31 14 0.45 3 24 27 0.87
Away 8 27 14 0.52 1 21 22 0.81
Neutral - - - - - - - -
                 
Wins 5 20 16 0.80 2 15 17 0.85
Losses 11 38 12 0.32 2 30 32 0.84
                 
November 8 32 18 0.56 2 25 27 0.84
January 2 7 0 0.00 1 5 6 0.86
February 6 19 10 0.53 1 15 16 0.84
  m s ta sa sa/s se r re
Total 16 58 117 10 0.17 24 1 0
Conference 16 58 117 10 0.17 24 1 0
Exhibition 2 6 19 1 0.17 4 2 1
                 
Home 8 31 97 1 0.03 13 1 0
Away 8 27 20 9 0.33 11 0 0
Neutral - - - - - - - -
                 
Wins 5 20 57 1 0.05 8 1 0
Losses 11 38 60 9 0.24 16 0 0
                 
November 8 32 57 4 0.13 12 0 0
January 2 7 0 2 0.29 2 0 0
February 6 19 60 4 0.21 10 1 0