Volleyball Statistics Dalhousie
-
Matches3
-
Kills per set11.73
-
Hitting %.204
-
Assists per set11.45
-
Blocks per set2.27
-
Service Aces per set1.45
-
Digs per set11.55
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 129 | 11.73 | 58 | 348 | .204 | 126 | 11.45 | 170.0 | 15.5 |
| Conference | 3 | 11 | 129 | 11.73 | 58 | 348 | .204 | 126 | 11.45 | 170.0 | 15.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 84 | 12.00 | 36 | 218 | .220 | 82 | 11.71 | 107.0 | 15.3 |
| Away | 1 | 4 | 45 | 11.25 | 22 | 130 | .177 | 44 | 11.00 | 63.0 | 15.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 46 | 15.33 | 19 | 108 | .250 | 44 | 14.67 | 56.0 | 18.7 |
| Losses | 2 | 8 | 83 | 10.38 | 39 | 240 | .183 | 82 | 10.25 | 114.0 | 14.3 |
| February | 1 | 3 | 46 | 15.33 | 19 | 108 | .250 | 44 | 14.67 | 56.0 | 18.7 |
| March | 2 | 8 | 83 | 10.38 | 39 | 240 | .183 | 82 | 10.25 | 114.0 | 14.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | 127 | 11.55 | 4 | 42 | 25 | 2.27 |
| Conference | 3 | 11 | 127 | 11.55 | 4 | 42 | 25 | 2.27 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 79 | 11.29 | 1 | 24 | 13 | 1.86 |
| Away | 1 | 4 | 48 | 12.00 | 3 | 18 | 12 | 3.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | 40 | 13.33 | 0 | 4 | 2 | 0.67 |
| Losses | 2 | 8 | 87 | 10.88 | 4 | 38 | 23 | 2.88 |
| February | 1 | 3 | 40 | 13.33 | 0 | 4 | 2 | 0.67 |
| March | 2 | 8 | 87 | 10.88 | 4 | 38 | 23 | 2.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 11 | - | 16 | 1.45 | 32 | - | 14 |
| Conference | 3 | 11 | - | 16 | 1.45 | 32 | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | - | 10 | 1.43 | 22 | - | 9 |
| Away | 1 | 4 | - | 6 | 1.50 | 10 | - | 5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 3 | - | 8 | 2.67 | 10 | - | 3 |
| Losses | 2 | 8 | - | 8 | 1.00 | 22 | - | 11 |
| February | 1 | 3 | - | 8 | 2.67 | 10 | - | 3 |
| March | 2 | 8 | - | 8 | 1.00 | 22 | - | 11 |
