Kobe Shannon
- all
- Dalhousie
m
8
k/s
0.44
h %
.208
a/s
0.06
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 8 | 8 |
| Sets | 18 | 18 |
| Kills | 8 | 8 |
| Kills per set | 0.44 | 0.44 |
| Errors | 3 | 3 |
| Total Attacks | 24 | 24 |
| Total Attacks per set | 1.33 | 1.33 |
| Hitting Percentage | .208 | .208 |
| Assists | 1 | 1 |
| Assists per set | 0.06 | 0.06 |
| Service Total Attempts | 7 | 7 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 6 | 6 |
| Digs per set | 0.33 | 0.33 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 8.0 | 8.0 |
| Points per set | 0.4 | 0.4 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Trinity Western | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 # | Trinity Western | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 19 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Montreal | L, 3-1 | - | 4 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Jan 14 | Sherbrooke | W, 3-0 | - | 1 | 2 | 0 | 7 | .286 | 0 | 2.0 |
| Jan 27 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 4 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 5 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Laval | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 11 | at Montreal | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | 3 | 5 | 2 | 11 | .273 | 0 | 5.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Trinity Western | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 # | Trinity Western | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UNB | W, 3-2 | - | - | - | - | - | - | - | - |
| Dec 29 # | vs. Ryerson | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. Brandon | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 13 | Laval | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 14 | Montreal | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | UNB | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 10 | at Laval | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Montreal | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Trinity Western | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 10 # | Trinity Western | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 28 | at Montreal | L, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Sherbrooke | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Laval | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 18 | at UNB | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at UNB | W, 3-2 | - | - | - | - | - | - | - |
| Dec 29 # | vs. Ryerson | W, 3-0 | - | - | - | - | - | - | - |
| Dec 30 # | vs. Waterloo | W, 3-0 | - | - | - | - | - | - | - |
| Dec 31 # | vs. Brandon | L, 3-0 | - | - | - | - | - | - | - |
| Jan 13 | Laval | W, 3-1 | - | - | - | - | - | - | - |
| Jan 14 | Montreal | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 |
| Jan 14 | Sherbrooke | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 27 | UNB | W, 3-0 | - | - | - | - | - | - | - |
| Jan 28 | UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Memorial | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 5 | at Memorial | W, 3-1 | - | - | - | - | - | - | - |
| Feb 10 | at Laval | L, 3-2 | - | 3 | - | 0 | 1 | - | 0 |
| Feb 11 | at Montreal | L, 3-2 | - | 4 | - | 0 | 0 | - | 0 |
| Feb 11 | at Sherbrooke | W, 3-0 | - | 3 | - | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 8 | 0.44 | 3 | 24 | 1.33 | .208 | 1 | 0.06 | 8.0 | 0.4 |
| Conference | 8 | 18 | 8 | 0.44 | 3 | 24 | 1.33 | .208 | 1 | 0.06 | 8.0 | 0.4 |
| Exhibition | 2 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Home | 3 | 6 | 3 | 0.50 | 0 | 12 | 2.00 | .250 | 0 | 0.00 | 3.0 | 0.5 |
| Away | 5 | 12 | 5 | 0.42 | 3 | 12 | 1.00 | .167 | 1 | 0.08 | 5.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 7 | 1.17 | 2 | 18 | 3.00 | .278 | 1 | 0.17 | 7.0 | 1.2 |
| Losses | 4 | 12 | 1 | 0.08 | 1 | 6 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 1.00 | 0.0 | 0.0 |
| January | 3 | 6 | 3 | 0.50 | 0 | 12 | 2.00 | .250 | 0 | 0.00 | 3.0 | 0.5 |
| February | 4 | 11 | 5 | 0.45 | 3 | 12 | 1.09 | .167 | 0 | 0.00 | 5.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 8 | 18 | 6 | 0.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | 2 | 5 | 1 | 0.20 | 0 | 0 | 0 | 0.00 |
| Home | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 12 | 4 | 0.33 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 3 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| February | 4 | 11 | 5 | 0.45 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 18 | 7 | 0 | 0.00 | 1 | 1 | 0 |
| Conference | 8 | 18 | 7 | 0 | 0.00 | 1 | 1 | 0 |
| Exhibition | 2 | 5 | 6 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 3 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 5 | 12 | 0 | 0 | 0.00 | 1 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 4 | 12 | 6 | 0 | 0.00 | 1 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 3 | 6 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 11 | 0 | 0 | 0.00 | 1 | 1 | 0 |
