2015-16 Volleyball Statistics Dalhousie

  • Matches
    16
  • Kills per set
    11.53
  • Hitting %
    .222
  • Assists per set
    10.94
  • Blocks per set
    2.56
  • Service Aces per set
    1.26
  • Digs per set
    10.44
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
12/31/2015 vs. Winnipeg W, 3-0
1/15/2016 UNB W, 3-1
1/16/2016 UNB W, 3-2
1/22/2016 Montreal L, 3-1
1/23/2016 Sherbrooke W, 3-1
1/23/2016 Laval L, 3-0
2/7/2016 Memorial W, 3-0
2/8/2016 Memorial -
2/12/2016 at UNB L, 3-1
2/13/2016 at UNB L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 2 # UBC L, 3-2 5 44 19 133 .188 44 58.0
Oct 3 # UBC W, 3-0 3 40 13 84 .321 39 54.0
Oct 23 Montreal W, 3-1 5 66 28 150 .253 63 81.0
Oct 24 Sherbrooke L, 3-1 4 45 23 123 .179 45 62.5
Oct 24 Laval L, 3-0 3 49 14 97 .361 48 58.0
Nov 14 at Memorial W, 3-0 3 35 11 77 .312 35 50.5
Nov 15 at Memorial W, 3-1 4 49 24 128 .195 49 65.0
Nov 20 at Laval W, 3-1 4 42 8 111 .306 40 63.5
Nov 21 at Montreal L, 3-1 4 38 13 130 .192 35 54.5
Nov 21 at Sherbrooke W, 3-2 5 54 22 145 .221 44 70.5
Dec 29 # vs. Queen's L, 3-2 - - - - - - -
Dec 30 # vs. Waterloo L, 3-1 - - - - - - -
Dec 31 # vs. Winnipeg W, 3-0 - - - - - - -
Jan 15 UNB W, 3-1 4 46 22 113 .212 44 65.0
Jan 16 UNB W, 3-2 5 63 18 142 .317 59 78.5
Jan 22 Montreal L, 3-1 4 49 29 144 .139 44 67.0
Jan 23 Sherbrooke W, 3-1 4 42 16 109 .239 42 61.0
Jan 23 Laval L, 3-0 3 23 24 84 -.012 21 27.0
Feb 7 Memorial W, 3-0 3 43 17 84 .310 40 50.0
Feb 8 Memorial   - - - - - - -
Feb 12 at UNB L, 3-1 4 44 23 114 .184 43 58.0
Feb 13 at UNB L, 3-0 3 27 17 79 .127 26 40.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 2 # UBC L, 3-2 5 45 7 0 3 7 0
Oct 3 # UBC W, 3-0 3 34 7 0 2 7 0
Oct 23 Montreal W, 3-1 5 42 1 18 0 10 0
Oct 24 Sherbrooke L, 3-1 4 35 4 17 1 13 1
Oct 24 Laval L, 3-0 3 26 0 14 2 7 0
Nov 14 at Memorial W, 3-0 3 23 0 15 0 8 2
Nov 15 at Memorial W, 3-1 4 54 1 22 0 12 0
Nov 20 at Laval W, 3-1 4 53 0 33 0 17 6
Nov 21 at Montreal L, 3-1 4 55 0 27 0 14 8
Nov 21 at Sherbrooke W, 3-2 5 59 2 15 5 10 2
Dec 29 # vs. Queen's L, 3-2 - - - - - - -
Dec 30 # vs. Waterloo L, 3-1 - - - - - - -
Dec 31 # vs. Winnipeg W, 3-0 - - - - - - -
Jan 15 UNB W, 3-1 4 40 3 20 0 13 1
Jan 16 UNB W, 3-2 5 49 3 15 0 11 1
Jan 22 Montreal L, 3-1 4 50 2 26 3 15 0
Jan 23 Sherbrooke W, 3-1 4 44 8 0 0 8 0
Jan 23 Laval L, 3-0 3 17 1 6 0 4 0
Feb 7 Memorial W, 3-0 3 33 0 8 0 4 0
Feb 8 Memorial   - - - - - - -
Feb 12 at UNB L, 3-1 4 42 1 18 16 10 1
Feb 13 at UNB L, 3-0 3 25 4 4 0 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 2 # UBC L, 3-2 5 - 7 14 - 8
Oct 3 # UBC W, 3-0 3 - 7 7 - 4
Oct 23 Montreal W, 3-1 5 - 5 21 - 3
Oct 24 Sherbrooke L, 3-1 4 - 5 14 - 3
Oct 24 Laval L, 3-0 3 - 2 15 - 5
Nov 14 at Memorial W, 3-0 3 - 8 8 - 1
Nov 15 at Memorial W, 3-1 4 - 4 9 - 5
Nov 20 at Laval W, 3-1 4 - 5 13 - 3
Nov 21 at Montreal L, 3-1 4 - 3 8 - 4
Nov 21 at Sherbrooke W, 3-2 5 - 7 11 - 3
Dec 29 # vs. Queen's L, 3-2 - - - - - -
Dec 30 # vs. Waterloo L, 3-1 - - - - - -
Dec 31 # vs. Winnipeg W, 3-0 - - - - - -
Jan 15 UNB W, 3-1 4 - 6 12 - 4
Jan 16 UNB W, 3-2 5 - 5 17 - 4
Jan 22 Montreal L, 3-1 4 - 3 16 - 4
Jan 23 Sherbrooke W, 3-1 4 - 11 14 - 13
Jan 23 Laval L, 3-0 3 - 0 9 - 2
Feb 7 Memorial W, 3-0 3 - 3 13 - 4
Feb 8 Memorial   - - - - - -
Feb 12 at UNB L, 3-1 4 - 4 11 - 3
Feb 13 at UNB L, 3-0 3 - 7 10 - 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 16 62 715 11.53 309 1830 .222 678 10.94 952.0 15.4
Conference 16 62 715 11.53 309 1830 .222 678 10.94 952.0 15.4
Exhibition 2 8 84 10.50 32 217 .240 83 10.38 112.0 14.0
 
Home 9 35 426 12.17 191 1046 .225 406 11.60 550.0 15.7
Away 7 27 289 10.70 118 784 .218 272 10.07 402.0 14.9
Neutral - - - - - - - - - - -
 
Wins 9 37 440 11.89 166 1059 .259 416 11.24 585.0 15.8
Losses 7 25 275 11.00 143 771 .171 262 10.48 367.0 14.7
 
October 3 12 160 13.33 65 370 .257 156 13.00 201.5 16.8
November 5 20 218 10.90 78 591 .237 203 10.15 304.0 15.2
January 5 20 223 11.15 109 592 .193 210 10.50 298.5 14.9
February 3 10 114 11.40 57 277 .206 109 10.90 148.0 14.8
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 16 62 647 10.44 30 258 159 2.56
Conference 16 62 647 10.44 30 258 159 2.56
Exhibition 2 8 79 9.88 14 0 14 1.75
 
Home 9 35 336 9.60 22 124 84 2.40
Away 7 27 311 11.52 8 134 75 2.78
Neutral - - - - - - - -
 
Wins 9 37 397 10.73 18 146 91 2.46
Losses 7 25 250 10.00 12 112 68 2.72
 
October 3 12 103 8.58 5 49 30 2.46
November 5 20 244 12.20 3 112 59 2.95
January 5 20 200 10.00 17 67 51 2.52
February 3 10 100 10.00 5 30 20 2.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 16 62 - 78 1.26 201 - 67
Conference 16 62 - 78 1.26 201 - 67
Exhibition 2 8 - 14 1.75 21 - 12
 
Home 9 35 - 40 1.14 131 - 42
Away 7 27 - 38 1.41 70 - 25
Neutral - - - - - - - -
 
Wins 9 37 - 54 1.46 118 - 40
Losses 7 25 - 24 0.96 83 - 27
 
October 3 12 - 12 1.00 50 - 11
November 5 20 - 27 1.35 49 - 16
January 5 20 - 25 1.25 68 - 27
February 3 10 - 14 1.40 34 - 13
Attendance Statistics
Date Opponent Score Attend
Oct 2 UBC L, 3-2 139
Oct 3 UBC W, 3-0 88
Oct 23 Montreal W, 3-1 230
Oct 24 Sherbrooke L, 3-1 106
Oct 24 Laval L, 3-0 133
Nov 14 at Memorial W, 3-0 450
Nov 15 at Memorial W, 3-1 150
Nov 20 at Laval W, 3-1 0
Nov 21 at Montreal L, 3-1 0
Nov 21 at Sherbrooke W, 3-2 0
Dec 29 vs. Queen's 2-3 Loss -
Dec 30 vs. Waterloo 1-3 Loss -
Dec 31 vs. Winnipeg 3-0 Win -
Jan 15 UNB W, 3-1 220
Jan 16 UNB W, 3-2 80
Jan 22 Montreal L, 3-1 57
Jan 23 Sherbrooke W, 3-1 0
Jan 23 Laval L, 3-0 64
Feb 7 Memorial W, 3-0 82
Feb 8 Memorial   -
Feb 12 at UNB L, 3-1 486
Feb 13 at UNB L, 3-0 386