Official Volleyball Box Score
Dalhousie Tigers vs. Waterloo Warriors
12/30/2015 at 7:15pm
@ Waterloo (CIF)
Dalhousie Tigers
1
-
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dalhousie Tigers | 25 | 17 | 20 | 23 | 1 |
| Waterloo Warriors | 13 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| DALMVB | -- 1st -- | WATMVB |
|---|---|---|
| [Jonthan Macdonald] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 0-1 | |
| [Daniel Fiddick] Attack error by Scott Bailey (block by Jordan McConkey; Aidan Simone). Point WATMVB | 0-2 | |
| 1-2 | [Daniel Fiddick] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| [Scott Bailey] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 1-3 | |
| 2-3 | [Aidan Simone] Service error. Point DALMVB | |
| 3-3 | [Matthew Donovan] Kill by Kristen O'Brien (from Scott Bailey). Point DALMVB | |
| 4-3 | [Matthew Donovan] Attack error by Aidan Simone. Point DALMVB | |
| 5-3 | [Matthew Donovan] Kill by Connor Maessen. Point DALMVB | |
| 6-3 | [Matthew Donovan] Attack error by Aidan Simone. Point DALMVB | |
| [Matthew Donovan] Service error. Point WATMVB | 6-4 | |
| 7-4 | [Jordan McConkey] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| [Kristen O'Brien] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 7-5 | |
| 8-5 | [Gibson Graham] Kill by Connor Maessen (from Jonthan Macdonald). Point DALMVB | |
| 9-5 | [Harrison Callaghan] Attack error by Jonathan Loos. Point DALMVB | |
| 10-5 | [Harrison Callaghan] Attack error by Greg Simone. Point DALMVB | |
| 11-5 | [Harrison Callaghan] Attack error by Daniel Fiddick (block by Connor Maessen; Jonthan Macdonald). Point DALMVB | |
| 12-5 | [Harrison Callaghan] Attack error by Daniel Fiddick. Point DALMVB | |
| [Harrison Callaghan] Service error. Point WATMVB | 12-6 | |
| 13-6 | [Greg Simone] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| 14-6 | [Connor Maessen] Kill by Matthew Donovan. Point DALMVB | |
| 15-6 | [Connor Maessen] Kill by Jonthan Macdonald. Point DALMVB | |
| [Connor Maessen] Service error. Point WATMVB | 15-7 | |
| [Jonathan Loos] Service ace (Harrison Callaghan). Point WATMVB | 15-8 | |
| 16-8 | [Jonathan Loos] Service error. Point DALMVB | |
| 17-8 | [Jonthan Macdonald] Service ace (Philippe Piche). Point DALMVB | |
| 18-8 | [Jonthan Macdonald] Service ace (Greg Simone). Point DALMVB | |
| 19-8 | [Jonthan Macdonald] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| [Jonthan Macdonald] Service error. Point WATMVB | 19-9 | |
| 20-9 | [Daniel Fiddick] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| 21-9 | [Scott Bailey] Attack error by Jordan McConkey. Point DALMVB | |
| [Scott Bailey] Service error. Point WATMVB | 21-10 | |
| [Aidan Simone] Attack error by Harrison Callaghan (block by Gibson Graham; Jordan McConkey). Point WATMVB | 21-11 | |
| [Aidan Simone] Service ace (Harrison Callaghan). Point WATMVB | 21-12 | |
| 22-12 | [Aidan Simone] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| [Matthew Donovan] Service error. Point WATMVB | 22-13 | |
| 23-13 | [Jordan McConkey] Kill by Kristen O'Brien (from Harrison Callaghan). Point DALMVB | |
| 24-13 | [Kristen O'Brien] Attack error by Greg Simone (block by Jonthan Macdonald; Connor Maessen). Point DALMVB | |
| 25-13 | [Matthew Donovan] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| back to top | ||
| DALMVB | -- 2nd -- | WATMVB |
| [Aidan Simone] Service ace (Harrison Callaghan). Point WATMVB | 0-1 | |
| [Aidan Simone] Service ace (Scott Bailey). Point WATMVB | 0-2 | |
| [Aidan Simone] Service ace (Harrison Callaghan). Point WATMVB | 0-3 | |
| 1-3 | [Aidan Simone] Service error. Point DALMVB | |
| [Jonthan Macdonald] Service error. Point WATMVB | 1-4 | |
| [Jonathan Loos] Attack error by Matthew Donovan (block by Jordan McConkey; Kuil Schoneveld). Point WATMVB | 1-5 | |
| 2-5 | [Jonathan Loos] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| [Scott Bailey] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 2-6 | |
| [Greg Simone] Attack error by Harrison Callaghan (block by Jordan McConkey; Gibson Graham). Point WATMVB | 2-7 | |
| DALMVB subs: Justin Lynch. | ||
| [Greg Simone] Service ace (Scott Bailey). Point WATMVB | 2-8 | |
| 3-8 | [Greg Simone] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| [Matthew Donovan] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 3-9 | |
| [Kuil Schoneveld] Attack error by Connor Maessen (block by Gibson Graham; Jordan McConkey). Point WATMVB | 3-10 | |
| 4-10 | [Kuil Schoneveld] Kill by Justin Lynch (from Jonthan Macdonald). Point DALMVB | |
| [Kristen O'Brien] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 4-11 | |
| 5-11 | [Jordan McConkey] Kill by Justin Lynch (from Jonthan Macdonald). Point DALMVB | |
| [Justin Lynch] Service error. Point WATMVB | 5-12 | |
| 6-12 | [Gibson Graham] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| [Connor Maessen] Service error. Point WATMVB | 6-13 | |
| 7-13 | [Aidan Simone] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| 8-13 | [Jonthan Macdonald] Attack error by Greg Simone (block by Matthew Donovan; Scott Bailey). Point DALMVB | |
| [Jonthan Macdonald] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 8-14 | |
| 9-14 | [Jonathan Loos] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| [Scott Bailey] Kill by Kuil Schoneveld (from Jordan McConkey). Point WATMVB | 9-15 | |
| [Greg Simone] Attack error by Kristen O'Brien (block by Jordan McConkey; Gibson Graham; Kuil Schoneveld). Point WATMVB | 9-16 | |
| [Greg Simone] Service ace (Justin Lynch). Point WATMVB | 9-17 | |
| 10-17 | [Greg Simone] Service error. Point DALMVB | |
| [Matthew Donovan] Bad set by Connor Maessen. Point WATMVB | 10-18 | |
| 11-18 | [Kuil Schoneveld] Kill by Kristen O'Brien (from Adam Sanderson). Point DALMVB | |
| 12-18 | [Kristen O'Brien] Attack error by Aidan Simone. Point DALMVB | |
| [Kristen O'Brien] Kill by Aidan Simone. Point WATMVB | 12-19 | |
| [Jordan McConkey] Service ace (Justin Lynch). Point WATMVB | 12-20 | |
| 13-20 | [Jordan McConkey] Kill by Justin Lynch (from Jonthan Macdonald). Point DALMVB | |
| [Justin Lynch] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 13-21 | |
| [Gibson Graham] Kill by Aidan Simone (from Kuil Schoneveld). Point WATMVB | 13-22 | |
| DALMVB subs: Adam Spragg. | ||
| [Gibson Graham] Attack error by Connor Maessen. Point WATMVB | 13-23 | |
| 14-23 | [Gibson Graham] Kill by Scott Bailey (from Adam Spragg). Point DALMVB | |
| [Connor Maessen] Attack error by Scott Bailey. Point WATMVB | 14-24 | |
| 15-24 | [Aidan Simone] Kill by Scott Bailey (from Adam Spragg). Point DALMVB | |
| 16-24 | [Adam Spragg] Kill by Scott Bailey. Point DALMVB | |
| 17-24 | [Adam Spragg] Kill by Scott Bailey (from Adam Sanderson). Point DALMVB | |
| [Adam Spragg] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 17-25 | |
| back to top | ||
| DALMVB | -- 3rd -- | WATMVB |
| 1-0 | [Jonthan Macdonald] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| [Jonthan Macdonald] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 1-1 | |
| [Jonathan Loos] Service ace (Justin Lynch). Point WATMVB | 1-2 | |
| [Jonathan Loos] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 1-3 | |
| DALMVB subs: Harrison Callaghan. | ||
| 2-3 | [Jonathan Loos] Service error. Point DALMVB | |
| [Scott Bailey] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 2-4 | |
| 3-4 | [Greg Simone] Attack error by Greg Simone. Point DALMVB | |
| [Connor Maessen] Attack error by Matthew Donovan. Point WATMVB | 3-5 | |
| 4-5 | [Kuil Schoneveld] Service error. Point DALMVB | |
| 5-5 | [Kristen O'Brien] Attack error by Aidan Simone (block by Harrison Callaghan; Matthew Donovan). Point DALMVB | |
| [Kristen O'Brien] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 5-6 | |
| 6-6 | [Jordan McConkey] Service error. Point DALMVB | |
| [Harrison Callaghan] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 6-7 | |
| [Gibson Graham] Service ace (Scott Bailey). Point WATMVB | 6-8 | |
| [Gibson Graham] Service ace (Adam Sanderson). Point WATMVB | 6-9 | |
| 7-9 | [Gibson Graham] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| [Matthew Donovan] Service error. Point WATMVB | 7-10 | |
| 8-10 | [Aidan Simone] Service error. Point DALMVB | |
| 9-10 | [Jonthan Macdonald] Attack error by Kuil Schoneveld. Point DALMVB | |
| [Jonthan Macdonald] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 9-11 | |
| [Jonathan Loos] Attack error by Kristen O'Brien. Point WATMVB | 9-12 | |
| 10-12 | [Jonathan Loos] Kill by Kristen O'Brien (from Adam Sanderson). Point DALMVB | |
| [Scott Bailey] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 10-13 | |
| [Greg Simone] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 10-14 | |
| DALMVB subs: Adam Spragg. | ||
| [Greg Simone] Attack error by Kristen O'Brien. Point WATMVB | 10-15 | |
| 11-15 | [Greg Simone] Service error. Point DALMVB | |
| 12-15 | [Connor Maessen] Service ace (Philippe Piche). Point DALMVB | |
| [Connor Maessen] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 12-16 | |
| 13-16 | [Kuil Schoneveld] Attack error by Aidan Simone. Point DALMVB | |
| 14-16 | [Kristen O'Brien] Service ace (Aidan Simone). Point DALMVB | |
| [Kristen O'Brien] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 14-17 | |
| 15-17 | [Jordan McConkey] Kill by Kristen O'Brien (from Adam Spragg). Point DALMVB | |
| [Harrison Callaghan] Kill by Jonathan Loos (from Gibson Graham). Point WATMVB | 15-18 | |
| 16-18 | [Gibson Graham] Kill by Matthew Donovan. Point DALMVB | |
| [Matthew Donovan] Service error. Point WATMVB | 16-19 | |
| [Aidan Simone] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 16-20 | |
| [Aidan Simone] Kill by Jonathan Loos. Point WATMVB | 16-21 | |
| 17-21 | [Aidan Simone] Service error. Point DALMVB | |
| [Adam Spragg] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 17-22 | |
| 18-22 | [Jonathan Loos] Kill by Scott Bailey (from Adam Spragg). Point DALMVB | |
| [Scott Bailey] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 18-23 | |
| 19-23 | [Greg Simone] Attack error by Greg Simone. Point DALMVB | |
| [Connor Maessen] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 19-24 | |
| 20-24 | [Kuil Schoneveld] Attack error by Greg Simone. Point DALMVB | |
| [Kristen O'Brien] Kill by Aidan Simone (from Philippe Piche). Point WATMVB | 20-25 | |
| back to top | ||
| DALMVB | -- 4th -- | WATMVB |
| 1-0 | [Aidan Simone] Service error. Point DALMVB | |
| [Scott Bailey] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 1-1 | |
| 2-1 | [Jonathan Loos] Service error. Point DALMVB | |
| 3-1 | [Matthew Woods] Kill by Connor Maessen. Point DALMVB | |
| 4-1 | [Matthew Woods] Attack error by Kuil Schoneveld (block by Connor Maessen; Kristen O'Brien). Point DALMVB | |
| [Matthew Woods] Service error. Point WATMVB | 4-2 | |
| [Greg Simone] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 4-3 | |
| [Greg Simone] Attack error by Matthew Donovan. Point WATMVB | 4-4 | |
| [Greg Simone] Attack error by Kristen O'Brien. Point WATMVB | 4-5 | |
| 5-5 | [Greg Simone] Kill by Scott Bailey (from Adam Spragg). Point DALMVB | |
| [Kristen O'Brien] Attack error by Matthew Donovan. Point WATMVB | 5-6 | |
| [Kuil Schoneveld] Attack error by Kristen O'Brien. Point WATMVB | 5-7 | |
| 6-7 | [Kuil Schoneveld] Service error. Point DALMVB | |
| DALMVB subs: Jonthan Macdonald. | ||
| 7-7 | [Matthew Donovan] Attack error by Aidan Simone (block by Connor Maessen). Point DALMVB | |
| 8-7 | [Matthew Donovan] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| [Matthew Donovan] Attack error by Matthew Donovan. Point WATMVB | 8-8 | |
| 9-8 | [Jordan McConkey] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| [Connor Maessen] Service error. Point WATMVB | 9-9 | |
| [Gibson Graham] Attack error by Scott Bailey (block by Greg Simone; Jonathan Loos). Point WATMVB | 9-10 | |
| 10-10 | [Gibson Graham] Attack error by Aidan Simone. Point DALMVB | |
| [Jonthan Macdonald] Kill by Jonathan Loos (from Gibson Graham). Point WATMVB | 10-11 | |
| 11-11 | [Aidan Simone] Kill by Matthew Woods (from Jonthan Macdonald). Point DALMVB | |
| 12-11 | [Scott Bailey] Attack error by Kuil Schoneveld. Point DALMVB | |
| [Scott Bailey] Kill by Greg Simone (from Gibson Graham). Point WATMVB | 12-12 | |
| 13-12 | [Jonathan Loos] Attack error by Kuil Schoneveld (block by Matthew Donovan; Matthew Woods; Kristen O'Brien). Point DALMVB | |
| [Matthew Woods] Service error. Point WATMVB | 13-13 | |
| 14-13 | [Greg Simone] Service error. Point DALMVB | |
| 15-13 | [Kristen O'Brien] Kill by Scott Bailey (from Jonthan Macdonald). Point DALMVB | |
| [Kristen O'Brien] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 15-14 | |
| [Kuil Schoneveld] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 15-15 | |
| [Kuil Schoneveld] Attack error by Jonthan Macdonald. Point WATMVB | 15-16 | |
| 16-16 | [Kuil Schoneveld] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| 17-16 | [Matthew Donovan] Service ace (Aidan Simone). Point DALMVB | |
| [Matthew Donovan] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 17-17 | |
| 18-17 | [Jordan McConkey] Kill by Jonthan Macdonald. Point DALMVB | |
| [Connor Maessen] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 18-18 | |
| 19-18 | [Gibson Graham] Kill by Scott Bailey (from Adam Sanderson). Point DALMVB | |
| [Jonthan Macdonald] Kill by Aidan Simone (from Gibson Graham). Point WATMVB | 19-19 | |
| 20-19 | [Aidan Simone] Kill by Kristen O'Brien (from Jonthan Macdonald). Point DALMVB | |
| [Scott Bailey] Kill by Kuil Schoneveld (from Gibson Graham). Point WATMVB | 20-20 | |
| 21-20 | [Jonathan Loos] Attack error by Kuil Schoneveld. Point DALMVB | |
| DALMVB subs: Glenn Lassaline. | ||
| [Glenn Lassaline] Service error. Point WATMVB | 21-21 | |
| DALMVB subs: Matthew Woods. | ||
| [Greg Simone] Attack error by Kristen O'Brien (block by Jordan McConkey; Kuil Schoneveld). Point WATMVB | 21-22 | |
| [Greg Simone] Service ace (Jonthan Macdonald). Point WATMVB | 21-23 | |
| [Greg Simone] Attack error by Matthew Donovan. Point WATMVB | 21-24 | |
| 22-24 | [Greg Simone] Kill by Matthew Donovan (from Jonthan Macdonald). Point DALMVB | |
| 23-24 | [Kristen O'Brien] Attack error by Greg Simone (block by Matthew Donovan; Connor Maessen). Point DALMVB | |
| [Kristen O'Brien] Kill by Jordan McConkey (from Gibson Graham). Point WATMVB | 23-25 | |
| back to top | ||
