Official Volleyball Box Score
Dalhousie at Memorial
1/24/2015 at 8:00 PM
@ St. John's
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 1 | 44 | .318 |
| 2 | 17 | 2 | 32 | .469 |
| 3 | 11 | 3 | 29 | .276 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 39 | .103 |
| 2 | 3 | 1 | 27 | .074 |
| 3 | 9 | 3 | 28 | .214 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jonathan MacDonald * | 3 | 1 | 0 | 3 | .333 | 40 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Alex Dempsey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scott Bailey * | 3 | 14 | 2 | 30 | .400 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 17.0 |
| 7 | Matthew Donovan * | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 6.0 |
| 8 | Shane DeRooy * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 4 | 5 | 9 | 2 | 0 | 1 | 0 | 6.0 |
| 10 | Drake Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Logan Baillie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 15 | Bryan Duquette * | 3 | 13 | 0 | 36 | .361 | 1 | 0 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 14.0 |
| 17 | Justin Lynch * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 11.0 |
| 18 | Adam Spragg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 6 | 105 | .352 | 43 | 3 | 15 | 6 | 45 | 11 | 0 | 5 | 2 | 57.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordan Knee | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendal Schmidt * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Trent Chaffey | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Jared Stokes | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brad Jolliffe | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jason Lalonde | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jordan Smith * | 3 | 1 | 0 | 7 | .143 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liam Power * | 3 | 7 | 4 | 23 | .130 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Boris Petit * | 3 | 2 | 0 | 4 | .500 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 14 | Tyler Rowsell * | 3 | 9 | 2 | 35 | .200 | 1 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Cody Harvey * | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 11 | 94 | .128 | 23 | 6 | 12 | 3 | 37 | 6 | 0 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Bruce Crocker 2nd Referee: Brian Harvey 3rd Referee: Catherine Strickland |
* = Starter
