Kristen O'Brien
14

Kristen O'Brien

m
17
k/s
3.18
h %
.217
a/s
0.05
b/s
0.64
sa/s
0.26
d/s
1.77
Player Stats
  Overall Conference
Matches 17 17
Sets 62 62
Kills 197 197
Kills per set 3.18 3.18
Errors 88 88
Total Attacks 503 503
Total Attacks per set 8.11 8.11
Hitting Percentage .217 .217
Assists 3 3
Assists per set 0.05 0.05
Service Total Attempts 135 135
Service Aces 16 16
Service Errors 34 34
Service Aces per set 0.26 0.26
Receptions 2 2
Reception Errors 2 2
Digs 110 110
Digs per set 1.77 1.77
Block Solo 4 4
Block Assist 36 36
Block Total 40 40
Blocks per set 0.64 0.64
Block Errors 6 6
Ball Handling Errors 1 1
Points 235.0 235.0
Points per set 3.8 3.8
Matches started 14 14
Recent Results
Date Opponent Result
Jan 12 Memorial W, 3-0
Jan 17 at Sherbrooke L, 3-0
Jan 18 at Montreal W, 3-2
Jan 18 at Laval W, 3-2
Feb 1 at UNB W, 3-2
Feb 2 at UNB L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 21 # York W, 3-1 1 4 9 5 21 .190 1 11.0
Oct 13 # University of Winnipeg L, 3-2 1 5 6 8 20 -.100 1 13.0
Oct 14 # University of Winnipeg L, 3-1 1 4 13 7 30 .200 0 13.5
Oct 17 # Monterrey Tech L, 3-0 1 3 7 1 12 .500 0 8.0
Oct 18 # at Ohio L, 3-0 1 3 9 4 25 .200 0 10.0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 14 6 33 .242 0 15.0
Oct 26 Montreal W, 3-1 1 4 12 5 26 .269 0 13.0
Oct 26 Sherbrooke W, 3-1 1 4 18 7 38 .289 1 19.0
Nov 2 at Memorial W, 3-0 1 3 9 6 25 .120 0 10.5
Nov 3 at Memorial W, 3-0 1 3 10 1 20 .450 1 10.0
Nov 15 UNB W, 3-2 1 5 16 9 38 .184 0 19.0
Nov 16 UNB L, 3-0 1 3 9 5 23 .174 0 11.5
Nov 22 Laval L, 3-1 1 4 8 8 32 .000 0 10.0
Nov 23 Montreal W, 3-1 1 4 14 3 37 .297 1 17.0
Nov 23 Sherbrooke W, 3-1 1 4 13 12 43 .023 0 17.0
Jan 11 Memorial W, 3-0 1 2 5 1 7 .571 0 8.0
Jan 12 Memorial W, 3-0 1 2 7 2 13 .385 0 9.0
Jan 17 at Sherbrooke L, 3-0 - 3 11 7 31 .129 0 12.5
Jan 18 at Montreal W, 3-2 - 5 21 4 44 .386 0 23.5
Jan 18 at Laval W, 3-2 - 5 10 1 30 .300 0 15.0
Feb 1 at UNB W, 3-2 1 5 13 5 37 .216 0 15.5
Feb 2 at UNB L, 3-0 1 3 7 6 26 .038 0 9.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Sep 21 # York W, 3-1 1 4 2 1 0 2 1 0
Oct 13 # University of Winnipeg L, 3-2 1 5 3 4 0 0 4 0
Oct 14 # University of Winnipeg L, 3-1 1 4 5 0 1 0 1 0
Oct 17 # Monterrey Tech L, 3-0 1 3 0 1 0 0 1 0
Oct 18 # at Ohio L, 3-0 1 3 5 0 0 1 0 0
Oct 19 # at Penn State W, 3-2 - - - - - - - -
Oct 25 Laval W, 3-0 1 3 8 0 0 0 0 0
Oct 26 Montreal W, 3-1 1 4 3 0 0 0 0 0
Oct 26 Sherbrooke W, 3-1 1 4 5 0 0 0 0 0
Nov 2 at Memorial W, 3-0 1 3 7 0 1 0 1 0
Nov 3 at Memorial W, 3-0 1 3 8 0 0 0 0 0
Nov 15 UNB W, 3-2 1 5 12 0 6 0 6 0
Nov 16 UNB L, 3-0 1 3 2 0 3 0 3 0
Nov 22 Laval L, 3-1 1 4 6 1 0 0 1 0
Nov 23 Montreal W, 3-1 1 4 8 1 4 0 5 0
Nov 23 Sherbrooke W, 3-1 1 4 8 0 4 0 4 0
Jan 11 Memorial W, 3-0 1 2 1 0 0 0 0 0
Jan 12 Memorial W, 3-0 1 2 2 0 0 0 0 0
Jan 17 at Sherbrooke L, 3-0 - 3 7 0 1 1 1 1
Jan 18 at Montreal W, 3-2 - 5 8 0 5 0 5 0
Jan 18 at Laval W, 3-2 - 5 14 1 6 5 7 0
Feb 1 at UNB W, 3-2 1 5 6 0 3 0 3 0
Feb 2 at UNB L, 3-0 1 3 5 1 3 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Sep 21 # York W, 3-1 1 4 13 1 2 0 0
Oct 13 # University of Winnipeg L, 3-2 1 5 20 3 5 0 0
Oct 14 # University of Winnipeg L, 3-1 1 4 15 0 0 1 0
Oct 17 # Monterrey Tech L, 3-0 1 3 11 0 1 1 0
Oct 18 # at Ohio L, 3-0 1 3 12 1 1 1 0
Oct 19 # at Penn State W, 3-2 - - - - - - -
Oct 25 Laval W, 3-0 1 3 11 1 2 0 0
Oct 26 Montreal W, 3-1 1 4 14 1 5 0 0
Oct 26 Sherbrooke W, 3-1 1 4 18 1 2 0 0
Nov 2 at Memorial W, 3-0 1 3 15 1 2 1 0
Nov 3 at Memorial W, 3-0 1 3 13 0 1 0 0
Nov 15 UNB W, 3-2 1 5 13 0 2 1 0
Nov 16 UNB L, 3-0 1 3 10 1 2 0 0
Nov 22 Laval L, 3-1 1 4 14 1 2 0 0
Nov 23 Montreal W, 3-1 1 4 - 0 2 - 0
Nov 23 Sherbrooke W, 3-1 1 4 - 2 1 - 0
Jan 11 Memorial W, 3-0 1 2 11 3 1 0 0
Jan 12 Memorial W, 3-0 1 2 8 2 1 0 0
Jan 17 at Sherbrooke L, 3-0 - 3 - 1 3 - 1
Jan 18 at Montreal W, 3-2 - 5 - 0 2 - 0
Jan 18 at Laval W, 3-2 - 5 - 1 3 - 0
Feb 1 at UNB W, 3-2 1 5 - 1 3 - 1
Feb 2 at UNB L, 3-0 1 3 8 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2012-13 16 46 49 1.07 24 164 3.57 .152 1 0.02 66.0 1.4
2013-14 17 62 197 3.18 88 503 8.11 .217 3 0.05 235.0 3.8
2014-15 15 51 153 3.00 56 364 7.14 .266 8 0.16 192.0 3.8
2015-16 16 59 184 3.12 68 518 8.78 .224 9 0.15 221.5 3.8
2016-17 17 63 203 3.22 59 503 7.98 .286 8 0.13 254.5 4.0
Total 81 281 786 2.80 295 2052 7.30 .239 29 0.10 969.0 3.4
  m s digs d/s bs ba tot b/s
2012-13 16 46 31 0.67 4 12 16 0.35
2013-14 17 62 110 1.77 4 36 40 0.64
2014-15 15 51 87 1.71 19 22 41 0.80
2015-16 16 59 87 1.47 5 41 46 0.78
2016-17 17 63 97 1.54 14 53 67 1.06
Total 81 281 412 1.47 46 164 210 0.75
  m s ta sa sa/s se r re
2012-13 16 46 - 7 0.15 10 - 10
2013-14 17 62 135 16 0.26 34 2 2
2014-15 15 51 111 9 0.18 36 3 4
2015-16 16 59 - 12 0.20 23 - 7
2016-17 17 63 151 11 0.17 27 19 2
Total 81 281 397 55 0.20 130 24 25
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 17 62 197 3.18 88 503 8.11 .217 3 0.05 235.0 3.8
Conference 17 62 197 3.18 88 503 8.11 .217 3 0.05 235.0 3.8
Exhibition 5 19 44 2.32 25 108 5.68 .176 2 0.11 55.5 2.9
                         
Home 10 35 116 3.31 58 290 8.29 .200 2 0.06 138.5 4.0
Away 7 27 81 3.00 30 213 7.89 .239 1 0.04 96.5 3.6
Neutral - - - - - - - - - - - -
                         
Wins 13 49 162 3.31 62 391 7.98 .256 3 0.06 191.5 3.9
Losses 4 13 35 2.69 26 112 8.62 .080 0 0.00 43.5 3.3
                         
October 3 11 44 4.00 18 97 8.82 .268 1 0.09 47.0 4.3
November 7 26 79 3.04 44 218 8.38 .161 2 0.08 95.0 3.7
January 5 17 54 3.18 15 125 7.35 .312 0 0.00 68.0 4.0
February 2 8 20 2.50 11 63 7.88 .143 0 0.00 25.0 3.1
  m s digs d/s bs ba tot b/s
Total 17 62 110 1.77 4 36 40 0.64
Conference 17 62 110 1.77 4 36 40 0.64
Exhibition 5 19 15 0.79 6 1 7 0.37
                 
Home 10 35 55 1.57 2 17 19 0.54
Away 7 27 55 2.04 2 19 21 0.76
Neutral - - - - - - - -
                 
Wins 13 49 90 1.84 2 29 31 0.63
Losses 4 13 20 1.54 2 7 9 0.65
                 
October 3 11 16 1.45 0 0 0 0.00
November 7 26 51 1.96 2 18 20 0.77
January 5 17 32 1.88 1 12 13 0.76
February 2 8 11 1.38 1 6 7 0.81
  m s ta sa sa/s se r re
Total 17 62 135 16 0.26 34 2 2
Conference 17 62 135 16 0.26 34 2 2
Exhibition 5 19 71 5 0.26 9 3 0
                 
Home 10 35 99 12 0.34 20 1 0
Away 7 27 36 4 0.15 14 1 2
Neutral - - - - - - - -
                 
Wins 13 49 103 13 0.27 27 2 1
Losses 4 13 32 3 0.23 7 0 1
                 
October 3 11 43 3 0.27 9 0 0
November 7 26 65 5 0.19 12 2 0
January 5 17 19 7 0.41 10 0 1
February 2 8 8 1 0.13 3 0 1