Adam Sandeson
- Libero
- Dalhousie
m
14
k/s
0.00
h %
.000
a/s
0.18
b/s
0.11
sa/s
0.00
d/s
1.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 38 | 38 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.11 | 0.11 |
| Hitting Percentage | .000 | .000 |
| Assists | 7 | 7 |
| Assists per set | 0.18 | 0.18 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 122 | 122 |
| Reception Errors | 15 | 15 |
| Digs | 72 | 72 |
| Digs per set | 1.89 | 1.89 |
| Block Solo | 2 | 2 |
| Block Assist | 2 | 2 |
| Block Total | 4 | 4 |
| Blocks per set | 0.11 | 0.11 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 3 |
| Points | 3.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | York | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 # | University of Winnipeg | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 14 # | University of Winnipeg | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 # | Monterrey Tech | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Oct 18 # | at Ohio | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 # | at Penn State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Montreal | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 3.0 |
| Oct 26 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 16 | UNB | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 22 | Laval | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 23 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 11 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 12 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Jan 17 | at Sherbrooke | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at Montreal | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Jan 18 | at Laval | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 1 | at UNB | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 2 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | York | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 # | University of Winnipeg | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 # | University of Winnipeg | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 # | Monterrey Tech | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 # | at Ohio | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 # | at Penn State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Montreal | W, 3-1 | - | 2 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 26 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UNB | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Laval | L, 3-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Montreal | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 23 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 12 | Memorial | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Sherbrooke | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | at Montreal | W, 3-2 | - | 5 | 15 | 0 | 0 | 0 | 0 | 1 |
| Jan 18 | at Laval | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at UNB | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at UNB | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | York | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Oct 13 # | University of Winnipeg | L, 3-2 | - | 3 | 2 | 0 | 1 | 1 | 0 |
| Oct 14 # | University of Winnipeg | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 17 # | Monterrey Tech | L, 3-0 | - | 3 | 0 | 0 | 0 | 26 | 2 |
| Oct 18 # | at Ohio | L, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Oct 19 # | at Penn State | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Laval | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 26 | Montreal | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Sherbrooke | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 2 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 3 | at Memorial | W, 3-0 | - | - | - | - | - | - | - |
| Nov 15 | UNB | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | UNB | L, 3-0 | - | 2 | 0 | 0 | 0 | 15 | 0 |
| Nov 22 | Laval | L, 3-1 | - | 2 | 0 | 0 | 0 | 26 | 3 |
| Nov 23 | Montreal | W, 3-1 | - | - | - | - | - | - | - |
| Nov 23 | Sherbrooke | W, 3-1 | - | 1 | - | 0 | 0 | - | 0 |
| Jan 11 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 2 |
| Jan 12 | Memorial | W, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 1 |
| Jan 17 | at Sherbrooke | L, 3-0 | - | 3 | - | 0 | 0 | - | 1 |
| Jan 18 | at Montreal | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Jan 18 | at Laval | W, 3-2 | - | 5 | - | 0 | 0 | - | 1 |
| Feb 1 | at UNB | W, 3-2 | - | 5 | - | 0 | 0 | - | 2 |
| Feb 2 | at UNB | L, 3-0 | - | 3 | 0 | 0 | 0 | 41 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 7 | 0.18 | 3.0 | 0.1 |
| Conference | 14 | 38 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 7 | 0.18 | 3.0 | 0.1 |
| Exhibition | 5 | 13 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 1 | 0.08 | 0.0 | 0.0 |
| Home | 9 | 17 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 4 | 0.24 | 3.0 | 0.2 |
| Away | 5 | 21 | 0 | 0.00 | 0 | 3 | 0.14 | .000 | 3 | 0.14 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 6 | 0.21 | 3.0 | 0.1 |
| Losses | 4 | 10 | 0 | 0.00 | 0 | 1 | 0.10 | .000 | 1 | 0.10 | 0.0 | 0.0 |
| October | 3 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.8 |
| November | 4 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 0.0 | 0.0 |
| January | 5 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 6 | 0.32 | 0.0 | 0.0 |
| February | 2 | 8 | 0 | 0.00 | 0 | 3 | 0.38 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 72 | 1.89 | 2 | 2 | 4 | 0.11 |
| Conference | 14 | 38 | 72 | 1.89 | 2 | 2 | 4 | 0.11 |
| Exhibition | 5 | 13 | 7 | 0.54 | 0 | 0 | 0 | 0.00 |
| Home | 9 | 17 | 23 | 1.35 | 2 | 2 | 4 | 0.24 |
| Away | 5 | 21 | 49 | 2.33 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 52 | 1.86 | 2 | 2 | 4 | 0.14 |
| Losses | 4 | 10 | 20 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 0 | 0.00 | 2 | 2 | 4 | 1.00 |
| November | 4 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| January | 5 | 19 | 47 | 2.47 | 0 | 0 | 0 | 0.00 |
| February | 2 | 8 | 17 | 2.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 38 | 0 | 0 | 0.00 | 0 | 122 | 15 |
| Conference | 14 | 38 | 0 | 0 | 0.00 | 0 | 122 | 15 |
| Exhibition | 5 | 13 | 2 | 0 | 0.00 | 1 | 33 | 2 |
| Home | 9 | 17 | 0 | 0 | 0.00 | 0 | 81 | 6 |
| Away | 5 | 21 | 0 | 0 | 0.00 | 0 | 41 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 28 | 0 | 0 | 0.00 | 0 | 40 | 8 |
| Losses | 4 | 10 | 0 | 0 | 0.00 | 0 | 82 | 7 |
| October | 3 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| November | 4 | 7 | 0 | 0 | 0.00 | 0 | 41 | 3 |
| January | 5 | 19 | 0 | 0 | 0.00 | 0 | 35 | 7 |
| February | 2 | 8 | 0 | 0 | 0.00 | 0 | 41 | 5 |
